Player Profile View Advanced Player Stats
Raymond Jacobsohn (ENGLEWOOD, CO)
Male
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Mixed  |  Adult 18+  |  Adult 40+  |  Adult 55+  |  Adult Other  |  Flex Format  |  Mixed 18+  |  Mixed 40+  |  Mixed Other  |  Tournaments
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 18 11 7 61.1 40 24 16 60.0 331 192 139 58.0 0
2023 3 0 3 0.0 6 0 6 0.0 43 7 36 16.3 0
2022 7 3 4 42.9 16 6 10 37.5 124 50 74 40.3 0
2021 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2020 5 1 4 20.0 11 3 8 27.3 104 43 61 41.3 0
2019 19 11 8 57.9 45 25 20 55.6 372 191 181 51.3 0
2018 6 3 3 50.0 12 6 6 50.0 110 54 56 49.1 0
2017 9 5 4 55.6 22 10 12 45.5 157 70 87 44.6 0
2016 11 7 4 63.6 26 14 12 53.8 222 110 112 49.5 1
2015 13 6 7 46.2 32 15 17 46.9 255 126 129 49.4 0
2014 6 3 3 50.0 16 8 8 50.0 125 64 61 51.2 0
Total 97 50 47 51.5 226 111 115 49.1 1843 907 936 49.2 1
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap