Player Profile | View Advanced Player Stats |
Ronald Dove (Clinton, SC)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 55+ | Adult 65+ | Combo | Mixed Other |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 17 | 5 | 12 | 29.4 | 0 |
2019 | 8 | 3 | 5 | 37.5 | 17 | 7 | 10 | 41.2 | 147 | 73 | 74 | 49.7 | 0 |
2018 | 8 | 3 | 5 | 37.5 | 21 | 9 | 12 | 42.9 | 150 | 71 | 79 | 47.3 | 0 |
2017 | 14 | 11 | 3 | 78.6 | 29 | 24 | 5 | 82.8 | 248 | 166 | 82 | 66.9 | 0 |
2016 | 21 | 13 | 8 | 61.9 | 44 | 27 | 17 | 61.4 | 385 | 212 | 173 | 55.1 | 1 |
2015 | 19 | 8 | 11 | 42.1 | 41 | 16 | 25 | 39.0 | 341 | 149 | 192 | 43.7 | 1 |
2014 | 17 | 11 | 6 | 64.7 | 38 | 25 | 13 | 65.8 | 304 | 178 | 126 | 58.6 | 0 |
Total | 88 | 49 | 39 | 55.7 | 192 | 108 | 84 | 56.3 | 1592 | 854 | 738 | 53.6 | 2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap