Player Profile | View Advanced Player Stats |
Ruth Heise (Upland, CA)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult 65+ | Adult Other | Mixed 18+ | Mixed 40+ | Tri-Level 18+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 5 | 2 | 3 | 40.0 | 11 | 5 | 6 | 45.5 | 93 | 47 | 46 | 50.5 | 0 |
2021 | 3 | 0 | 3 | 0.0 | 6 | 0 | 6 | 0.0 | 46 | 10 | 36 | 21.7 | 0 |
2020 | 3 | 1 | 2 | 33.3 | 7 | 2 | 5 | 28.6 | 63 | 28 | 35 | 44.4 | 0 |
2019 | 16 | 3 | 13 | 18.8 | 37 | 9 | 28 | 24.3 | 285 | 109 | 176 | 38.2 | 1 |
2018 | 18 | 8 | 10 | 44.4 | 42 | 20 | 22 | 47.6 | 343 | 171 | 172 | 49.9 | 0 |
2017 | 19 | 5 | 14 | 26.3 | 45 | 16 | 29 | 35.6 | 351 | 153 | 198 | 43.6 | 2 |
2016 | 23 | 8 | 15 | 34.8 | 54 | 21 | 33 | 38.9 | 403 | 181 | 222 | 44.9 | 2 |
2015 | 16 | 5 | 11 | 31.3 | 36 | 11 | 25 | 30.6 | 316 | 134 | 182 | 42.4 | 0 |
2014 | 22 | 8 | 14 | 36.4 | 48 | 19 | 29 | 39.6 | 408 | 181 | 227 | 44.4 | 1 |
Total | 125 | 40 | 85 | 32.0 | 286 | 103 | 183 | 36.0 | 2308 | 1014 | 1294 | 43.9 | 6 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap