Player Profile | View Advanced Player Stats |
Shruti Garapati (Omaha, NE)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 18 | 9 | 9 | 50.0 | 23 | 12 | 11 | 52.2 | 216 | 107 | 109 | 49.5 | 1 |
2020 | 9 | 5 | 4 | 55.6 | 19 | 12 | 7 | 63.2 | 149 | 87 | 62 | 58.4 | 4 |
2019 | 11 | 5 | 6 | 45.5 | 22 | 10 | 12 | 45.5 | 166 | 80 | 86 | 48.2 | 0 |
2018 | 71 | 32 | 39 | 45.1 | 123 | 57 | 66 | 46.3 | 971 | 459 | 512 | 47.3 | 1 |
2017 | 22 | 10 | 12 | 45.5 | 43 | 19 | 24 | 44.2 | 263 | 117 | 146 | 44.5 | 0 |
2016 | 19 | 13 | 6 | 68.4 | 38 | 26 | 12 | 68.4 | 204 | 133 | 71 | 65.2 | 2 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 150 | 74 | 76 | 49.3 | 268 | 136 | 132 | 50.7 | 1969 | 983 | 986 | 49.9 | 8 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap