Player Profile | View Advanced Player Stats |
Solomon Chesoni (Blythewood, SC)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult Other | Combo | Mixed 18+ | Mixed 40+ | Mixed Other | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7 | 2 | 5 | 28.6 | 16 | 5 | 11 | 31.3 | 142 | 63 | 79 | 44.4 | 0 |
2023 | 19 | 5 | 14 | 26.3 | 44 | 13 | 31 | 29.5 | 348 | 139 | 209 | 39.9 | 0 |
2022 | 28 | 13 | 15 | 46.4 | 62 | 29 | 33 | 46.8 | 513 | 245 | 268 | 47.8 | 0 |
2021 | 19 | 5 | 14 | 26.3 | 43 | 14 | 29 | 32.6 | 333 | 140 | 193 | 42.0 | 0 |
2020 | 5 | 1 | 4 | 20.0 | 12 | 3 | 9 | 25.0 | 87 | 35 | 52 | 40.2 | 0 |
2019 | 48 | 18 | 30 | 37.5 | 109 | 43 | 66 | 39.4 | 830 | 374 | 456 | 45.1 | 1 |
2018 | 63 | 20 | 43 | 31.7 | 140 | 47 | 93 | 33.6 | 1078 | 447 | 631 | 41.5 | 1 |
2017 | 25 | 12 | 13 | 48.0 | 57 | 27 | 30 | 47.4 | 454 | 216 | 238 | 47.6 | 1 |
2016 | 48 | 16 | 32 | 33.3 | 111 | 41 | 70 | 36.9 | 881 | 382 | 499 | 43.4 | 1 |
2015 | 30 | 9 | 21 | 30.0 | 67 | 22 | 45 | 32.8 | 546 | 225 | 321 | 41.2 | 1 |
2014 | 21 | 10 | 11 | 47.6 | 48 | 22 | 26 | 45.8 | 395 | 188 | 207 | 47.6 | 2 |
Total | 313 | 111 | 202 | 35.5 | 709 | 266 | 443 | 37.5 | 5607 | 2454 | 3153 | 43.8 | 7 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap