Player Profile | View Advanced Player Stats |
Tammy Briggs (Phenix City, AL)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Adult 18+ | Adult 40+ | Adult 55+ | Combo | Flex Format | Tri-Level 18+ | Tri-Level 40+ | Tri-Level 55+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 18 | 2 | 16 | 11.1 | 34 | 5 | 29 | 14.7 | 266 | 89 | 177 | 33.5 | 0 |
2023 | 29 | 14 | 15 | 48.3 | 60 | 28 | 32 | 46.7 | 471 | 228 | 243 | 48.4 | 0 |
2022 | 36 | 17 | 19 | 47.2 | 78 | 39 | 39 | 50.0 | 646 | 341 | 305 | 52.8 | 1 |
2021 | 24 | 10 | 14 | 41.7 | 54 | 21 | 33 | 38.9 | 410 | 185 | 225 | 45.1 | 1 |
2020 | 9 | 1 | 8 | 11.1 | 22 | 6 | 16 | 27.3 | 175 | 81 | 94 | 46.3 | 0 |
2019 | 23 | 5 | 18 | 21.7 | 44 | 13 | 31 | 29.5 | 349 | 146 | 203 | 41.8 | 0 |
2018 | 18 | 10 | 8 | 55.6 | 36 | 20 | 16 | 55.6 | 306 | 150 | 156 | 49.0 | 0 |
2017 | 14 | 7 | 7 | 50.0 | 29 | 14 | 15 | 48.3 | 235 | 117 | 118 | 49.8 | 1 |
2016 | 26 | 8 | 18 | 30.8 | 60 | 20 | 40 | 33.3 | 457 | 187 | 270 | 40.9 | 1 |
2015 | 17 | 9 | 8 | 52.9 | 36 | 19 | 17 | 52.8 | 294 | 149 | 145 | 50.7 | 0 |
2014 | 19 | 15 | 4 | 78.9 | 31 | 22 | 9 | 71.0 | 244 | 140 | 104 | 57.4 | 2 |
Total | 233 | 98 | 135 | 42.1 | 484 | 207 | 277 | 42.8 | 3853 | 1813 | 2040 | 47.1 | 6 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap