Player Profile | View Advanced Player Stats |
Timothy Liu (Tucson, AZ)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Adult 18+ | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 8 | 4 | 4 | 50.0 | 14 | 7 | 7 | 50.0 | 120 | 59 | 61 | 49.2 | 0 |
2023 | 4 | 2 | 2 | 50.0 | 8 | 4 | 4 | 50.0 | 70 | 32 | 38 | 45.7 | 0 |
2022 | 10 | 6 | 4 | 60.0 | 22 | 12 | 10 | 54.5 | 184 | 88 | 96 | 47.8 | 0 |
2021 | 9 | 1 | 8 | 11.1 | 19 | 3 | 16 | 15.8 | 154 | 50 | 104 | 32.5 | 0 |
2020 | 4 | 2 | 2 | 50.0 | 8 | 4 | 4 | 50.0 | 75 | 38 | 37 | 50.7 | 0 |
2019 | 7 | 1 | 6 | 14.3 | 12 | 3 | 9 | 25.0 | 106 | 43 | 63 | 40.6 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 42 | 16 | 26 | 38.1 | 83 | 33 | 50 | 39.8 | 709 | 310 | 399 | 43.7 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap