Player Profile | View Advanced Player Stats |
Todd Trifari (Greensboro, NC)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Combo | Mixed 40+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 4 | 1 | 3 | 25.0 | 8 | 2 | 6 | 25.0 | 70 | 27 | 43 | 38.6 | 0 |
2020 | 4 | 1 | 3 | 25.0 | 10 | 4 | 6 | 40.0 | 81 | 37 | 44 | 45.7 | 0 |
2019 | 10 | 4 | 6 | 40.0 | 22 | 8 | 14 | 36.4 | 178 | 76 | 102 | 42.7 | 0 |
2018 | 7 | 5 | 2 | 71.4 | 15 | 11 | 4 | 73.3 | 122 | 72 | 50 | 59.0 | 0 |
2017 | 14 | 5 | 9 | 35.7 | 31 | 11 | 20 | 35.5 | 267 | 117 | 150 | 43.8 | 0 |
2016 | 10 | 6 | 4 | 60.0 | 21 | 12 | 9 | 57.1 | 192 | 104 | 88 | 54.2 | 0 |
2015 | 11 | 7 | 4 | 63.6 | 28 | 15 | 13 | 53.6 | 208 | 101 | 107 | 48.6 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 60 | 29 | 31 | 48.3 | 135 | 63 | 72 | 46.7 | 1118 | 534 | 584 | 47.8 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap