Player Profile | View Advanced Player Stats |
Toni Durandetta (Newark, DE)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 40+ | Adult 55+ | Adult 65+ | Mixed 40+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 8 | 2 | 80.0 | 24 | 17 | 7 | 70.8 | 189 | 113 | 76 | 59.8 | 0 |
2023 | 13 | 5 | 8 | 38.5 | 29 | 12 | 17 | 41.4 | 209 | 98 | 111 | 46.9 | 0 |
2022 | 17 | 8 | 9 | 47.1 | 40 | 18 | 22 | 45.0 | 309 | 141 | 168 | 45.6 | 0 |
2021 | 12 | 3 | 9 | 25.0 | 28 | 7 | 21 | 25.0 | 208 | 75 | 133 | 36.1 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 2 | 0 | 2 | 0.0 | 4 | 0 | 4 | 0.0 | 37 | 13 | 24 | 35.1 | 0 |
2018 | 12 | 6 | 6 | 50.0 | 29 | 13 | 16 | 44.8 | 237 | 112 | 125 | 47.3 | 0 |
2017 | 7 | 2 | 5 | 28.6 | 18 | 6 | 12 | 33.3 | 130 | 54 | 76 | 41.5 | 0 |
2016 | 9 | 4 | 5 | 44.4 | 22 | 10 | 12 | 45.5 | 151 | 76 | 75 | 50.3 | 1 |
2015 | 18 | 7 | 11 | 38.9 | 40 | 15 | 25 | 37.5 | 324 | 140 | 184 | 43.2 | 1 |
2014 | 17 | 5 | 12 | 29.4 | 36 | 11 | 25 | 30.6 | 310 | 136 | 174 | 43.9 | 0 |
Total | 117 | 48 | 69 | 41.0 | 270 | 109 | 161 | 40.4 | 2104 | 958 | 1146 | 45.5 | 2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap