Player Profile | View Advanced Player Stats |
Wendy Kay (Wake Forest, NC)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Combo | Mixed 40+ | Tri-Level 18+ | Tri-Level 40+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 3 | 1 | 2 | 33.3 | 8 | 3 | 5 | 37.5 | 60 | 26 | 34 | 43.3 | 0 |
2022 | 9 | 5 | 4 | 55.6 | 21 | 10 | 11 | 47.6 | 162 | 77 | 85 | 47.5 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 28 | 23 | 5 | 82.1 | 59 | 48 | 11 | 81.4 | 514 | 319 | 195 | 62.1 | 0 |
2018 | 50 | 34 | 16 | 68.0 | 119 | 77 | 42 | 64.7 | 905 | 519 | 386 | 57.3 | 1 |
2017 | 56 | 35 | 21 | 62.5 | 131 | 81 | 50 | 61.8 | 1045 | 584 | 461 | 55.9 | 0 |
2016 | 53 | 36 | 17 | 67.9 | 115 | 76 | 39 | 66.1 | 941 | 557 | 384 | 59.2 | 1 |
2015 | 42 | 14 | 28 | 33.3 | 97 | 36 | 61 | 37.1 | 782 | 350 | 432 | 44.8 | 1 |
2014 | 54 | 35 | 19 | 64.8 | 134 | 81 | 53 | 60.4 | 1010 | 565 | 445 | 55.9 | 0 |
Total | 295 | 183 | 112 | 62.0 | 684 | 412 | 272 | 60.2 | 5419 | 2997 | 2422 | 55.3 | 3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap