Player Profile View Advanced Player Stats
Andrew Anderson (University Place, WA)
Male
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Adult 18+  |  Tournaments
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 2
2023 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2022 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2021 2 0 2 0.0 4 0 4 0.0 34 10 24 29.4 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 1 0 1 0.0 3 1 2 33.3 23 10 13 43.5 1
2018 2 1 1 50.0 4 3 1 75.0 32 22 10 68.8 0
2017 4 3 1 75.0 8 6 2 75.0 64 42 22 65.6 1
2016 7 5 2 71.4 16 10 6 62.5 120 67 53 55.8 0
2015 14 8 6 57.1 32 19 13 59.4 271 149 122 55.0 2
2014 12 7 5 58.3 26 15 11 57.7 217 126 91 58.1 3
Total 42 24 18 57.1 93 54 39 58.1 761 426 335 56.0 9
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap