Team Profile |
Adult 55+ Middle States M 8.0 |
Adult 55 and over (8.0 Men) |
Lehigh |
Name | Location | NTRP | 2014 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|
Peter Carpenter | Bradenton, FL | 4.5 | 3-8 | 3-1 | ----- | |
William Marston | Bethlehem, PA | 3.5 | 6-1 | 5-1 | ----- | |
Daniel Watts | Bethlehem, PA | 4.5 | 3-1 | 3-1 | ----- | |
Jyotin Sachdev | Bethlehem, PA | 4.0 | 2-4 | 2-4 | ----- | |
William Tritt | New Tripoli, PA | 4.0 | 2-4 | 1-2 | ----- | |
Rex Heigl | Allentown, PA | 4.0 | 2-3 | 2-3 | ----- | |
Phillip Zulauf | Bangor, PA | 4.0 | 5-4 | 2-2 | ----- | |
Ramamurthy Arakali | Breinigsville, PA | 4.0 | 5-13 | 0-3 | ----- | |
Francis Lazo | Orefield, PA | 4.0 | 4-15 | 0-3 | ----- | |
Edward Angerman | Bethlehem, PA | 4.0 | 0-0 | 0-0 | ----- | |
Tony OMalley | Emmaus, PA | 4.0 | 1-3 | 1-3 | ----- | |
Frank Folio | Chadds Ford, PA | 3.5 | 0-4 | 0-2 | ----- | |
Elton Mcgehee | Allentown, PA | 4.0 | 1-2 | 0-2 | ----- | |
Robert Osipower | Quakertown, PA | 4.5 | 1-1 | 1-1 | ----- |
Name | Location | NTRP | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Peter Carpenter | Bradenton, FL | 4.5 | 3-8 | 0-0 3-1 3-1 |
----- | |
William Marston | Bethlehem, PA | 3.5 | 6-1 | 0-0 5-1 5-1 |
----- | |
Daniel Watts | Bethlehem, PA | 4.5 | 3-1 | 0-0 3-1 3-1 |
----- | |
Jyotin Sachdev | Bethlehem, PA | 4.0 | 2-4 | 0-0 2-4 2-4 |
----- | |
William Tritt | New Tripoli, PA | 4.0 | 2-4 | 0-0 1-2 1-2 |
----- | |
Rex Heigl | Allentown, PA | 4.0 | 2-3 | 0-0 2-3 2-3 |
----- | |
Phillip Zulauf | Bangor, PA | 4.0 | 5-4 | 0-0 2-2 2-2 |
----- | |
Ramamurthy Arakali | Breinigsville, PA | 4.0 | 5-13 | 0-0 0-3 0-3 |
----- | |
Francis Lazo | Orefield, PA | 4.0 | 4-15 | 0-0 0-3 0-3 |
----- | |
Edward Angerman | Bethlehem, PA | 4.0 | 0-0 | 0-0 0-0 0-0 |
----- | |
Tony OMalley | Emmaus, PA | 4.0 | 1-3 | 0-0 1-3 1-3 |
----- | |
Frank Folio | Chadds Ford, PA | 3.5 | 0-4 | 0-0 0-2 0-2 |
----- | |
Elton Mcgehee | Allentown, PA | 4.0 | 1-2 | 0-0 0-2 0-2 |
----- | |
Robert Osipower | Quakertown, PA | 4.5 | 1-1 | 0-0 1-1 1-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
10/06/2013 | 2:00 PM | Vicious Veterans | TK Tennis Academy | 1-2 |
10/13/2013 | 2:00 PM | Kemp's Kids | Lehigh University | 1-2 |
10/27/2013 | 2:00 PM | Saucon Valley | Saucon Valley Country Club | 0-3 |
11/03/2013 | 2:00 PM | Northwood | Northwood Racquet Fitness Club | 2-1 |
11/10/2013 | 2:00 PM | Kemp's Kids | Lehigh University | 2-1 |
11/17/2013 | 2:00 PM | Vicious Veterans | Lehigh University | 0-3 |
11/24/2013 | 2:00 PM | Northwood | Lehigh University | 3-0 |
12/08/2013 | 2:00 PM | Saucon Valley | Lehigh University | 1-2 |
Local Schedule | Opponent |
---|---|
10/06/2013 2:00 PM
TK Tennis Academy |
Vicious Veterans
1-2 |
10/13/2013 2:00 PM
Lehigh University |
Kemp's Kids
1-2 |
10/27/2013 2:00 PM
Saucon Valley Country Club |
Saucon Valley
0-3 |
11/03/2013 2:00 PM
Northwood Racquet Fitness Club |
Northwood
2-1 |
11/10/2013 2:00 PM
Lehigh University |
Kemp's Kids
2-1 |
11/17/2013 2:00 PM
Lehigh University |
Vicious Veterans
0-3 |
11/24/2013 2:00 PM
Lehigh University |
Northwood
3-0 |
12/08/2013 2:00 PM
Lehigh University |
Saucon Valley
1-2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap