Team Profile
Adult 18+ Caribbean M 3.5
2017 18 & Over (2017 18 & Over Men 3.5-Flight 2)
2017 18&Over M3.5-Encantada-Ildemaro Quintero
Name Location NTRP 2017
Record
Local
Singles
Local
Doubles
Local
Record
Rating
David Pagan San Juan, Puerto Rico 3.5 13-11 4-2 0-0 4-2 3.27
Reinaldo Orona Carolina, Puerto Rico 3.5 19-8 7-1 0-0 7-1 3.23
Jose Rivera Trujillo Alto, Puerto Rico 3.5 6-6 0-0 0-3 0-3 3.17
Rafael Ceara Trujillo Alto, Puerto Rico 3.5 6-7 0-0 1-4 1-4 3.13
Orlando Rivera Torres Trujillo Alto, Puerto Rico 3.5 3-6 0-0 2-5 2-5 3.13
Carlos Ortiz Newberry, FL 3.5 2-10 0-0 0-3 0-3 3.06
Jorge Fuentes Trujillo Alto, Puerto Rico 3.5 3-6 0-0 1-3 1-3 3.02
Javier Torrens Bayamon, Puerto Rico 3.5 2-3 0-1 2-2 2-3 2.88
Jorge Rabell Trujillo Alto, Puerto Rico 3.5 0-6 0-1 0-5 0-6 2.88
OMAR RIVERA Canovanas, Puerto Rico 3.5 5-10 0-0 2-4 2-4 2.87
Francisco Colon-Fontanez San Juan, Puerto Rico 3.5 3-9 0-0 0-4 0-4 2.83
Alfredo Figueroa Trujillo Alto, Puerto Rico 3.0 14-15 0-0 0-3 0-3 2.76
Ildemaro Quintero Trujillo Alto, Puerto Rico 3.5 0-4 0-0 0-4 0-4 2.73
Name Location NTRP 2017
Record
Local
Record
Rating
David Pagan San Juan, Puerto Rico 3.5 13-11 4-2
0-0
4-2
3.27
Reinaldo Orona Carolina, Puerto Rico 3.5 19-8 7-1
0-0
7-1
3.23
Jose Rivera Trujillo Alto, Puerto Rico 3.5 6-6 0-0
0-3
0-3
3.17
Rafael Ceara Trujillo Alto, Puerto Rico 3.5 6-7 0-0
1-4
1-4
3.13
Orlando Rivera Torres Trujillo Alto, Puerto Rico 3.5 3-6 0-0
2-5
2-5
3.13
Carlos Ortiz Newberry, FL 3.5 2-10 0-0
0-3
0-3
3.06
Jorge Fuentes Trujillo Alto, Puerto Rico 3.5 3-6 0-0
1-3
1-3
3.02
Javier Torrens Bayamon, Puerto Rico 3.5 2-3 0-1
2-2
2-3
2.88
Jorge Rabell Trujillo Alto, Puerto Rico 3.5 0-6 0-1
0-5
0-6
2.88
OMAR RIVERA Canovanas, Puerto Rico 3.5 5-10 0-0
2-4
2-4
2.87
Francisco Colon-Fontanez San Juan, Puerto Rico 3.5 3-9 0-0
0-4
0-4
2.83
Alfredo Figueroa Trujillo Alto, Puerto Rico 3.0 14-15 0-0
0-3
0-3
2.76
Ildemaro Quintero Trujillo Alto, Puerto Rico 3.5 0-4 0-0
0-4
0-4
2.73
Local Schedule Time Opponent Match Site Result
04/29/2017 2:00 PM 2017 18&Over M3.5-Ocean Park-Julio Collazo TBA 1-4
05/21/2017 9:00 AM 2017 18&Over M3.5-Ocean Park-Julio Collazo TBA 3-2
06/04/2017 1:00 PM 2017 18&Over M3.5-Paraiso- Rene Santiago TBA 3-2
06/10/2017 2:00 PM 2017 18&Over M3.5-Deportivo-Ivan Rodriguez TBA 2-3
06/17/2017 1:00 PM 2017 18&Over M3.5-Centro T.Honda-Heriberto Caldero TBA 0-5
06/25/2017 1:00 PM 2017 18&Over M3.5-Deportivo-Ivan Rodriguez TBA 2-3
07/15/2017 9:00 AM 2017 18&Over M3.5-Centro T.Honda-Heriberto Caldero TBA 2-3
07/22/2017 9:00 AM 2017 18&Over M3.5-Paraiso- Rene Santiago TBA 2-3
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap