Team Profile |
Adult 18+ Midwest F 3.5 |
2015 SEM ADULT 18 & OVER NIGHT WOMEN (35 WOMEN MON PM FLIGHT 5) |
4HV-BELCHER 35NW 18 MON SEM F5 |
Name | Location | NTRP | 2015 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Varsha Dalian | Hartland, MI | 3.5 | 4-12 | 0-0 | 1-2 | 1-2 | ----- | |
Kelly Belcher | Plymouth, MI | 3.5 | 26-19 | 0-0 | 3-4 | 3-4 | ----- | |
Anna Scheppele | Alexandria, VA | 3.5 | 3-7 | 2-4 | 0-0 | 2-4 | ----- | |
Elaine Scheppele | Canton, MI | 3.5 | 12-11 | 1-2 | 3-2 | 4-4 | ----- | |
Lori Reece | Ann Arbor, MI | 3.5 | 5-3 | 0-0 | 1-2 | 1-2 | ----- | |
Barbara Hauswirth | Fenton, MI | 3.5 | 3-6 | 0-0 | 2-3 | 2-3 | ----- | |
Marlene Hamme | Ann Arbor, MI | 3.5 | 5-15 | 0-0 | 2-4 | 2-4 | ----- | |
julie ewy | Ann Arbor, MI | 3.0 | 10-0 | 2-0 | 3-0 | 5-0 | ----- | |
Diane Alson | Whitmore Lake, MI | 3.0 | 4-5 | 0-3 | 1-1 | 1-4 | ----- | |
Heather Cooper | Ypsilanti, MI | 3.0 | 7-9 | 0-0 | 2-4 | 2-4 | ----- | |
Candace Meyers | Pinckney, MI | 3.0 | 17-12 | 0-0 | 1-4 | 1-4 | ----- | |
Michelle Tripp | Brighton, MI | 3.0 | 0-4 | 0-4 | 0-0 | 0-4 | ----- | |
Huda Fadel | Ann Arbor, MI | 3.0 | 18-20 | 0-0 | 1-6 | 1-6 | ----- | |
Ocene Naglik | Canton, MI | 3.0 | 0-6 | 0-0 | 0-2 | 0-2 | ----- | |
Sue Kiss-Wielenga | Hollywood, FL | 3.5 | 0-3 | 0-0 | 0-0 | 0-0 | ----- |
Name | Location | NTRP | 2015 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Varsha Dalian | Hartland, MI | 3.5 | 4-12 | 0-0 1-2 1-2 |
----- | |
Kelly Belcher | Plymouth, MI | 3.5 | 26-19 | 0-0 3-4 3-4 |
----- | |
Anna Scheppele | Alexandria, VA | 3.5 | 3-7 | 2-4 0-0 2-4 |
----- | |
Elaine Scheppele | Canton, MI | 3.5 | 12-11 | 1-2 3-2 4-4 |
----- | |
Lori Reece | Ann Arbor, MI | 3.5 | 5-3 | 0-0 1-2 1-2 |
----- | |
Barbara Hauswirth | Fenton, MI | 3.5 | 3-6 | 0-0 2-3 2-3 |
----- | |
Marlene Hamme | Ann Arbor, MI | 3.5 | 5-15 | 0-0 2-4 2-4 |
----- | |
julie ewy | Ann Arbor, MI | 3.0 | 10-0 | 2-0 3-0 5-0 |
----- | |
Diane Alson | Whitmore Lake, MI | 3.0 | 4-5 | 0-3 1-1 1-4 |
----- | |
Heather Cooper | Ypsilanti, MI | 3.0 | 7-9 | 0-0 2-4 2-4 |
----- | |
Candace Meyers | Pinckney, MI | 3.0 | 17-12 | 0-0 1-4 1-4 |
----- | |
Michelle Tripp | Brighton, MI | 3.0 | 0-4 | 0-4 0-0 0-4 |
----- | |
Huda Fadel | Ann Arbor, MI | 3.0 | 18-20 | 0-0 1-6 1-6 |
----- | |
Ocene Naglik | Canton, MI | 3.0 | 0-6 | 0-0 0-2 0-2 |
----- | |
Sue Kiss-Wielenga | Hollywood, FL | 3.5 | 0-3 | 0-0 0-0 0-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
05/11/2015 | 6:30 PM | 1LIB-KRAGER 35NW 18 MON SEM F5 | Liberty Athletic Club | 1-4 |
06/01/2015 | 7:45 PM | 3AAREC-SEGALL 35NW 18 MON SEM F5 | Huron Valley Tennis Club | 3-2 |
06/08/2015 | 8:30 PM | 1LIB-KRAGER 35NW 18 MON SEM F5 | Huron Valley Tennis Club | 1-4 |
06/15/2015 | 9:00 PM | 2RCAA-SHAW 35NW 18 MON SEM F5 | Huron Valley Tennis Club | 3-2 |
06/22/2015 | 6:30 PM | 3AAREC-SEGALL 35NW 18 MON SEM F5 | Skyline High School | 3-2 |
06/29/2015 | 6:30 PM | 1LIB-KRAGER 35NW 18 MON SEM F5 | Liberty Athletic Club | 0-5 |
07/06/2015 | 6:30 PM | 2RCAA-SHAW 35NW 18 MON SEM F5 | Huron Valley Tennis Club | 2-3 |
07/13/2015 | 6:30 PM | 3AAREC-SEGALL 35NW 18 MON SEM F5 | Huron Valley Tennis Club | 0-5 |
07/20/2015 | 6:30 PM | 2RCAA-SHAW 35NW 18 MON SEM F5 | Racquet Club of Ann Arbor | 2-3 |
Local Schedule | Opponent |
---|---|
05/11/2015 6:30 PM
Liberty Athletic Club |
1LIB-KRAGER 35NW 18 MON SEM F5
1-4 |
06/01/2015 7:45 PM
Huron Valley Tennis Club |
3AAREC-SEGALL 35NW 18 MON SEM F5
3-2 |
06/08/2015 8:30 PM
Huron Valley Tennis Club |
1LIB-KRAGER 35NW 18 MON SEM F5
1-4 |
06/15/2015 9:00 PM
Huron Valley Tennis Club |
2RCAA-SHAW 35NW 18 MON SEM F5
3-2 |
06/22/2015 6:30 PM
Skyline High School |
3AAREC-SEGALL 35NW 18 MON SEM F5
3-2 |
06/29/2015 6:30 PM
Liberty Athletic Club |
1LIB-KRAGER 35NW 18 MON SEM F5
0-5 |
07/06/2015 6:30 PM
Huron Valley Tennis Club |
2RCAA-SHAW 35NW 18 MON SEM F5
2-3 |
07/13/2015 6:30 PM
Huron Valley Tennis Club |
3AAREC-SEGALL 35NW 18 MON SEM F5
0-5 |
07/20/2015 6:30 PM
Racquet Club of Ann Arbor |
2RCAA-SHAW 35NW 18 MON SEM F5
2-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap