Team Profile |
Mixed 40+ Southwest X 7.0 |
2016 SPRING Mixed 40 & Over - CAZ (7.0 Mixed 40 & Over) |
7.0 - MX - Corte Bella - Uhles |
Name | Location | NTRP | Gender | 2016 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|---|
Beverly Cushing | Surprise, AZ | 4.0 | F | 26-23 | 1-1 | 3.63 | |
Susan Reppe | Litchfield Park, AZ | 3.5 | F | 20-27 | 0-5 | 3.23 | |
Cheryl Uhles | SUN CITY WEST, AZ | 3.5 | F | 6-7 | 0-2 | 3.13 | |
Vicki Faaborg | Sun City West, AZ | 3.5 | F | 7-12 | 0-4 | 3.05 | |
Marilyn Dexheimer | Surprise, AZ | 3.5 | F | 0-10 | 0-1 | 2.99 | |
Margaret Waddell | Surprise, AZ | 3.0 | F | 19-19 | 0-2 | 2.95 | |
Mike Colacarro | Sun City, AZ | 3.5 | M | 0-4 | 0-4 | 2.91 | M |
Ralph Foster | Sun City, AZ | 3.5 | M | 0-3 | 0-3 | 2.91 | M |
Ingrid Tian | Phoenix, AZ | 3.0 | F | 8-10 | 1-2 | 2.90 | |
Dennis Jiang | Phoenix, AZ | 3.0 | M | 7-8 | 1-2 | 2.84 | M |
David Black | Sun City West, AZ | 3.0 | M | 0-4 | 0-4 | 2.73 | M |
Tom Lane | Scottsdale, AZ | 3.0 | M | 12-13 | 1-1 | 2.68 | |
Cherene Barker | WITTMANN, AZ | 3.0 | F | 8-32 | 0-2 | 2.61 | |
Gregory Uhles | SUN CITY WEST, AZ | 3.0 | M | 6-12 | 0-5 | 2.53 | M |
Name | Location | NTRP | Gender | 2016 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|
Beverly Cushing | Surprise, AZ | 4.0 | F | 26-23 | 0-0 1-1 1-1 |
3.63 | |
Susan Reppe | Litchfield Park, AZ | 3.5 | F | 20-27 | 0-0 0-5 0-5 |
3.23 | |
Cheryl Uhles | SUN CITY WEST, AZ | 3.5 | F | 6-7 | 0-0 0-2 0-2 |
3.13 | |
Vicki Faaborg | Sun City West, AZ | 3.5 | F | 7-12 | 0-0 0-4 0-4 |
3.05 | |
Marilyn Dexheimer | Surprise, AZ | 3.5 | F | 0-10 | 0-0 0-1 0-1 |
2.99 | |
Margaret Waddell | Surprise, AZ | 3.0 | F | 19-19 | 0-0 0-2 0-2 |
2.95 | |
Mike Colacarro | Sun City, AZ | 3.5 | M | 0-4 | 0-0 0-4 0-4 |
2.91 | M |
Ralph Foster | Sun City, AZ | 3.5 | M | 0-3 | 0-0 0-3 0-3 |
2.91 | M |
Ingrid Tian | Phoenix, AZ | 3.0 | F | 8-10 | 0-0 1-2 1-2 |
2.90 | |
Dennis Jiang | Phoenix, AZ | 3.0 | M | 7-8 | 0-0 1-2 1-2 |
2.84 | M |
David Black | Sun City West, AZ | 3.0 | M | 0-4 | 0-0 0-4 0-4 |
2.73 | M |
Tom Lane | Scottsdale, AZ | 3.0 | M | 12-13 | 0-0 1-1 1-1 |
2.68 | |
Cherene Barker | WITTMANN, AZ | 3.0 | F | 8-32 | 0-0 0-2 0-2 |
2.61 | |
Gregory Uhles | SUN CITY WEST, AZ | 3.0 | M | 6-12 | 0-0 0-5 0-5 |
2.53 | M |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
02/28/2016 | 3:00 PM | 7.0 - MX - CTC - Dzielak | Chandler Tennis Center | 0-3 |
03/06/2016 | 3:00 PM | 7.0 - MX - Kiwanis - McDowell | Corte Bella Tennis Club | 0-3 |
03/13/2016 | 3:00 PM | 7.0 - MX - Wigwam - Smith/Shaw | Corte Bella Tennis Club | 1-2 |
04/03/2016 | 3:00 PM | 7.0 - MX - Paseo - Jaquess | Corte Bella Tennis Club | 0-3 |
04/10/2016 | 3:00 PM | 7.0 - MX - PTC - OBrien | Phoenix Tennis Center | Not Played |
04/17/2016 | 3:00 PM | 7.0 - MX - PTC - Kinney | Corte Bella Tennis Club | 0-3 |
04/24/2016 | 3:00 PM | 7.0 - MX - Anthem CC - Sparks | Anthem Community Center - CTA | 1-2 |
05/01/2016 | 3:00 PM | 7.0 - MX - Gold Key - Yore | Gold Key Racquet Club | 0-3 |
Local Schedule | Opponent |
---|---|
02/28/2016 3:00 PM
Chandler Tennis Center |
7.0 - MX - CTC - Dzielak
0-3 |
03/06/2016 3:00 PM
Corte Bella Tennis Club |
7.0 - MX - Kiwanis - McDowell
0-3 |
03/13/2016 3:00 PM
Corte Bella Tennis Club |
7.0 - MX - Wigwam - Smith/Shaw
1-2 |
04/03/2016 3:00 PM
Corte Bella Tennis Club |
7.0 - MX - Paseo - Jaquess
0-3 |
04/10/2016 3:00 PM
Phoenix Tennis Center |
7.0 - MX - PTC - OBrien
Not Played |
04/17/2016 3:00 PM
Corte Bella Tennis Club |
7.0 - MX - PTC - Kinney
0-3 |
04/24/2016 3:00 PM
Anthem Community Center - CTA |
7.0 - MX - Anthem CC - Sparks
1-2 |
05/01/2016 3:00 PM
Gold Key Racquet Club |
7.0 - MX - Gold Key - Yore
0-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap