Team Profile |
Adult 18+ Midwest F 3.0 |
CDTA Summer Adult 18 & Over wknd/nght (north) |
A18&O 3.0w Glenbrook 1 Turdo Sat 9 $20 |
Name | Location | NTRP | 2014 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Angela Hallman | BEAUFORT, SC | 3.0 | 2-5 | 0-0 | 2-2 | 2-2 | ----- | |
Carolynn Carr | Northbrook, IL | 3.0 | 6-11 | 0-0 | 1-1 | 1-1 | ----- | |
Wendy Rosen | Northbrook, IL | 3.0 | 9-16 | 0-0 | 2-2 | 2-2 | ----- | |
Susan Rubin | Northbrook, IL | 3.0 | 3-8 | 3-2 | 0-1 | 3-3 | ----- | |
Christine Weisenberger | Wilmette, IL | 3.0 | 4-2 | 1-0 | 1-0 | 2-0 | ----- | |
Pamela Rybak | Naples, FL | 3.0 | 5-7 | 0-2 | 2-0 | 2-2 | ----- | |
Sharon Kuhn | Deerfield, IL | 3.0 | 3-1 | 0-0 | 3-1 | 3-1 | ----- | |
Mary White | Wilmette, IL | 3.0 | 4-4 | 0-0 | 1-2 | 1-2 | ----- | |
Julie Schaeffer | Northbrook, IL | 3.0 | 2-2 | 0-0 | 1-0 | 1-0 | ----- | |
Polly Richter | Highland Park, IL | 3.0 | 3-12 | 0-0 | 3-1 | 3-1 | ----- | |
Athena Abbott | Northbrook, IL | 3.0 | 5-4 | 0-0 | 4-0 | 4-0 | ----- |
Name | Location | NTRP | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Angela Hallman | BEAUFORT, SC | 3.0 | 2-5 | 0-0 2-2 2-2 |
----- | |
Carolynn Carr | Northbrook, IL | 3.0 | 6-11 | 0-0 1-1 1-1 |
----- | |
Wendy Rosen | Northbrook, IL | 3.0 | 9-16 | 0-0 2-2 2-2 |
----- | |
Susan Rubin | Northbrook, IL | 3.0 | 3-8 | 3-2 0-1 3-3 |
----- | |
Christine Weisenberger | Wilmette, IL | 3.0 | 4-2 | 1-0 1-0 2-0 |
----- | |
Pamela Rybak | Naples, FL | 3.0 | 5-7 | 0-2 2-0 2-2 |
----- | |
Sharon Kuhn | Deerfield, IL | 3.0 | 3-1 | 0-0 3-1 3-1 |
----- | |
Mary White | Wilmette, IL | 3.0 | 4-4 | 0-0 1-2 1-2 |
----- | |
Julie Schaeffer | Northbrook, IL | 3.0 | 2-2 | 0-0 1-0 1-0 |
----- | |
Polly Richter | Highland Park, IL | 3.0 | 3-12 | 0-0 3-1 3-1 |
----- | |
Athena Abbott | Northbrook, IL | 3.0 | 5-4 | 0-0 4-0 4-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
06/01/2014 | 2:00 PM | A18&O 3.0w Northwestern 2 Kanev Sun 2 $15 | Combe Tennis Center | 2-3 |
06/21/2014 | 9:00 AM | A18&O 3.0w Libertyville Kloser Mon 7:30 $11 | Glenbrook Racquet Club | 3-2 |
06/24/2014 | 6:30 PM | A18&O 3.0w Lovelace Pk Doan Tue 6:30 $8 | Lovelace Park | 4-1 |
07/08/2014 | 6:30 PM | A18&O 3.0w Lake Bluff McPeek Tue 6:30 $19 | Racquet Club Of Lake Bluff | 3-2 |
07/19/2014 | 9:00 AM | A18&O 3.0w Northwestern 1 Foss Sun 4 $15 | Glenbrook Racquet Club | 5-0 |
07/21/2014 | 6:30 PM | A18&O 3.0w Midtown- Seltzer Mon 6:30 $20 | Midtown Athletic Club Bannockburn | 1-4 |
Local Schedule | Opponent |
---|---|
06/01/2014 2:00 PM
Combe Tennis Center |
A18&O 3.0w Northwestern 2 Kanev Sun 2 $15
2-3 |
06/21/2014 9:00 AM
Glenbrook Racquet Club |
A18&O 3.0w Libertyville Kloser Mon 7:30 $11
3-2 |
06/24/2014 6:30 PM
Lovelace Park |
A18&O 3.0w Lovelace Pk Doan Tue 6:30 $8
4-1 |
07/08/2014 6:30 PM
Racquet Club Of Lake Bluff |
A18&O 3.0w Lake Bluff McPeek Tue 6:30 $19
3-2 |
07/19/2014 9:00 AM
Glenbrook Racquet Club |
A18&O 3.0w Northwestern 1 Foss Sun 4 $15
5-0 |
07/21/2014 6:30 PM
Midtown Athletic Club Bannockburn |
A18&O 3.0w Midtown- Seltzer Mon 6:30 $20
1-4 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap