Team Profile |
Adult 18+ Midwest M 4.5 |
2023 NEOTA Adult 18 & Over (NEOTA A18&O 4.5 Men) |
A18 4.5M CRC Fockler |
Name | Location | NTRP | 2023 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Kevin Callanan | Scituate, MA | 4.5 | 5-3 | 0-0 | 0-2 | 0-2 | 4.39 | |
David Jaffe | CLEVELAND, OH | 4.5 | 5-1 | 0-0 | 0-1 | 0-1 | 4.36 | |
Dylan Schrode | Shaker Heights, OH | 4.5 | 2-2 | 1-2 | 1-0 | 2-2 | 4.24 | |
Nathan Katz | University Heights, OH | 4.5 | 5-7 | 5-2 | 0-1 | 5-3 | 4.22 | |
Vikas Sunder | Cleveland, OH | 4.5 | 8-3 | 0-1 | 2-0 | 2-1 | 4.18 | |
Rob Demarco | Akron, OH | 4.5 | 2-5 | 0-1 | 2-2 | 2-3 | 4.18 | |
Nicholas Fockler | Akron, OH | 4.5 | 4-4 | 0-0 | 4-4 | 4-4 | 4.13 | |
Nate Fockler | BRECKSVILLE, OH | 4.5 | 3-5 | 1-0 | 2-5 | 3-5 | 4.08 | |
Nick Smedira | Chagrin Falls, OH | 4.0 | 11-7 | 0-0 | 4-4 | 4-4 | 4.03 | |
Brandon Collier | Shaker Heights, OH | 4.5 | 0-6 | 0-0 | 0-0 | 0-0 | 3.99 | |
Neal Repko | CLEVELAND, OH | 4.0 | 7-2 | 0-1 | 2-1 | 2-2 | 3.99 | |
Justin Stark | CHAGRIN FALLS, OH | 4.0 | 2-2 | 0-0 | 1-2 | 1-2 | 3.87 | |
Austin Smedira | CHAGRIN FALLS, OH | 4.0 | 10-7 | 0-0 | 3-3 | 3-3 | 3.83 | |
KYLE SHRAIBERG | BEACHWOOD, OH | 4.0 | 0-5 | 0-0 | 0-2 | 0-2 | 3.69 | |
Jay Owens | Chagrin Falls, OH | 4.5 | 1-2 | 0-0 | 1-2 | 1-2 | 3.66 | |
Adam Pagon | Cleveland, OH | 4.0 | 2-3 | 2-2 | 0-1 | 2-3 | 3.66 | |
DUPLICATEAdam DUPLICATEStanley | Cleveland, OH | 4.5 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Carl Adler | Northfield, OH | 4.5 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Scott Winer | Beachwood, OH | 4.5 | 0-2 | 0-0 | 0-2 | 0-2 | ----- |
Name | Location | NTRP | 2023 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Kevin Callanan | Scituate, MA | 4.5 | 5-3 | 0-0 0-2 0-2 |
4.39 | |
David Jaffe | CLEVELAND, OH | 4.5 | 5-1 | 0-0 0-1 0-1 |
4.36 | |
Dylan Schrode | Shaker Heights, OH | 4.5 | 2-2 | 1-2 1-0 2-2 |
4.24 | |
Nathan Katz | University Heights, OH | 4.5 | 5-7 | 5-2 0-1 5-3 |
4.22 | |
Vikas Sunder | Cleveland, OH | 4.5 | 8-3 | 0-1 2-0 2-1 |
4.18 | |
Rob Demarco | Akron, OH | 4.5 | 2-5 | 0-1 2-2 2-3 |
4.18 | |
Nicholas Fockler | Akron, OH | 4.5 | 4-4 | 0-0 4-4 4-4 |
4.13 | |
Nate Fockler | BRECKSVILLE, OH | 4.5 | 3-5 | 1-0 2-5 3-5 |
4.08 | |
Nick Smedira | Chagrin Falls, OH | 4.0 | 11-7 | 0-0 4-4 4-4 |
4.03 | |
Brandon Collier | Shaker Heights, OH | 4.5 | 0-6 | 0-0 0-0 0-0 |
3.99 | |
Neal Repko | CLEVELAND, OH | 4.0 | 7-2 | 0-1 2-1 2-2 |
3.99 | |
Justin Stark | CHAGRIN FALLS, OH | 4.0 | 2-2 | 0-0 1-2 1-2 |
3.87 | |
Austin Smedira | CHAGRIN FALLS, OH | 4.0 | 10-7 | 0-0 3-3 3-3 |
3.83 | |
KYLE SHRAIBERG | BEACHWOOD, OH | 4.0 | 0-5 | 0-0 0-2 0-2 |
3.69 | |
Jay Owens | Chagrin Falls, OH | 4.5 | 1-2 | 0-0 1-2 1-2 |
3.66 | |
Adam Pagon | Cleveland, OH | 4.0 | 2-3 | 2-2 0-1 2-3 |
3.66 | |
DUPLICATEAdam DUPLICATEStanley | Cleveland, OH | 4.5 | 0-0 | 0-0 0-0 0-0 |
----- | |
Carl Adler | Northfield, OH | 4.5 | 0-0 | 0-0 0-0 0-0 |
----- | |
Scott Winer | Beachwood, OH | 4.5 | 0-2 | 0-0 0-2 0-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
05/09/2023 | 12:00 AM | A18 4.5M CV Papay | Cleveland Racquet Club | 2-3 |
05/16/2023 | 12:00 AM | A18 4.5M LT1 Simon | Cleveland Racquet Club | 5-0 |
05/23/2023 | 12:00 AM | A18 4.5M PM Hodgkiss-Lilly | Cleveland Racquet Club | 0-5 |
06/06/2023 | 12:00 AM | A18 4.5M LT2 Snider | La Tuchie Tennis Center | 1-4 |
06/13/2023 | 12:00 AM | A18 4.5M AS Slomski | Cleveland Racquet Club | 3-2 |
06/20/2023 | 6:30 PM | A18 4.5M MM Horwich | Medical Mutual Tennis Pavilion | 3-2 |
06/27/2023 | 12:00 AM | A18 4.5M MV Atwell | Cleveland Racquet Club | 2-3 |
07/11/2023 | 12:00 AM | A18 4.5M GMS Griffiths | Geneva Girls Tennis | 3-2 |
07/18/2023 | 7:30 PM | A18 4.5M GR Ginnetti | Green Tennis Club | 1-4 |
Local Schedule | Opponent |
---|---|
05/09/2023 12:00 AM
Cleveland Racquet Club |
A18 4.5M CV Papay
2-3 |
05/16/2023 12:00 AM
Cleveland Racquet Club |
A18 4.5M LT1 Simon
5-0 |
05/23/2023 12:00 AM
Cleveland Racquet Club |
A18 4.5M PM Hodgkiss-Lilly
0-5 |
06/06/2023 12:00 AM
La Tuchie Tennis Center |
A18 4.5M LT2 Snider
1-4 |
06/13/2023 12:00 AM
Cleveland Racquet Club |
A18 4.5M AS Slomski
3-2 |
06/20/2023 6:30 PM
Medical Mutual Tennis Pavilion |
A18 4.5M MM Horwich
3-2 |
06/27/2023 12:00 AM
Cleveland Racquet Club |
A18 4.5M MV Atwell
2-3 |
07/11/2023 12:00 AM
Geneva Girls Tennis |
A18 4.5M GMS Griffiths
3-2 |
07/18/2023 7:30 PM
Green Tennis Club |
A18 4.5M GR Ginnetti
1-4 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap