Team Profile |
Adult 18+ Midwest M 3.0 |
2018 NEOTA Adult 18 & Over (Subflight 1) |
A18-3.0M-Chagrin Valley-Wenger |
Name | Location | NTRP | 2018 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Andrew Wenger | Chesterland, OH | 3.0 | 7-4 | 5-0 | 1-0 | 6-0 | 3.10 | |
Christopher Fantauzzo | Chagrin Falls, OH | 3.0 | 4-1 | 0-1 | 4-0 | 4-1 | 2.99 | |
Howard Perlmuter | Chagrin Falls, OH | 3.0 | 4-3 | 0-0 | 2-1 | 2-1 | 2.84 | |
Oleg Lisheba | Chagrin Falls, OH | 3.0 | 4-2 | 2-0 | 2-2 | 4-2 | 2.83 | |
William Snyder | Huntsville, AL | 3.0 | 5-1 | 2-0 | 3-1 | 5-1 | 2.74 | |
Earl Clossin | Chagrin Falls, OH | 3.0 | 1-3 | 0-2 | 1-1 | 1-3 | 2.69 | |
Bruce Chelnick | Solon, OH | 3.0 | 1-2 | 0-0 | 1-2 | 1-2 | 2.62 | |
Orlando Dangond | Chagrin Falls, OH | 2.5 | 1-3 | 0-0 | 1-3 | 1-3 | 2.43 | |
Jeffrey Spencer | Chagrin Falls, OH | 2.5 | 1-5 | 0-0 | 0-3 | 0-3 | 2.26 | |
James Adams | Chagrin Falls, OH | 2.5 | 1-3 | 0-0 | 0-1 | 0-1 | ----- | |
Robert Angart | Beachwood, OH | 3.0 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
James Brotherton | Chagrin Falls, OH | 3.0 | 0-2 | 0-0 | 0-2 | 0-2 | ----- | |
Mike Carroll | Chagrin Falls, OH | 2.5 | 1-2 | 0-0 | 0-1 | 0-1 | ----- | |
Michael Dolohanty | Newbury, OH | 3.0 | 0-2 | 0-2 | 0-0 | 0-2 | ----- | |
Joel Feldman | Solon, OH | 3.0 | 1-1 | 0-0 | 1-1 | 1-1 | ----- | |
Edward Gregory | Solon, OH | 3.0 | 1-10 | 0-0 | 0-2 | 0-2 | ----- | |
Dennis Klauer | Naples, FL | 3.0 | 0-2 | 0-0 | 0-2 | 0-2 | ----- | |
LAWRENCE NEWMAN | Chagrin Falls, OH | 3.0 | 8-11 | 0-0 | 0-2 | 0-2 | ----- | |
Griffin Ralston | Chagrin Falls, OH | 2.5 | 0-2 | 0-0 | 0-2 | 0-2 | ----- |
Name | Location | NTRP | 2018 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Andrew Wenger | Chesterland, OH | 3.0 | 7-4 | 5-0 1-0 6-0 |
3.10 | |
Christopher Fantauzzo | Chagrin Falls, OH | 3.0 | 4-1 | 0-1 4-0 4-1 |
2.99 | |
Howard Perlmuter | Chagrin Falls, OH | 3.0 | 4-3 | 0-0 2-1 2-1 |
2.84 | |
Oleg Lisheba | Chagrin Falls, OH | 3.0 | 4-2 | 2-0 2-2 4-2 |
2.83 | |
William Snyder | Huntsville, AL | 3.0 | 5-1 | 2-0 3-1 5-1 |
2.74 | |
Earl Clossin | Chagrin Falls, OH | 3.0 | 1-3 | 0-2 1-1 1-3 |
2.69 | |
Bruce Chelnick | Solon, OH | 3.0 | 1-2 | 0-0 1-2 1-2 |
2.62 | |
Orlando Dangond | Chagrin Falls, OH | 2.5 | 1-3 | 0-0 1-3 1-3 |
2.43 | |
Jeffrey Spencer | Chagrin Falls, OH | 2.5 | 1-5 | 0-0 0-3 0-3 |
2.26 | |
James Adams | Chagrin Falls, OH | 2.5 | 1-3 | 0-0 0-1 0-1 |
----- | |
Robert Angart | Beachwood, OH | 3.0 | 0-0 | 0-0 0-0 0-0 |
----- | |
James Brotherton | Chagrin Falls, OH | 3.0 | 0-2 | 0-0 0-2 0-2 |
----- | |
Mike Carroll | Chagrin Falls, OH | 2.5 | 1-2 | 0-0 0-1 0-1 |
----- | |
Michael Dolohanty | Newbury, OH | 3.0 | 0-2 | 0-2 0-0 0-2 |
----- | |
Joel Feldman | Solon, OH | 3.0 | 1-1 | 0-0 1-1 1-1 |
----- | |
Edward Gregory | Solon, OH | 3.0 | 1-10 | 0-0 0-2 0-2 |
----- | |
Dennis Klauer | Naples, FL | 3.0 | 0-2 | 0-0 0-2 0-2 |
----- | |
LAWRENCE NEWMAN | Chagrin Falls, OH | 3.0 | 8-11 | 0-0 0-2 0-2 |
----- | |
Griffin Ralston | Chagrin Falls, OH | 2.5 | 0-2 | 0-0 0-2 0-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
05/14/2018 | 7:30 PM | A18-3.0M-Wembley-Ayyappan | Wembley Club | 1-4 |
06/04/2018 | 12:00 AM | A18-3.0M-Cleveland Skating-Stroud | Chagrin Valley Athletic Club | 4-1 |
06/11/2018 | 12:00 AM | A18-3.0M-Mentor Heisley-Gajdos | Mentor Heisley Racquet and Fitness Club | 2-3 |
06/18/2018 | 12:00 AM | A18-3.0M-Paramount Westlake-Merugu | Chagrin Valley Athletic Club | 2-3 |
06/25/2018 | 12:00 AM | A18-3.0M-Bay Village-Hendershot | Bay Village Recreation Dept | 2-3 |
07/02/2018 | 12:00 AM | A18-3.0M-Cleveland Racquet-Rathbone | Chagrin Valley Athletic Club | 2-3 |
07/09/2018 | 6:00 PM | A18-3.0M-Force-Benjamin | Force Rocky River | 3-2 |
07/16/2018 | 12:00 AM | A18-3.0M-Medical Mutual-Voight | Chagrin Valley Athletic Club | 3-2 |
Local Schedule | Opponent |
---|---|
05/14/2018 7:30 PM
Wembley Club |
A18-3.0M-Wembley-Ayyappan
1-4 |
06/04/2018 12:00 AM
Chagrin Valley Athletic Club |
A18-3.0M-Cleveland Skating-Stroud
4-1 |
06/11/2018 12:00 AM
Mentor Heisley Racquet and Fitness Club |
A18-3.0M-Mentor Heisley-Gajdos
2-3 |
06/18/2018 12:00 AM
Chagrin Valley Athletic Club |
A18-3.0M-Paramount Westlake-Merugu
2-3 |
06/25/2018 12:00 AM
Bay Village Recreation Dept |
A18-3.0M-Bay Village-Hendershot
2-3 |
07/02/2018 12:00 AM
Chagrin Valley Athletic Club |
A18-3.0M-Cleveland Racquet-Rathbone
2-3 |
07/09/2018 6:00 PM
Force Rocky River |
A18-3.0M-Force-Benjamin
3-2 |
07/16/2018 12:00 AM
Chagrin Valley Athletic Club |
A18-3.0M-Medical Mutual-Voight
3-2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap