Team Profile |
Adult 40+ Southern F 3.5 |
2015 SC Adult 40 & Over - AATL (Adult Women 40 & Over-3.5) |
AMAB-Woodside 40+ |
Name | Location | NTRP | 2015 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Kellye Linebach | Louisville, KY | 3.5 | 0-3 | 0-0 | 0-3 | 0-3 | ----- | |
Debby St Clair-Zion | Aiken, SC | 3.5 | 4-2 | 0-0 | 4-2 | 4-2 | ----- | |
Jean Plummer | Aiken, SC | 3.5 | 12-26 | 3-3 | 0-0 | 3-3 | ----- | |
Mary Abele | Aiken, SC | 3.5 | 5-9 | 0-0 | 1-2 | 1-2 | ----- | |
Kathleen Delfay | Aiken, SC | 3.5 | 4-3 | 0-0 | 3-2 | 3-2 | ----- | |
Bridget Sanito | Aiken, SC | 3.5 | 8-12 | 0-0 | 2-3 | 2-3 | ----- | |
Virginia Carr | Aiken, SC | 3.5 | 6-8 | 0-0 | 2-2 | 2-2 | ----- | |
Marlene Trout | Aiken, SC | 3.5 | 1-3 | 0-0 | 1-3 | 1-3 | ----- | |
Heidi Wood | Aiken, SC | 3.5 | 4-13 | 0-0 | 1-4 | 1-4 | ----- | |
Jane Stafford | Aiken, SC | 3.0 | 25-9 | 4-1 | 0-0 | 4-1 | ----- | |
Jeanne Warczyglowa | Aiken, SC | 3.5 | 0-2 | 0-0 | 0-1 | 0-1 | ----- |
Name | Location | NTRP | 2015 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Kellye Linebach | Louisville, KY | 3.5 | 0-3 | 0-0 0-3 0-3 |
----- | |
Debby St Clair-Zion | Aiken, SC | 3.5 | 4-2 | 0-0 4-2 4-2 |
----- | |
Jean Plummer | Aiken, SC | 3.5 | 12-26 | 3-3 0-0 3-3 |
----- | |
Mary Abele | Aiken, SC | 3.5 | 5-9 | 0-0 1-2 1-2 |
----- | |
Kathleen Delfay | Aiken, SC | 3.5 | 4-3 | 0-0 3-2 3-2 |
----- | |
Bridget Sanito | Aiken, SC | 3.5 | 8-12 | 0-0 2-3 2-3 |
----- | |
Virginia Carr | Aiken, SC | 3.5 | 6-8 | 0-0 2-2 2-2 |
----- | |
Marlene Trout | Aiken, SC | 3.5 | 1-3 | 0-0 1-3 1-3 |
----- | |
Heidi Wood | Aiken, SC | 3.5 | 4-13 | 0-0 1-4 1-4 |
----- | |
Jane Stafford | Aiken, SC | 3.0 | 25-9 | 4-1 0-0 4-1 |
----- | |
Jeanne Warczyglowa | Aiken, SC | 3.5 | 0-2 | 0-0 0-1 0-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
02/04/2015 | 6:30 PM | AKUH-Odell Ladies | Woodside Country Club | 1-3 |
02/11/2015 | 6:30 PM | AMDI-Victorious Seekers | Odell Weeks | 3-2 |
02/25/2015 | 6:30 PM | AKUH-Odell Ladies | Odell Weeks | 3-2 |
03/04/2015 | 6:30 PM | AMDI-Victorious Seekers | Woodside Country Club | 3-2 |
03/18/2015 | 6:30 PM | AKUH-Odell Ladies | Woodside Country Club | 2-3 |
03/25/2015 | 6:30 PM | AMDI-Victorious Seekers | Odell Weeks | 2-3 |
Local Schedule | Opponent |
---|---|
02/04/2015 6:30 PM
Woodside Country Club |
AKUH-Odell Ladies
1-3 |
02/11/2015 6:30 PM
Odell Weeks |
AMDI-Victorious Seekers
3-2 |
02/25/2015 6:30 PM
Odell Weeks |
AKUH-Odell Ladies
3-2 |
03/04/2015 6:30 PM
Woodside Country Club |
AMDI-Victorious Seekers
3-2 |
03/18/2015 6:30 PM
Woodside Country Club |
AKUH-Odell Ladies
2-3 |
03/25/2015 6:30 PM
Odell Weeks |
AMDI-Victorious Seekers
2-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap