Team Profile |
Adult 40+ Florida M 4.5 |
2022 Orange/Seminole Adult 40 & Over - NIGHT Divisions (4.5M Adult 40 & Over) |
Azalea - Demetriades |
Name | Location | NTRP | 2022 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Brian Schumacher | Orlando, FL | 4.5 | 3-3 | 0-0 | 1-2 | 1-2 | 4.56 | |
Santiago Penzini | Maitland, FL | 4.5 | 17-3 | 3-0 | 1-0 | 4-0 | 4.44 | |
Catalin Bradu | WINTER PARK, FL | 4.5 | 14-4 | 0-0 | 5-0 | 5-0 | 4.37 | |
Richard Burt | Winter Park, FL | 4.5 | 2-1 | 1-1 | 1-0 | 2-1 | 4.34 | |
Simon Bravo | Orlando, FL | 4.5 | 3-2 | 0-0 | 3-2 | 3-2 | 4.18 | |
Peter Vu | Orlando, FL | 4.5 | 12-3 | 1-0 | 3-2 | 4-2 | 4.18 | |
Javier Colayco | Maitland, FL | 4.5 | 4-5 | 0-1 | 2-2 | 2-3 | 4.05 | |
Thanh Nguyen | Belle Isle, FL | 4.5 | 5-2 | 0-0 | 2-2 | 2-2 | 4.04 | |
Esteban Garcia | Winter Park, FL | 4.5 | 6-12 | 1-0 | 2-1 | 3-1 | 4.04 | |
kris kumar | Lake Mary, FL | 4.5 | 4-5 | 0-0 | 1-2 | 1-2 | 3.91 | |
Ed Parks | Orlando, FL | 4.0 | 8-4 | 0-0 | 0-1 | 0-1 | 3.84 | |
Todd Demetriades | Winter Park, FL | 4.0 | 7-11 | 0-0 | 2-1 | 2-1 | 3.77 | |
Tyler Dahn | Orlando, FL | 4.0 | 25-24 | 0-0 | 1-1 | 1-1 | 3.72 | |
Daniel Cohen | Winter Park, FL | 4.0 | 3-2 | 0-0 | 0-0 | 0-0 | 3.58 | |
Kenneth Chang | Winter Park, FL | 4.5 | 1-0 | 0-0 | 1-0 | 1-0 | ----- | |
Robert Schwartz | Winter Park, FL | 4.5 | 0-2 | 0-0 | 0-2 | 0-2 | ----- | |
Richard Solik | Orlando, FL | 4.0 | 1-0 | 0-0 | 1-0 | 1-0 | ----- |
Name | Location | NTRP | 2022 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Brian Schumacher | Orlando, FL | 4.5 | 3-3 | 0-0 1-2 1-2 |
4.56 | |
Santiago Penzini | Maitland, FL | 4.5 | 17-3 | 3-0 1-0 4-0 |
4.44 | |
Catalin Bradu | WINTER PARK, FL | 4.5 | 14-4 | 0-0 5-0 5-0 |
4.37 | |
Richard Burt | Winter Park, FL | 4.5 | 2-1 | 1-1 1-0 2-1 |
4.34 | |
Simon Bravo | Orlando, FL | 4.5 | 3-2 | 0-0 3-2 3-2 |
4.18 | |
Peter Vu | Orlando, FL | 4.5 | 12-3 | 1-0 3-2 4-2 |
4.18 | |
Javier Colayco | Maitland, FL | 4.5 | 4-5 | 0-1 2-2 2-3 |
4.05 | |
Thanh Nguyen | Belle Isle, FL | 4.5 | 5-2 | 0-0 2-2 2-2 |
4.04 | |
Esteban Garcia | Winter Park, FL | 4.5 | 6-12 | 1-0 2-1 3-1 |
4.04 | |
kris kumar | Lake Mary, FL | 4.5 | 4-5 | 0-0 1-2 1-2 |
3.91 | |
Ed Parks | Orlando, FL | 4.0 | 8-4 | 0-0 0-1 0-1 |
3.84 | |
Todd Demetriades | Winter Park, FL | 4.0 | 7-11 | 0-0 2-1 2-1 |
3.77 | |
Tyler Dahn | Orlando, FL | 4.0 | 25-24 | 0-0 1-1 1-1 |
3.72 | |
Daniel Cohen | Winter Park, FL | 4.0 | 3-2 | 0-0 0-0 0-0 |
3.58 | |
Kenneth Chang | Winter Park, FL | 4.5 | 1-0 | 0-0 1-0 1-0 |
----- | |
Robert Schwartz | Winter Park, FL | 4.5 | 0-2 | 0-0 0-2 0-2 |
----- | |
Richard Solik | Orlando, FL | 4.0 | 1-0 | 0-0 1-0 1-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
04/11/2022 | 7:00 PM | USTA - Colon | USTA National Campus | 4-0 |
04/12/2022 | 7:00 PM | USTA - Grant | Winter Park-Parks & Rec/Azalea Center | 3-1 |
04/21/2022 | 7:00 PM | ORANGE - OTC Dirtballers - Keiling | Orlando Tennis Center | 0-4 |
05/03/2022 | 7:00 PM | LC - Monge | Winter Park-Parks & Rec/Azalea Center | 2-2 |
05/19/2022 | 7:00 PM | USTA - Grant | USTA National Campus | 3-1 |
05/24/2022 | 7:00 PM | ORANGE - OTC Dirtballers - Keiling | Winter Park-Parks & Rec/Azalea Center | 1-3 |
05/31/2022 | 7:00 PM | USTA - Colon | Winter Park-Parks & Rec/Azalea Center | 4-0 |
06/09/2022 | 7:00 PM | LC - Monge | Lake Cane Tennis Center | 3-1 |
Local Schedule | Opponent |
---|---|
04/11/2022 7:00 PM
USTA National Campus |
USTA - Colon
4-0 |
04/12/2022 7:00 PM
Winter Park-Parks & Rec/Azalea Center |
USTA - Grant
3-1 |
04/21/2022 7:00 PM
Orlando Tennis Center |
ORANGE - OTC Dirtballers - Keiling
0-4 |
05/03/2022 7:00 PM
Winter Park-Parks & Rec/Azalea Center |
LC - Monge
2-2 |
05/19/2022 7:00 PM
USTA National Campus |
USTA - Grant
3-1 |
05/24/2022 7:00 PM
Winter Park-Parks & Rec/Azalea Center |
ORANGE - OTC Dirtballers - Keiling
1-3 |
05/31/2022 7:00 PM
Winter Park-Parks & Rec/Azalea Center |
USTA - Colon
4-0 |
06/09/2022 7:00 PM
Lake Cane Tennis Center |
LC - Monge
3-1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap