Team Profile |
Tri-Level 18+ So California M 4.5 |
2016 TRI LEVEL - Beach Cities (BC - MEN --- 3.5 - 4.0 - 4.5 TUESDAY 7PM) |
BC - MCC/MarkKresser |
Name | Location | NTRP | 2016 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|
Jeff Cohn | Hermosa Beach, CA | 4.0 | 9-8 | 0-4 | 4.49 | |
Eric Smith | Manhattan Beach, CA | 4.5 | 10-8 | 0-1 | 4.33 | |
Mark Kresser | Manhattan Beach, CA | 4.5 | 4-4 | 0-0 | 4.32 | |
Scott Brown | Manhattan Beach, CA | 4.5 | 4-3 | 0-0 | 4.31 | |
Eric Knudson | Manhattan Beach, CA | 4.5 | 15-13 | 1-4 | 4.27 | |
Abe Wong | Manhattan Beach, CA | 4.5 | 8-9 | 0-2 | 4.19 | |
Todd Whitman | Los Angeles, CA | 4.5 | 13-13 | 1-1 | 4.15 | |
John J Cochran | Manhattan Beach, CA | 4.0 | 4-8 | 0-1 | 4.13 | |
Edward Han | Manhattan Beach, CA | 4.5 | 8-13 | 0-3 | 4.11 | |
William Wong | Manhattan Beach, CA | 4.0 | 5-6 | 0-2 | 3.97 | |
Jeffrey Ross | ENCINITAS, CA | 4.0 | 1-1 | 0-0 | 3.92 | |
David Kopitz | Manhattan Beach, CA | 4.0 | 7-11 | 0-1 | 3.89 | |
Frank Sillman | Manhattan Beach, CA | 4.0 | 10-7 | 1-1 | 3.69 | |
Robin Abraham | Chicago, IL | 3.5 | 4-4 | 0-1 | 3.31 | |
Michael Stillman | Manhattan Beach, CA | 3.5 | 8-10 | 3-0 | 3.20 | |
Thomas Thompson | Manhattan Beach, CA | 3.5 | 7-9 | 2-2 | 3.14 | |
Matt Johnson | Manhattan Beach, CA | 3.5 | 0-1 | 0-0 | ----- | |
Tom Sheets | Manhattan Beach, CA | 4.0 | 6-2 | 1-0 | ----- | |
Darryl Atwater | Manhattan Beach, CA | 3.5 | 0-2 | 0-2 | ----- | |
Wallace Kurth | Manhattan Beach, CA | 3.5 | 0-0 | 0-0 | ----- | |
Barry Ryan | Manhattan Beach, CA | 3.5 | 1-3 | 1-3 | ----- |
Name | Location | NTRP | 2016 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Jeff Cohn | Hermosa Beach, CA | 4.0 | 9-8 | 0-0 0-4 0-4 |
4.49 | |
Eric Smith | Manhattan Beach, CA | 4.5 | 10-8 | 0-0 0-1 0-1 |
4.33 | |
Mark Kresser | Manhattan Beach, CA | 4.5 | 4-4 | 0-0 0-0 0-0 |
4.32 | |
Scott Brown | Manhattan Beach, CA | 4.5 | 4-3 | 0-0 0-0 0-0 |
4.31 | |
Eric Knudson | Manhattan Beach, CA | 4.5 | 15-13 | 0-0 1-4 1-4 |
4.27 | |
Abe Wong | Manhattan Beach, CA | 4.5 | 8-9 | 0-0 0-2 0-2 |
4.19 | |
Todd Whitman | Los Angeles, CA | 4.5 | 13-13 | 0-0 1-1 1-1 |
4.15 | |
John J Cochran | Manhattan Beach, CA | 4.0 | 4-8 | 0-0 0-1 0-1 |
4.13 | |
Edward Han | Manhattan Beach, CA | 4.5 | 8-13 | 0-0 0-3 0-3 |
4.11 | |
William Wong | Manhattan Beach, CA | 4.0 | 5-6 | 0-0 0-2 0-2 |
3.97 | |
Jeffrey Ross | ENCINITAS, CA | 4.0 | 1-1 | 0-0 0-0 0-0 |
3.92 | |
David Kopitz | Manhattan Beach, CA | 4.0 | 7-11 | 0-0 0-1 0-1 |
3.89 | |
Frank Sillman | Manhattan Beach, CA | 4.0 | 10-7 | 0-0 1-1 1-1 |
3.69 | |
Robin Abraham | Chicago, IL | 3.5 | 4-4 | 0-0 0-1 0-1 |
3.31 | |
Michael Stillman | Manhattan Beach, CA | 3.5 | 8-10 | 0-0 3-0 3-0 |
3.20 | |
Thomas Thompson | Manhattan Beach, CA | 3.5 | 7-9 | 0-0 2-2 2-2 |
3.14 | |
Matt Johnson | Manhattan Beach, CA | 3.5 | 0-1 | 0-0 0-0 0-0 |
----- | |
Tom Sheets | Manhattan Beach, CA | 4.0 | 6-2 | 0-0 1-0 1-0 |
----- | |
Darryl Atwater | Manhattan Beach, CA | 3.5 | 0-2 | 0-0 0-2 0-2 |
----- | |
Wallace Kurth | Manhattan Beach, CA | 3.5 | 0-0 | 0-0 0-0 0-0 |
----- | |
Barry Ryan | Manhattan Beach, CA | 3.5 | 1-3 | 0-0 1-3 1-3 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
07/05/2016 | 7:00 PM | BC -LLWS-ElSegundo/DanielDorko | Manhattan Country Club | 0-3 |
07/12/2016 | 7:00 PM | BC -LLWS-ElSegundo/DanielDorko | El Segundo Recreation & Parks Dpt. | 0-3 |
07/19/2016 | 7:00 PM | BC -LLWS-ElSegundo/DanielDorko | Manhattan Country Club | 1-2 |
07/26/2016 | 7:00 PM | BC -LLWS-ElSegundo/DanielDorko | El Segundo Recreation & Parks Dpt. | 2-1 |
08/02/2016 | 7:00 PM | BC -LLWS-ElSegundo/DanielDorko | Manhattan Country Club | 0-3 |
08/09/2016 | 7:00 PM | BC -LLWS-ElSegundo/DanielDorko | El Segundo Recreation & Parks Dpt. | 1-2 |
08/16/2016 | 7:00 PM | BC -LLWS-ElSegundo/DanielDorko | Manhattan Country Club | 1-2 |
08/23/2016 | 7:00 PM | BC -LLWS-ElSegundo/DanielDorko | El Segundo Recreation & Parks Dpt. | 0-3 |
08/30/2016 | 7:00 PM | BC -LLWS-ElSegundo/DanielDorko | Manhattan Country Club | 0-3 |
Local Schedule | Opponent |
---|---|
07/05/2016 7:00 PM
Manhattan Country Club |
BC -LLWS-ElSegundo/DanielDorko
0-3 |
07/12/2016 7:00 PM
El Segundo Recreation & Parks Dpt. |
BC -LLWS-ElSegundo/DanielDorko
0-3 |
07/19/2016 7:00 PM
Manhattan Country Club |
BC -LLWS-ElSegundo/DanielDorko
1-2 |
07/26/2016 7:00 PM
El Segundo Recreation & Parks Dpt. |
BC -LLWS-ElSegundo/DanielDorko
2-1 |
08/02/2016 7:00 PM
Manhattan Country Club |
BC -LLWS-ElSegundo/DanielDorko
0-3 |
08/09/2016 7:00 PM
El Segundo Recreation & Parks Dpt. |
BC -LLWS-ElSegundo/DanielDorko
1-2 |
08/16/2016 7:00 PM
Manhattan Country Club |
BC -LLWS-ElSegundo/DanielDorko
1-2 |
08/23/2016 7:00 PM
El Segundo Recreation & Parks Dpt. |
BC -LLWS-ElSegundo/DanielDorko
0-3 |
08/30/2016 7:00 PM
Manhattan Country Club |
BC -LLWS-ElSegundo/DanielDorko
0-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap