Team Profile |
Adult 40+ So California F 4.0 |
2024 Adult 40 & Over - Beach Cities (BC Women - 4.0) |
BC-PVTC/ConcettaBrown |
Name | Location | NTRP | 2024 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Nikki Nance | Hermosa Beach, CA | 4.0 | 13-11 | 0-0 | 2-0 | 2-0 | 4.02 | |
Stephanie Guggenheim | Palos Verdes Estates, CA | 4.0 | 12-10 | 1-0 | 0-0 | 1-0 | 3.90 | |
Michelle Rosen | Palos Verdes Estates, CA | 4.0 | 2-4 | 0-0 | 1-2 | 1-2 | 3.81 | |
Karen Kredel | Palos Verdes Estates, CA | 4.0 | 10-15 | 0-0 | 0-0 | 0-0 | 3.79 | |
Molly Harner | Marina Del Rey, CA | 4.0 | 2-2 | 0-0 | 1-0 | 1-0 | 3.79 | |
Randi Young | Redondo Beach, CA | 4.0 | 5-6 | 0-0 | 2-1 | 2-1 | 3.76 | |
Michelle Alford | Rolling Hills Estates, CA | 4.0 | 2-1 | 0-0 | 0-0 | 0-0 | 3.73 | |
Galena Miller-Horii | Palos Verdes Estates, CA | 4.0 | 10-6 | 2-1 | 0-0 | 2-1 | 3.67 | |
Katherine Nook | Palos Verdes Estates, CA | 4.0 | 5-3 | 0-1 | 0-0 | 0-1 | 3.65 | |
Mary Foland | Manhattan Beach, CA | 4.0 | 3-9 | 0-0 | 0-2 | 0-2 | 3.63 | |
Anne MacAllister | Palos Verdes Estates, CA | 4.0 | 1-3 | 0-1 | 0-1 | 0-2 | 3.59 | |
Concetta Brown | Torrance, CA | 4.0 | 0-3 | 0-0 | 0-1 | 0-1 | 3.57 | |
Lisa Hawk | Rancho Palos Verdes, CA | 4.0 | 0-5 | 0-0 | 0-2 | 0-2 | 3.51 | |
Venita McLay | Rolling Hills Estates, CA | 4.0 | 2-2 | 0-0 | 1-1 | 1-1 | 3.50 | |
Teena Wapner | Palos Verdes Estates, CA | 3.5 | 5-2 | 0-0 | 0-0 | 0-0 | 3.49 | M |
Carol Flick | Palos Verdes Estates, CA | 3.5 | 4-13 | 0-0 | 0-2 | 0-2 | 3.49 | |
Jane Mehra | Palos Verdes Estates, CA | 3.5 | 6-4 | 0-0 | 1-1 | 1-1 | 3.47 | M |
Janet Young | Palos Verdes Estates, CA | 3.5 | 7-16 | 0-1 | 0-1 | 0-2 | 3.15 | |
Renee Berliner | Palos Verdes Estates, CA | 4.0 | 0-3 | 0-0 | 0-1 | 0-1 | ----- | |
FLORA FAIRCHILD | Rolling Hills Estates, CA | 4.0 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Jacqueline Geiger | Palos Verdes Estates, CA | 3.5 | 2-2 | 0-0 | 1-0 | 1-0 | ----- | |
Jamie Mactavish | Palos Verdes Estates, CA | 4.0 | 0-1 | 0-0 | 0-1 | 0-1 | ----- | |
kathleen Parks | Palos Verdes Estates, CA | 4.0 | 1-1 | 0-0 | 1-1 | 1-1 | ----- | |
Abigail Puccinelli | Rolling Hills Estates, CA | 4.0 | 0-1 | 0-0 | 0-1 | 0-1 | ----- |
Name | Location | NTRP | 2024 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Nikki Nance | Hermosa Beach, CA | 4.0 | 13-11 | 0-0 2-0 2-0 |
4.02 | |
Stephanie Guggenheim | Palos Verdes Estates, CA | 4.0 | 12-10 | 1-0 0-0 1-0 |
3.90 | |
Michelle Rosen | Palos Verdes Estates, CA | 4.0 | 2-4 | 0-0 1-2 1-2 |
3.81 | |
Karen Kredel | Palos Verdes Estates, CA | 4.0 | 10-15 | 0-0 0-0 0-0 |
3.79 | |
Molly Harner | Marina Del Rey, CA | 4.0 | 2-2 | 0-0 1-0 1-0 |
3.79 | |
Randi Young | Redondo Beach, CA | 4.0 | 5-6 | 0-0 2-1 2-1 |
3.76 | |
Michelle Alford | Rolling Hills Estates, CA | 4.0 | 2-1 | 0-0 0-0 0-0 |
3.73 | |
Galena Miller-Horii | Palos Verdes Estates, CA | 4.0 | 10-6 | 2-1 0-0 2-1 |
3.67 | |
Katherine Nook | Palos Verdes Estates, CA | 4.0 | 5-3 | 0-1 0-0 0-1 |
3.65 | |
Mary Foland | Manhattan Beach, CA | 4.0 | 3-9 | 0-0 0-2 0-2 |
3.63 | |
Anne MacAllister | Palos Verdes Estates, CA | 4.0 | 1-3 | 0-1 0-1 0-2 |
3.59 | |
Concetta Brown | Torrance, CA | 4.0 | 0-3 | 0-0 0-1 0-1 |
3.57 | |
Lisa Hawk | Rancho Palos Verdes, CA | 4.0 | 0-5 | 0-0 0-2 0-2 |
3.51 | |
Venita McLay | Rolling Hills Estates, CA | 4.0 | 2-2 | 0-0 1-1 1-1 |
3.50 | |
Teena Wapner | Palos Verdes Estates, CA | 3.5 | 5-2 | 0-0 0-0 0-0 |
3.49 | M |
Carol Flick | Palos Verdes Estates, CA | 3.5 | 4-13 | 0-0 0-2 0-2 |
3.49 | |
Jane Mehra | Palos Verdes Estates, CA | 3.5 | 6-4 | 0-0 1-1 1-1 |
3.47 | M |
Janet Young | Palos Verdes Estates, CA | 3.5 | 7-16 | 0-1 0-1 0-2 |
3.15 | |
Renee Berliner | Palos Verdes Estates, CA | 4.0 | 0-3 | 0-0 0-1 0-1 |
----- | |
FLORA FAIRCHILD | Rolling Hills Estates, CA | 4.0 | 0-0 | 0-0 0-0 0-0 |
----- | |
Jacqueline Geiger | Palos Verdes Estates, CA | 3.5 | 2-2 | 0-0 1-0 1-0 |
----- | |
Jamie Mactavish | Palos Verdes Estates, CA | 4.0 | 0-1 | 0-0 0-1 0-1 |
----- | |
kathleen Parks | Palos Verdes Estates, CA | 4.0 | 1-1 | 0-0 1-1 1-1 |
----- | |
Abigail Puccinelli | Rolling Hills Estates, CA | 4.0 | 0-1 | 0-0 0-1 0-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
01/07/2024 | 11:00 AM | BC-MCC/RachelAlexander | Palos Verdes Tennis Club | 2-1 |
01/14/2024 | 2:00 PM | BC-MCC/JhoannaTorres | Manhattan Country Club | 2-1 |
01/28/2024 | 2:00 PM | BC-WestEnd/KellyWong | West End Racquet Club | 1-2 |
02/24/2024 | 9:30 AM | BC-LLW-AltaVista/GaiOdanaka | Palos Verdes Tennis Club | 0-3 |
02/25/2024 | 11:00 AM | BC-ErnieHowlett/TracyCostantino | Palos Verdes Tennis Club | 0-3 |
03/03/2024 | 2:00 PM | BC-AltaVista/JulieKanjanapangka | Alta Vista Racquet Center | 2-1 |
03/17/2024 | 12:00 PM | BC-MiraCosta/TsukasaMatsumoto | Mira Costa High School | 1-2 |
03/30/2024 | 11:00 AM | BC-Kramer/TanyaDrawer | Palos Verdes Tennis Club | 0-0 |
Local Schedule | Opponent |
---|---|
01/07/2024 11:00 AM
Palos Verdes Tennis Club |
BC-MCC/RachelAlexander
2-1 |
01/14/2024 2:00 PM
Manhattan Country Club |
BC-MCC/JhoannaTorres
2-1 |
01/28/2024 2:00 PM
West End Racquet Club |
BC-WestEnd/KellyWong
1-2 |
02/24/2024 9:30 AM
Palos Verdes Tennis Club |
BC-LLW-AltaVista/GaiOdanaka
0-3 |
02/25/2024 11:00 AM
Palos Verdes Tennis Club |
BC-ErnieHowlett/TracyCostantino
0-3 |
03/03/2024 2:00 PM
Alta Vista Racquet Center |
BC-AltaVista/JulieKanjanapangka
2-1 |
03/17/2024 12:00 PM
Mira Costa High School |
BC-MiraCosta/TsukasaMatsumoto
1-2 |
03/30/2024 11:00 AM
Palos Verdes Tennis Club |
BC-Kramer/TanyaDrawer
0-0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap