Team Profile |
Mixed 40+ Middle States X 7.0 |
Mixed 40 & Over (Flight 1) |
BCRC Kegs and Legs |
Name | Location | NTRP | Gender | 2017 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|---|
Matt Kennedy | New Hope, PA | 4.0 | M | 11-6 | 1-3 | 3.83 | |
Thomas Buker | Ewing, NJ | 4.0 | M | 3-5 | 0-0 | 3.78 | |
Danielle Mercora | Yardley, PA | 3.5 | F | 5-4 | 3-1 | 3.67 | M |
Amy Fitzsimmons | Richboro, PA | 3.5 | F | 7-4 | 1-0 | 3.62 | |
Todd Dlugosz | Morrisville, PA | 4.0 | M | 8-9 | 3-1 | 3.59 | |
Scott Collins | Yardley, PA | 3.5 | M | 5-4 | 5-1 | 3.57 | |
Jeremy Cressman | New Hope, PA | 3.5 | M | 21-9 | 4-1 | 3.30 | |
Renee Trimble | Yardley, PA | 3.5 | F | 8-3 | 4-1 | 3.29 | |
Marvin Kalafer | Washington Crossing, PA | 3.5 | M | 11-10 | 4-2 | 3.29 | |
Cheryl Taylor | Ewing, NJ | 3.5 | F | 2-4 | 2-1 | 3.24 | |
Susanne Hodgin | Washington Crossing, PA | 3.5 | F | 4-9 | 1-1 | 3.15 | |
Ann Kennedy | New Hope, PA | 3.0 | F | 4-6 | 1-3 | 2.96 | |
Paula Walter | Furlong, PA | 3.0 | F | 9-14 | 3-1 | 2.49 | |
Pascal Boye | New York, NY | 3.5 | M | 1-1 | 1-1 | ----- | |
Kristin Cressman | New Hope, PA | 3.5 | F | 10-3 | 4-1 | ----- | |
Amy Perrin | Southampton, PA | 4.0 | F | 0-4 | 0-2 | ----- | |
James Walter | Furlong, PA | 3.0 | M | 1-2 | 1-2 | ----- |
Name | Location | NTRP | Gender | 2017 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|
Matt Kennedy | New Hope, PA | 4.0 | M | 11-6 | 0-0 1-3 1-3 |
3.83 | |
Thomas Buker | Ewing, NJ | 4.0 | M | 3-5 | 0-0 0-0 0-0 |
3.78 | |
Danielle Mercora | Yardley, PA | 3.5 | F | 5-4 | 0-0 3-1 3-1 |
3.67 | M |
Amy Fitzsimmons | Richboro, PA | 3.5 | F | 7-4 | 0-0 1-0 1-0 |
3.62 | |
Todd Dlugosz | Morrisville, PA | 4.0 | M | 8-9 | 0-0 3-1 3-1 |
3.59 | |
Scott Collins | Yardley, PA | 3.5 | M | 5-4 | 0-0 5-1 5-1 |
3.57 | |
Jeremy Cressman | New Hope, PA | 3.5 | M | 21-9 | 0-0 4-1 4-1 |
3.30 | |
Renee Trimble | Yardley, PA | 3.5 | F | 8-3 | 0-0 4-1 4-1 |
3.29 | |
Marvin Kalafer | Washington Crossing, PA | 3.5 | M | 11-10 | 0-0 4-2 4-2 |
3.29 | |
Cheryl Taylor | Ewing, NJ | 3.5 | F | 2-4 | 0-0 2-1 2-1 |
3.24 | |
Susanne Hodgin | Washington Crossing, PA | 3.5 | F | 4-9 | 0-0 1-1 1-1 |
3.15 | |
Ann Kennedy | New Hope, PA | 3.0 | F | 4-6 | 0-0 1-3 1-3 |
2.96 | |
Paula Walter | Furlong, PA | 3.0 | F | 9-14 | 0-0 3-1 3-1 |
2.49 | |
Pascal Boye | New York, NY | 3.5 | M | 1-1 | 0-0 1-1 1-1 |
----- | |
Kristin Cressman | New Hope, PA | 3.5 | F | 10-3 | 0-0 4-1 4-1 |
----- | |
Amy Perrin | Southampton, PA | 4.0 | F | 0-4 | 0-0 0-2 0-2 |
----- | |
James Walter | Furlong, PA | 3.0 | M | 1-2 | 0-0 1-2 1-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
10/08/2016 | 5:30 PM | Doylestown Double Shots | Bucks County Racquet Club | 3-11 |
10/22/2016 | 3:30 PM | Doylestown Double Trouble | Bucks County Racquet Club | 11-3 |
11/05/2016 | 3:00 PM | Snitzer/Barr Penn Levy 40+ 7.0 | Levy Tennis Pavilion | 14-0 |
11/19/2016 | 7:30 PM | GCC Crickets | Bucks County Racquet Club | 3-11 |
12/03/2016 | 7:30 PM | Pennsbury Fuzz Busters | Bucks County Racquet Club | 4-10 |
01/14/2017 | 4:30 PM | Doylestown Double Shots | Doylestown Tennis Club | 14-0 |
01/28/2017 | 7:30 PM | Snitzer/Barr Penn Levy 40+ 7.0 | Bucks County Racquet Club | 14-0 |
02/11/2017 | 4:30 PM | Doylestown Double Trouble | Doylestown Tennis Club | 7-7 |
02/25/2017 | 6:30 PM | GCC Crickets | Germantown Cricket Club | 4-10 |
03/11/2017 | 6:00 PM | Pennsbury Fuzz Busters | Pennsbury Tennis Club | 14-0 |
Local Schedule | Opponent |
---|---|
10/08/2016 5:30 PM
Bucks County Racquet Club |
Doylestown Double Shots
3-11 |
10/22/2016 3:30 PM
Bucks County Racquet Club |
Doylestown Double Trouble
11-3 |
11/05/2016 3:00 PM
Levy Tennis Pavilion |
Snitzer/Barr Penn Levy 40+ 7.0
14-0 |
11/19/2016 7:30 PM
Bucks County Racquet Club |
GCC Crickets
3-11 |
12/03/2016 7:30 PM
Bucks County Racquet Club |
Pennsbury Fuzz Busters
4-10 |
01/14/2017 4:30 PM
Doylestown Tennis Club |
Doylestown Double Shots
14-0 |
01/28/2017 7:30 PM
Bucks County Racquet Club |
Snitzer/Barr Penn Levy 40+ 7.0
14-0 |
02/11/2017 4:30 PM
Doylestown Tennis Club |
Doylestown Double Trouble
7-7 |
02/25/2017 6:30 PM
Germantown Cricket Club |
GCC Crickets
4-10 |
03/11/2017 6:00 PM
Pennsbury Tennis Club |
Pennsbury Fuzz Busters
14-0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap