Team Profile |
Adult 55+ Florida M 4.0 |
2015 Hillsborough Adult 55 & Over (4.0 Adult 55 & Over - Men) |
BSAC - Peterson |
Name | Location | NTRP | 2015 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|
Mark Wolfson | Tampa, FL | 4.0 | 16-6 | 1-1 | ----- | |
Neal Peterson | Sun City Center, FL | 4.0 | 7-6 | 5-3 | ----- | |
Brian Kenney | Saint Petersburg, FL | 4.0 | 47-25 | 1-2 | ----- | |
Jeffrey Wong | Valrico, FL | 4.0 | 12-13 | 4-5 | ----- | |
Marvin Shienbaum | Brandon, FL | 4.0 | 4-14 | 0-0 | ----- | |
Rick Brown | Riverview, FL | 4.0 | 5-11 | 4-4 | ----- | |
William Mann | Valrico, FL | 4.0 | 0-3 | 0-3 | ----- | |
Dave Williams | Brandon, FL | 4.0 | 1-4 | 1-3 | ----- | |
Charles Butler | Brandon, FL | 3.5 | 4-17 | 0-4 | ----- | |
Luis Ferrey | Brandon, FL | 4.0 | 18-22 | 3-2 | ----- | |
Joe Izzo | Valrico, FL | 3.5 | 20-8 | 1-1 | ----- |
Name | Location | NTRP | 2015 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Mark Wolfson | Tampa, FL | 4.0 | 16-6 | 0-0 1-1 1-1 |
----- | |
Neal Peterson | Sun City Center, FL | 4.0 | 7-6 | 0-0 5-3 5-3 |
----- | |
Brian Kenney | Saint Petersburg, FL | 4.0 | 47-25 | 0-0 1-2 1-2 |
----- | |
Jeffrey Wong | Valrico, FL | 4.0 | 12-13 | 0-0 4-5 4-5 |
----- | |
Marvin Shienbaum | Brandon, FL | 4.0 | 4-14 | 0-0 0-0 0-0 |
----- | |
Rick Brown | Riverview, FL | 4.0 | 5-11 | 0-0 4-4 4-4 |
----- | |
William Mann | Valrico, FL | 4.0 | 0-3 | 0-0 0-3 0-3 |
----- | |
Dave Williams | Brandon, FL | 4.0 | 1-4 | 0-0 1-3 1-3 |
----- | |
Charles Butler | Brandon, FL | 3.5 | 4-17 | 0-0 0-4 0-4 |
----- | |
Luis Ferrey | Brandon, FL | 4.0 | 18-22 | 0-0 3-2 3-2 |
----- | |
Joe Izzo | Valrico, FL | 3.5 | 20-8 | 0-0 1-1 1-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
01/03/2015 | 9:00 AM | Hillsborough - Buckhorn - Bortner | Buckhorn Springs Tennis and Swim Club | 0-3 |
01/10/2015 | 9:00 AM | Arbor Greene - Sommerfield | Brandon Sports & Aquatic | 2-1 |
01/17/2015 | 9:00 AM | Cheval Pacemakers - Knierman | Cheval Athletic Club Llc | 2-1 |
01/31/2015 | 9:00 AM | Arbor Greene - Sommerfield | Arbor Greene Club | 2-1 |
02/07/2015 | 9:00 AM | Cheval Pacemakers - Knierman | Brandon Sports & Aquatic | 2-1 |
02/14/2015 | 9:00 AM | Hillsborough - Buckhorn - Bortner | Buckhorn Springs Tennis and Swim Club | 0-3 |
02/15/2015 | 9:00 AM | Hillsborough - Buckhorn - Bortner | Buckhorn Springs Tennis and Swim Club | 1-2 |
02/28/2015 | 9:00 AM | Cheval Pacemakers - Knierman | Brandon Sports & Aquatic | 1-2 |
03/07/2015 | 9:00 AM | Arbor Greene - Sommerfield | Arbor Greene Club | 2-1 |
Local Schedule | Opponent |
---|---|
01/03/2015 9:00 AM
Buckhorn Springs Tennis and Swim Club |
Hillsborough - Buckhorn - Bortner
0-3 |
01/10/2015 9:00 AM
Brandon Sports & Aquatic |
Arbor Greene - Sommerfield
2-1 |
01/17/2015 9:00 AM
Cheval Athletic Club Llc |
Cheval Pacemakers - Knierman
2-1 |
01/31/2015 9:00 AM
Arbor Greene Club |
Arbor Greene - Sommerfield
2-1 |
02/07/2015 9:00 AM
Brandon Sports & Aquatic |
Cheval Pacemakers - Knierman
2-1 |
02/14/2015 9:00 AM
Buckhorn Springs Tennis and Swim Club |
Hillsborough - Buckhorn - Bortner
0-3 |
02/15/2015 9:00 AM
Buckhorn Springs Tennis and Swim Club |
Hillsborough - Buckhorn - Bortner
1-2 |
02/28/2015 9:00 AM
Brandon Sports & Aquatic |
Cheval Pacemakers - Knierman
1-2 |
03/07/2015 9:00 AM
Arbor Greene Club |
Arbor Greene - Sommerfield
2-1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap