Team Profile |
Adult 18+ Southern F 4.0 |
2024 Adult 18 & Over - Early Start League-Nashville (Flight A - Wednesday 9:00 am) |
Broome/Cooper/Nashville |
Name | Location | NTRP | 2024 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
elizabeth vaughan | Nashville, TN | 4.0 | 9-1 | 0-0 | 3-0 | 3-0 | 3.73 | |
Edith Kirkland | Nashville, TN | 4.0 | 18-16 | 5-1 | 0-0 | 5-1 | 3.72 | |
Shelby Ruehling | Nashville, TN | 4.0 | 12-10 | 0-0 | 3-2 | 3-2 | 3.69 | |
Mary Stone | Nashville, TN | 3.5 | 0-3 | 0-0 | 0-3 | 0-3 | 3.68 | |
Melissa Cole | NASHVILLE, TN | 4.0 | 4-7 | 0-0 | 2-0 | 2-0 | 3.65 | |
Elizabeth Broome | Nashville, TN | 4.0 | 10-10 | 0-0 | 0-3 | 0-3 | 3.64 | |
Elizabeth Gorman | Franklin, TN | 4.0 | 7-6 | 0-0 | 3-0 | 3-0 | 3.57 | |
Catherine Schaufele | Nashville, TN | 3.5 | 5-5 | 0-0 | 0-3 | 0-3 | 3.54 | |
Amy Butler | Brentwood, TN | 4.0 | 2-5 | 0-0 | 0-2 | 0-2 | 3.54 | |
Hillary Cooper | Nashville, TN | 4.0 | 6-6 | 0-0 | 0-2 | 0-2 | 3.50 | |
Lindsey Hundley | Nashville, TN | 3.5 | 6-8 | 0-0 | 1-2 | 1-2 | 3.47 | |
Alison Warner | Nashville, TN | 3.5 | 2-11 | 0-0 | 1-2 | 1-2 | 3.44 | |
Katherine Cigarran | Nashville, TN | 3.5 | 4-11 | 2-2 | 0-0 | 2-2 | 3.41 | |
Janie Omer | Brentwood, TN | 3.5 | 9-15 | 0-0 | 0-3 | 0-3 | 3.25 | |
Tory Fitzgibbon | Nashville, TN | 4.0 | 0-4 | 0-0 | 0-4 | 0-4 | ----- | |
Jennifer Johnson | Nashville, TN | 4.0 | 0-1 | 0-1 | 0-0 | 0-1 | ----- | |
Sanders Miller | Nashville, TN | 3.5 | 1-1 | 0-0 | 1-1 | 1-1 | ----- | |
Murray Smartt | Nashville, TN | 4.0 | 2-6 | 1-2 | 0-1 | 1-3 | ----- |
Name | Location | NTRP | 2024 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
elizabeth vaughan | Nashville, TN | 4.0 | 9-1 | 0-0 3-0 3-0 |
3.73 | |
Edith Kirkland | Nashville, TN | 4.0 | 18-16 | 5-1 0-0 5-1 |
3.72 | |
Shelby Ruehling | Nashville, TN | 4.0 | 12-10 | 0-0 3-2 3-2 |
3.69 | |
Mary Stone | Nashville, TN | 3.5 | 0-3 | 0-0 0-3 0-3 |
3.68 | |
Melissa Cole | NASHVILLE, TN | 4.0 | 4-7 | 0-0 2-0 2-0 |
3.65 | |
Elizabeth Broome | Nashville, TN | 4.0 | 10-10 | 0-0 0-3 0-3 |
3.64 | |
Elizabeth Gorman | Franklin, TN | 4.0 | 7-6 | 0-0 3-0 3-0 |
3.57 | |
Catherine Schaufele | Nashville, TN | 3.5 | 5-5 | 0-0 0-3 0-3 |
3.54 | |
Amy Butler | Brentwood, TN | 4.0 | 2-5 | 0-0 0-2 0-2 |
3.54 | |
Hillary Cooper | Nashville, TN | 4.0 | 6-6 | 0-0 0-2 0-2 |
3.50 | |
Lindsey Hundley | Nashville, TN | 3.5 | 6-8 | 0-0 1-2 1-2 |
3.47 | |
Alison Warner | Nashville, TN | 3.5 | 2-11 | 0-0 1-2 1-2 |
3.44 | |
Katherine Cigarran | Nashville, TN | 3.5 | 4-11 | 2-2 0-0 2-2 |
3.41 | |
Janie Omer | Brentwood, TN | 3.5 | 9-15 | 0-0 0-3 0-3 |
3.25 | |
Tory Fitzgibbon | Nashville, TN | 4.0 | 0-4 | 0-0 0-4 0-4 |
----- | |
Jennifer Johnson | Nashville, TN | 4.0 | 0-1 | 0-1 0-0 0-1 |
----- | |
Sanders Miller | Nashville, TN | 3.5 | 1-1 | 0-0 1-1 1-1 |
----- | |
Murray Smartt | Nashville, TN | 4.0 | 2-6 | 1-2 0-1 1-3 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
10/04/2023 | 9:00 AM | Brown/Nashville | Centennial Sportsplex Tennis Center | 2-3 |
10/18/2023 | 9:00 AM | Collins/Marcum/Nashville | Old Natchez Country Club | 3-2 |
10/25/2023 | 9:00 AM | Hermann/Nashville | Lipscomb University | 1-4 |
11/01/2023 | 9:00 AM | Burnstein/Randolph/Nashville | Centennial Sportsplex Tennis Center | 3-2 |
11/08/2023 | 9:00 AM | Kirkland/Nashville | Lipscomb University | 2-3 |
11/15/2023 | 9:00 AM | Falk/Brooks/Nashville | Centennial Sportsplex Tennis Center | 2-3 |
11/29/2023 | 9:00 AM | DeMouy/Nashville | Centennial Sportsplex Tennis Center | 2-3 |
Local Schedule | Opponent |
---|---|
10/04/2023 9:00 AM
Centennial Sportsplex Tennis Center |
Brown/Nashville
2-3 |
10/18/2023 9:00 AM
Old Natchez Country Club |
Collins/Marcum/Nashville
3-2 |
10/25/2023 9:00 AM
Lipscomb University |
Hermann/Nashville
1-4 |
11/01/2023 9:00 AM
Centennial Sportsplex Tennis Center |
Burnstein/Randolph/Nashville
3-2 |
11/08/2023 9:00 AM
Lipscomb University |
Kirkland/Nashville
2-3 |
11/15/2023 9:00 AM
Centennial Sportsplex Tennis Center |
Falk/Brooks/Nashville
2-3 |
11/29/2023 9:00 AM
Centennial Sportsplex Tennis Center |
DeMouy/Nashville
2-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap