Team Profile |
Mixed 40+ Middle States X 7.0 |
Mixed 40 & Over (Flight 2) |
Bryn Mawr Warriors |
Name | Location | NTRP | Gender | 2020 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|---|
Linda Schmucker | Wayne, PA | 3.5 | F | 6-2 | 1-2 | 3.28 | |
Marion Hanuschek | Wynnewood, PA | 3.5 | F | 6-7 | 1-2 | 3.28 | |
Elizabeth Bernabeo | Wayne, PA | 3.5 | F | 4-4 | 0-0 | 3.21 | |
andrew schmucker | Wayne, PA | 3.5 | M | 1-2 | 1-2 | 3.18 | M |
Christine Moran | Berwyn, PA | 3.0 | F | 2-2 | 2-2 | 3.13 | |
Timothy Moran | Berwyn, PA | 3.5 | M | 2-3 | 2-3 | 3.10 | M |
Carol Hackenbracht | Fort Washington, PA | 3.5 | F | 5-5 | 1-2 | 3.08 | |
Kurt Barnhart | Bryn Mawr, PA | 3.5 | M | 2-3 | 2-3 | 3.07 | M |
Fred Hanuschek | Wynnewood, PA | 3.0 | M | 1-2 | 1-2 | 3.03 | |
Constance Baranzano | Wayne, PA | 3.5 | F | 4-6 | 1-2 | 3.02 | |
Danielle Lombardo | Downingtown, PA | 3.5 | F | 1-1 | 1-1 | 2.97 | |
Mary Beth Ranieri | Bryn Mawr, PA | 3.0 | F | 6-2 | 1-1 | 2.82 | |
Ron Baranzano | Wayne, PA | 3.5 | M | 0-1 | 0-1 | ----- | |
Chris Finch | Wynnewood, PA | 3.5 | M | 2-2 | 2-2 | ----- | |
David Karen | Wayne, PA | 3.5 | M | 0-2 | 0-2 | ----- | |
Linda Schalles | Wayne, PA | 3.5 | F | 0-3 | 0-3 | ----- |
Name | Location | NTRP | Gender | 2020 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|
Linda Schmucker | Wayne, PA | 3.5 | F | 6-2 | 0-0 1-2 1-2 |
3.28 | |
Marion Hanuschek | Wynnewood, PA | 3.5 | F | 6-7 | 0-0 1-2 1-2 |
3.28 | |
Elizabeth Bernabeo | Wayne, PA | 3.5 | F | 4-4 | 0-0 0-0 0-0 |
3.21 | |
andrew schmucker | Wayne, PA | 3.5 | M | 1-2 | 0-0 1-2 1-2 |
3.18 | M |
Christine Moran | Berwyn, PA | 3.0 | F | 2-2 | 0-0 2-2 2-2 |
3.13 | |
Timothy Moran | Berwyn, PA | 3.5 | M | 2-3 | 0-0 2-3 2-3 |
3.10 | M |
Carol Hackenbracht | Fort Washington, PA | 3.5 | F | 5-5 | 0-0 1-2 1-2 |
3.08 | |
Kurt Barnhart | Bryn Mawr, PA | 3.5 | M | 2-3 | 0-0 2-3 2-3 |
3.07 | M |
Fred Hanuschek | Wynnewood, PA | 3.0 | M | 1-2 | 0-0 1-2 1-2 |
3.03 | |
Constance Baranzano | Wayne, PA | 3.5 | F | 4-6 | 0-0 1-2 1-2 |
3.02 | |
Danielle Lombardo | Downingtown, PA | 3.5 | F | 1-1 | 0-0 1-1 1-1 |
2.97 | |
Mary Beth Ranieri | Bryn Mawr, PA | 3.0 | F | 6-2 | 0-0 1-1 1-1 |
2.82 | |
Ron Baranzano | Wayne, PA | 3.5 | M | 0-1 | 0-0 0-1 0-1 |
----- | |
Chris Finch | Wynnewood, PA | 3.5 | M | 2-2 | 0-0 2-2 2-2 |
----- | |
David Karen | Wayne, PA | 3.5 | M | 0-2 | 0-0 0-2 0-2 |
----- | |
Linda Schalles | Wayne, PA | 3.5 | F | 0-3 | 0-0 0-3 0-3 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
10/26/2019 | 4:00 PM | Springton - Raum | Springton Tennis and Racquet Club | 3-6 |
11/09/2019 | 5:00 PM | Drop Shots | Tennis Addiction | 0-9 |
11/23/2019 | 6:00 PM | Wild Aces | Springton Tennis and Racquet Club | 5-4 |
12/07/2019 | 7:00 PM | Super Slice | Great Valley Racquet Club | 0-9 |
01/04/2020 | 7:00 PM | Bett-er Netters 40+ | Bryn Mawr Racquet Club | 5-4 |
02/01/2020 | 7:00 PM | Double Love | Bryn Mawr Racquet Club | 4-3 |
02/15/2020 | 7:00 PM | Clark Penn Oaks | Bryn Mawr Racquet Club | 5-4 |
02/29/2020 | 7:00 PM | Double Shots | Bryn Mawr Racquet Club | 0-9 |
Local Schedule | Opponent |
---|---|
10/26/2019 4:00 PM
Springton Tennis and Racquet Club |
Springton - Raum
3-6 |
11/09/2019 5:00 PM
Tennis Addiction |
Drop Shots
0-9 |
11/23/2019 6:00 PM
Springton Tennis and Racquet Club |
Wild Aces
5-4 |
12/07/2019 7:00 PM
Great Valley Racquet Club |
Super Slice
0-9 |
01/04/2020 7:00 PM
Bryn Mawr Racquet Club |
Bett-er Netters 40+
5-4 |
02/01/2020 7:00 PM
Bryn Mawr Racquet Club |
Double Love
4-3 |
02/15/2020 7:00 PM
Bryn Mawr Racquet Club |
Clark Penn Oaks
5-4 |
02/29/2020 7:00 PM
Bryn Mawr Racquet Club |
Double Shots
0-9 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap