Team Profile |
Combo Midwest F 7.5 |
2020 NEOTA Combo Spring (Subflight 2) |
C 7.5W WE Niehenke |
Name | Location | NTRP | 2020 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|
Chloe Barr | Chagrin Falls, OH | 4.5 | 6-2 | 0-0 | 4.42 | |
Monique Sacks | Chagrin Falls, OH | 4.5 | 10-3 | 1-0 | 4.21 | |
Katie Allan | Cleveland, OH | 4.5 | 15-7 | 3-0 | 4.11 | |
Erica Richardson | Gates Mills, OH | 4.0 | 10-3 | 1-0 | 3.86 | |
Virginia McClure | Chagrin Falls, OH | 4.0 | 3-7 | 0-0 | 3.65 | M |
Martha Meyer | Chagrin Falls, OH | 4.0 | 11-5 | 0-0 | 3.63 | M |
Tiffany Fenner | Chagrin Falls, OH | 4.0 | 13-4 | 3-1 | 3.60 | |
Kristin Perkins | Chagrin Falls, OH | 4.0 | 16-7 | 3-0 | 3.54 | |
Kiyomi Fukamachi | Mayfield Hts, OH | 4.0 | 4-1 | 1-0 | 3.49 | |
Maureen Brichmann | Aurora, OH | 4.0 | 3-2 | 0-0 | 3.48 | |
Kelley Clegg | Cleveland Heights, OH | 3.5 | 11-6 | 0-0 | 3.41 | |
Rona Adams-Brody | Chagrin Falls, OH | 3.5 | 1-0 | 1-0 | 3.38 | |
Elizabeth Ries | Chagrin Falls, OH | 3.5 | 27-6 | 2-0 | 3.31 | |
Elaine Niehenke | Chagrin Falls, OH | 3.5 | 20-4 | 2-0 | 3.29 | |
Alison Lee | Chardon, OH | 3.5 | 14-9 | 0-0 | 3.25 | |
Kelle DeBoth | Hudson, OH | 3.0 | 43-9 | 4-0 | 3.22 | |
Kathy Mallak | Chagrin Falls, OH | 3.5 | 11-10 | 1-0 | 3.20 | |
Andrea Ayyappan | Chagrin Falls, OH | 3.5 | 16-19 | 1-0 | 3.20 | |
Elizabeth Wright | Chagrin Falls, OH | 3.5 | 8-5 | 0-1 | 3.12 | |
Shannan Holodinski | Chagrin Falls, OH | 3.5 | 11-8 | 2-0 | 3.05 | |
Kelly Barr | Chagrin Falls, OH | 3.0 | 14-5 | 1-0 | ----- | |
Miki Nakamoto | Beachwood, OH | 4.0 | 0-0 | 0-0 | ----- | |
Helen Scanlon | Chagrin Falls, OH | 4.0 | 2-0 | 2-0 | ----- |
Name | Location | NTRP | 2020 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Chloe Barr | Chagrin Falls, OH | 4.5 | 6-2 | 0-0 0-0 0-0 |
4.42 | |
Monique Sacks | Chagrin Falls, OH | 4.5 | 10-3 | 0-0 1-0 1-0 |
4.21 | |
Katie Allan | Cleveland, OH | 4.5 | 15-7 | 0-0 3-0 3-0 |
4.11 | |
Erica Richardson | Gates Mills, OH | 4.0 | 10-3 | 0-0 1-0 1-0 |
3.86 | |
Virginia McClure | Chagrin Falls, OH | 4.0 | 3-7 | 0-0 0-0 0-0 |
3.65 | M |
Martha Meyer | Chagrin Falls, OH | 4.0 | 11-5 | 0-0 0-0 0-0 |
3.63 | M |
Tiffany Fenner | Chagrin Falls, OH | 4.0 | 13-4 | 0-0 3-1 3-1 |
3.60 | |
Kristin Perkins | Chagrin Falls, OH | 4.0 | 16-7 | 0-0 3-0 3-0 |
3.54 | |
Kiyomi Fukamachi | Mayfield Hts, OH | 4.0 | 4-1 | 0-0 1-0 1-0 |
3.49 | |
Maureen Brichmann | Aurora, OH | 4.0 | 3-2 | 0-0 0-0 0-0 |
3.48 | |
Kelley Clegg | Cleveland Heights, OH | 3.5 | 11-6 | 0-0 0-0 0-0 |
3.41 | |
Rona Adams-Brody | Chagrin Falls, OH | 3.5 | 1-0 | 0-0 1-0 1-0 |
3.38 | |
Elizabeth Ries | Chagrin Falls, OH | 3.5 | 27-6 | 0-0 2-0 2-0 |
3.31 | |
Elaine Niehenke | Chagrin Falls, OH | 3.5 | 20-4 | 0-0 2-0 2-0 |
3.29 | |
Alison Lee | Chardon, OH | 3.5 | 14-9 | 0-0 0-0 0-0 |
3.25 | |
Kelle DeBoth | Hudson, OH | 3.0 | 43-9 | 0-0 4-0 4-0 |
3.22 | |
Kathy Mallak | Chagrin Falls, OH | 3.5 | 11-10 | 0-0 1-0 1-0 |
3.20 | |
Andrea Ayyappan | Chagrin Falls, OH | 3.5 | 16-19 | 0-0 1-0 1-0 |
3.20 | |
Elizabeth Wright | Chagrin Falls, OH | 3.5 | 8-5 | 0-0 0-1 0-1 |
3.12 | |
Shannan Holodinski | Chagrin Falls, OH | 3.5 | 11-8 | 0-0 2-0 2-0 |
3.05 | |
Kelly Barr | Chagrin Falls, OH | 3.0 | 14-5 | 0-0 1-0 1-0 |
----- | |
Miki Nakamoto | Beachwood, OH | 4.0 | 0-0 | 0-0 0-0 0-0 |
----- | |
Helen Scanlon | Chagrin Falls, OH | 4.0 | 2-0 | 0-0 2-0 2-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
02/09/2020 | 4:00 PM | C 7.5W WR Daberko | Wembley Club | 3-0 |
02/14/2020 | 12:00 AM | C 7.5W MV Gustafson | Mayfield Village Racquet Club | 3-0 |
02/23/2020 | 4:00 PM | C 7.5W PW Ott | Wembley Club | 3-0 |
02/28/2020 | 12:00 AM | C 7.5W CC2 Horgan | Center Court Tennis Club | 2-1 |
03/08/2020 | 4:00 PM | C 7.5W MH Aranavage | Wembley Club | 3-0 |
03/13/2020 | 12:00 AM | C 7.5W CV Casamento | Chagrin Valley Athletic Club | Not Played |
03/29/2020 | 4:00 PM | C 7.5W NR Bartram | Wembley Club | Not Played |
04/04/2020 | 2:00 PM | C 7.5W CRC Moldovansky | Cleveland Racquet Club | Not Played |
Local Schedule | Opponent |
---|---|
02/09/2020 4:00 PM
Wembley Club |
C 7.5W WR Daberko
3-0 |
02/14/2020 12:00 AM
Mayfield Village Racquet Club |
C 7.5W MV Gustafson
3-0 |
02/23/2020 4:00 PM
Wembley Club |
C 7.5W PW Ott
3-0 |
02/28/2020 12:00 AM
Center Court Tennis Club |
C 7.5W CC2 Horgan
2-1 |
03/08/2020 4:00 PM
Wembley Club |
C 7.5W MH Aranavage
3-0 |
03/13/2020 12:00 AM
Chagrin Valley Athletic Club |
C 7.5W CV Casamento
Not Played |
03/29/2020 4:00 PM
Wembley Club |
C 7.5W NR Bartram
Not Played |
04/04/2020 2:00 PM
Cleveland Racquet Club |
C 7.5W CRC Moldovansky
Not Played |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap