Team Profile |
Adult 18+ Midwest M 4.5 |
CITA Adult 18 & Over, Summer (CIN Indy 18 & Over 4.5 Men, S) |
CIN - Indy, A18&O 4.5 M, Huntley (MU) |
Name | Location | NTRP | 2014 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Caleb Knust | Holland, MI | 4.5 | 8-1 | 4-0 | 1-0 | 5-0 | ----- | |
Ryan VanDonselaar | Brownsburg, IN | 4.5 | 3-0 | 0-0 | 3-0 | 3-0 | ----- | |
Paul Buck | Greenwood, IN | 4.5 | 5-1 | 2-0 | 3-1 | 5-1 | ----- | |
Dakota Smith | Indianapolis, IN | 4.5 | 2-3 | 2-3 | 0-0 | 2-3 | ----- | |
Will Dixon | Henryville, IN | 4.5 | 2-2 | 1-0 | 1-2 | 2-2 | ----- | |
Tyler Scanlan | Indianapolis, IN | 4.5 | 1-7 | 1-0 | 0-3 | 1-3 | ----- | |
Zachary Hilton | GREENSBURG, IN | 4.5 | 4-6 | 3-0 | 0-1 | 3-1 | ----- | |
Brandon Cook | Indianapolis, IN | 4.5 | 17-10 | 0-0 | 5-1 | 5-1 | ----- | |
Kyle Milbee | Carmel, IN | 4.5 | 4-3 | 0-0 | 2-3 | 2-3 | ----- | |
Gary Underwood | Danville, IN | 4.5 | 8-5 | 0-0 | 3-2 | 3-2 | ----- | |
Taylor Kinney | Noblesville, IN | 4.5 | 9-4 | 0-1 | 2-1 | 2-2 | ----- | |
Curt Huntley | New Castle, IN | 4.5 | 2-2 | 0-0 | 2-2 | 2-2 | ----- | |
David Dolins | Deerfield, IL | 4.5 | 2-6 | 0-0 | 2-2 | 2-2 | ----- | |
Joe Gentry | Fishers, IN | 4.5 | 8-5 | 0-0 | 3-2 | 3-2 | ----- | |
Chad Docktor | Westfield, IN | 4.5 | 1-1 | 0-0 | 1-1 | 1-1 | ----- | |
John Venter | Whiteland, IN | 4.5 | 3-1 | 0-0 | 3-1 | 3-1 | ----- | |
Mitchell Trammel | MARTINSVILLE, IN | 4.5 | 1-0 | 0-0 | 1-0 | 1-0 | ----- |
Name | Location | NTRP | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Caleb Knust | Holland, MI | 4.5 | 8-1 | 4-0 1-0 5-0 |
----- | |
Ryan VanDonselaar | Brownsburg, IN | 4.5 | 3-0 | 0-0 3-0 3-0 |
----- | |
Paul Buck | Greenwood, IN | 4.5 | 5-1 | 2-0 3-1 5-1 |
----- | |
Dakota Smith | Indianapolis, IN | 4.5 | 2-3 | 2-3 0-0 2-3 |
----- | |
Will Dixon | Henryville, IN | 4.5 | 2-2 | 1-0 1-2 2-2 |
----- | |
Tyler Scanlan | Indianapolis, IN | 4.5 | 1-7 | 1-0 0-3 1-3 |
----- | |
Zachary Hilton | GREENSBURG, IN | 4.5 | 4-6 | 3-0 0-1 3-1 |
----- | |
Brandon Cook | Indianapolis, IN | 4.5 | 17-10 | 0-0 5-1 5-1 |
----- | |
Kyle Milbee | Carmel, IN | 4.5 | 4-3 | 0-0 2-3 2-3 |
----- | |
Gary Underwood | Danville, IN | 4.5 | 8-5 | 0-0 3-2 3-2 |
----- | |
Taylor Kinney | Noblesville, IN | 4.5 | 9-4 | 0-1 2-1 2-2 |
----- | |
Curt Huntley | New Castle, IN | 4.5 | 2-2 | 0-0 2-2 2-2 |
----- | |
David Dolins | Deerfield, IL | 4.5 | 2-6 | 0-0 2-2 2-2 |
----- | |
Joe Gentry | Fishers, IN | 4.5 | 8-5 | 0-0 3-2 3-2 |
----- | |
Chad Docktor | Westfield, IN | 4.5 | 1-1 | 0-0 1-1 1-1 |
----- | |
John Venter | Whiteland, IN | 4.5 | 3-1 | 0-0 3-1 3-1 |
----- | |
Mitchell Trammel | MARTINSVILLE, IN | 4.5 | 1-0 | 0-0 1-0 1-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
05/21/2014 | 6:30 PM | CIN - Indy, A18&O 4.5 M, Deaton (CHP) | Marian University | 3-2 |
05/28/2014 | 6:30 PM | CIN - Indy, A18&O 4.5 M, Patel (CathHS) | Marian University | 1-4 |
06/04/2014 | 6:30 PM | CIN - Indy, A18&O 4.5 M, Branaman (DCC) | Devon Country Club Inc | 5-0 |
06/11/2014 | 6:30 PM | CIN - Indy, A18&O 4.5 M, DeHaven (M-YMCA) | Marian University | 5-0 |
06/18/2014 | 6:30 PM | CIN - Indy, A18&O 4.5 M, Riley (PT) | Marian University | 4-1 |
06/25/2014 | 6:30 PM | CIN - Indy, A18&O 4.5 M, Johnston (RRRC) | Russell Road Racquet Club | 5-0 |
07/02/2014 | 6:30 PM | CIN - Indy, A18&O 4.5 M, Heeg (PT) | Marian University | 3-2 |
07/09/2014 | 6:30 PM | CIN - Indy, A18&O 4.5 M, Utter (CHS) | Carmel High School | 1-4 |
07/16/2014 | 6:30 PM | CIN - Indy, A18&O 4.5 M, Anderson (NWMS) | Noblesville West Middle School | 3-2 |
Local Schedule | Opponent |
---|---|
05/21/2014 6:30 PM
Marian University |
CIN - Indy, A18&O 4.5 M, Deaton (CHP)
3-2 |
05/28/2014 6:30 PM
Marian University |
CIN - Indy, A18&O 4.5 M, Patel (CathHS)
1-4 |
06/04/2014 6:30 PM
Devon Country Club Inc |
CIN - Indy, A18&O 4.5 M, Branaman (DCC)
5-0 |
06/11/2014 6:30 PM
Marian University |
CIN - Indy, A18&O 4.5 M, DeHaven (M-YMCA)
5-0 |
06/18/2014 6:30 PM
Marian University |
CIN - Indy, A18&O 4.5 M, Riley (PT)
4-1 |
06/25/2014 6:30 PM
Russell Road Racquet Club |
CIN - Indy, A18&O 4.5 M, Johnston (RRRC)
5-0 |
07/02/2014 6:30 PM
Marian University |
CIN - Indy, A18&O 4.5 M, Heeg (PT)
3-2 |
07/09/2014 6:30 PM
Carmel High School |
CIN - Indy, A18&O 4.5 M, Utter (CHS)
1-4 |
07/16/2014 6:30 PM
Noblesville West Middle School |
CIN - Indy, A18&O 4.5 M, Anderson (NWMS)
3-2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap