Team Profile |
Tri-Level 18+ Eastern F 4.5 |
2018 Tri Level Women (4.5,4.0,3.5) |
Chamberlain |
Name | Location | NTRP | 2018 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|
Nancy Filley-Angle | Troy, NY | 4.5 | 6-2 | 1-1 | 4.19 | |
Lisa Grimmett | SCOTTSDALE, AZ | 4.0 | 16-3 | 4-0 | 3.84 | |
Melissa Ann Arnold | Nassau, NY | 4.0 | 5-5 | 2-1 | 3.71 | |
Susan Ronsvalle | ROMULUS, NY | 4.0 | 10-14 | 1-1 | 3.65 | |
Debra Ahola | Schenectady, NY | 4.0 | 17-10 | 3-1 | 3.53 | |
Aida Varuzza | Virginia Beach, VA | 3.5 | 25-28 | 3-3 | 3.32 | |
Susan Polino | Schenectady, NY | 3.5 | 9-7 | 1-1 | 3.32 | |
Nancy Lott | Albany, NY | 3.5 | 9-6 | 2-1 | 3.18 | |
Sandra Marston | WARREN, RI | 3.5 | 11-20 | 2-3 | 3.18 | |
Betty Bellinger | Saratoga Springs, NY | 4.5 | 1-2 | 1-2 | ----- | |
Mary Chamberlain | Averill Park, NY | 4.5 | 2-2 | 1-0 | ----- | |
Kathy Enright | Loudonville, NY | 4.5 | 1-3 | 1-3 | ----- | |
Jennifer Gonyea | ALBANY, NY | 4.5 | 5-7 | 1-2 | ----- | |
Abigail Rehfuss | Latham, NY | 4.0 | 3-1 | 3-1 | ----- |
Name | Location | NTRP | 2018 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Nancy Filley-Angle | Troy, NY | 4.5 | 6-2 | 0-0 1-1 1-1 |
4.19 | |
Lisa Grimmett | SCOTTSDALE, AZ | 4.0 | 16-3 | 0-0 4-0 4-0 |
3.84 | |
Melissa Ann Arnold | Nassau, NY | 4.0 | 5-5 | 0-0 2-1 2-1 |
3.71 | |
Susan Ronsvalle | ROMULUS, NY | 4.0 | 10-14 | 0-0 1-1 1-1 |
3.65 | |
Debra Ahola | Schenectady, NY | 4.0 | 17-10 | 0-0 3-1 3-1 |
3.53 | |
Aida Varuzza | Virginia Beach, VA | 3.5 | 25-28 | 0-0 3-3 3-3 |
3.32 | |
Susan Polino | Schenectady, NY | 3.5 | 9-7 | 0-0 1-1 1-1 |
3.32 | |
Nancy Lott | Albany, NY | 3.5 | 9-6 | 0-0 2-1 2-1 |
3.18 | |
Sandra Marston | WARREN, RI | 3.5 | 11-20 | 0-0 2-3 2-3 |
3.18 | |
Betty Bellinger | Saratoga Springs, NY | 4.5 | 1-2 | 0-0 1-2 1-2 |
----- | |
Mary Chamberlain | Averill Park, NY | 4.5 | 2-2 | 0-0 1-0 1-0 |
----- | |
Kathy Enright | Loudonville, NY | 4.5 | 1-3 | 0-0 1-3 1-3 |
----- | |
Jennifer Gonyea | ALBANY, NY | 4.5 | 5-7 | 0-0 1-2 1-2 |
----- | |
Abigail Rehfuss | Latham, NY | 4.0 | 3-1 | 0-0 3-1 3-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
10/07/2017 | 8:00 AM | Sorrentino / Goffin | Tri-City Fitness Inc. | 3-0 |
10/14/2017 | 8:00 AM | Raffa | Tri-City Fitness Inc. | 1-2 |
10/28/2017 | 12:00 PM | Northern: St. John | Saratoga Regional YMCA Wilton Branch | 1-2 |
11/04/2017 | 8:00 AM | Cary | Tri-City Fitness Inc. | 2-1 |
11/11/2017 | 12:00 PM | Raffa | Saratoga Regional YMCA Wilton Branch | 2-1 |
12/02/2017 | 8:00 AM | Sorrentino / Goffin | Tri-City Fitness Inc. | 3-0 |
12/09/2017 | 11:00 AM | Cary | Tri-City Fitness Inc. | 2-1 |
12/16/2017 | 8:00 AM | Northern: St. John | Tri-City Fitness Inc. | 0-3 |
Local Schedule | Opponent |
---|---|
10/07/2017 8:00 AM
Tri-City Fitness Inc. |
Sorrentino / Goffin
3-0 |
10/14/2017 8:00 AM
Tri-City Fitness Inc. |
Raffa
1-2 |
10/28/2017 12:00 PM
Saratoga Regional YMCA Wilton Branch |
Northern: St. John
1-2 |
11/04/2017 8:00 AM
Tri-City Fitness Inc. |
Cary
2-1 |
11/11/2017 12:00 PM
Saratoga Regional YMCA Wilton Branch |
Raffa
2-1 |
12/02/2017 8:00 AM
Tri-City Fitness Inc. |
Sorrentino / Goffin
3-0 |
12/09/2017 11:00 AM
Tri-City Fitness Inc. |
Cary
2-1 |
12/16/2017 8:00 AM
Tri-City Fitness Inc. |
Northern: St. John
0-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap