Team Profile |
Adult 40+ Midwest F 4.0 |
2014 SEM ADULT 40 & OVER DAY WOMEN (40 WOMEN WED AM FLIGHT 3 SEM) |
DEER-EDWARDS 40DW40 WED SEM F3 |
Name | Location | NTRP | 2014 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Angie Dutkiewicz | Clarkston, MI | 3.5 | 22-19 | 0-0 | 2-1 | 2-1 | ----- | |
Jannine Soldan | MELISSA, TX | 4.0 | 8-2 | 0-0 | 2-0 | 2-0 | ----- | |
Andrea Rachwal | Orchard Lake, MI | 4.0 | 14-6 | 1-0 | 2-2 | 3-2 | ----- | |
Margaret Werchek | Naples, FL | 4.0 | 0-3 | 0-0 | 0-0 | 0-0 | ----- | |
Mindy Gurn | Clarkston, MI | 4.0 | 27-13 | 1-0 | 2-1 | 3-1 | ----- | |
Stephanie Pereira | Midland, MI | 4.0 | 5-4 | 2-0 | 0-0 | 2-0 | ----- | |
Gail Early | Shelby Township, MI | 4.0 | 12-11 | 0-0 | 2-1 | 2-1 | ----- | |
Carrie Shanahan | Oakland, MI | 4.0 | 21-12 | 2-0 | 5-2 | 7-2 | ----- | |
Judy Morin | Clarkston, MI | 4.0 | 15-12 | 0-0 | 3-3 | 3-3 | ----- | |
Kelli Horst | CENTRAL LAKE, MI | 3.5 | 21-14 | 3-3 | 0-0 | 3-3 | ----- | |
Ann Edwards | Fenton, MI | 4.0 | 17-18 | 0-0 | 6-2 | 6-2 | ----- | |
Terri Martin | Milford, MI | 4.0 | 6-17 | 0-2 | 2-0 | 2-2 | ----- | |
Amanda Zoeller | Twinsburg, OH | 4.0 | 6-8 | 0-0 | 2-2 | 2-2 | ----- | |
Andrea Petersen | Bloomfield Hills, MI | 4.0 | 16-10 | 0-0 | 6-2 | 6-2 | ----- | |
Linda Boergert | Clarkston, MI | 4.0 | 3-5 | 0-0 | 0-0 | 0-0 | ----- | |
Michelle Watson | Grand Blanc, MI | 3.5 | 23-8 | 2-0 | 1-0 | 3-0 | ----- | |
Linda Scheffler | THE VILLAGES, FL | 4.0 | 3-0 | 0-0 | 3-0 | 3-0 | ----- | |
Daniel Oliver | Sisters, OR | 4.0 | 0-2 | 0-2 | 0-0 | 0-2 | ----- |
Name | Location | NTRP | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Angie Dutkiewicz | Clarkston, MI | 3.5 | 22-19 | 0-0 2-1 2-1 |
----- | |
Jannine Soldan | MELISSA, TX | 4.0 | 8-2 | 0-0 2-0 2-0 |
----- | |
Andrea Rachwal | Orchard Lake, MI | 4.0 | 14-6 | 1-0 2-2 3-2 |
----- | |
Margaret Werchek | Naples, FL | 4.0 | 0-3 | 0-0 0-0 0-0 |
----- | |
Mindy Gurn | Clarkston, MI | 4.0 | 27-13 | 1-0 2-1 3-1 |
----- | |
Stephanie Pereira | Midland, MI | 4.0 | 5-4 | 2-0 0-0 2-0 |
----- | |
Gail Early | Shelby Township, MI | 4.0 | 12-11 | 0-0 2-1 2-1 |
----- | |
Carrie Shanahan | Oakland, MI | 4.0 | 21-12 | 2-0 5-2 7-2 |
----- | |
Judy Morin | Clarkston, MI | 4.0 | 15-12 | 0-0 3-3 3-3 |
----- | |
Kelli Horst | CENTRAL LAKE, MI | 3.5 | 21-14 | 3-3 0-0 3-3 |
----- | |
Ann Edwards | Fenton, MI | 4.0 | 17-18 | 0-0 6-2 6-2 |
----- | |
Terri Martin | Milford, MI | 4.0 | 6-17 | 0-2 2-0 2-2 |
----- | |
Amanda Zoeller | Twinsburg, OH | 4.0 | 6-8 | 0-0 2-2 2-2 |
----- | |
Andrea Petersen | Bloomfield Hills, MI | 4.0 | 16-10 | 0-0 6-2 6-2 |
----- | |
Linda Boergert | Clarkston, MI | 4.0 | 3-5 | 0-0 0-0 0-0 |
----- | |
Michelle Watson | Grand Blanc, MI | 3.5 | 23-8 | 2-0 1-0 3-0 |
----- | |
Linda Scheffler | THE VILLAGES, FL | 4.0 | 3-0 | 0-0 3-0 3-0 |
----- | |
Daniel Oliver | Sisters, OR | 4.0 | 0-2 | 0-2 0-0 0-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
05/14/2014 | 11:00 AM | FAC-BARTHOLOMEW 40DW40 WED SEM F3 | Deer Lake Athletic Club | 2-3 |
05/21/2014 | 11:00 AM | DEER-TRUESDELL 40DW40 WED SEM F3 | Deer Lake Athletic Club | 5-0 |
05/28/2014 | 11:00 AM | SCWB-ELDRIDGE 40DW40 WED SEM F3 | Sports Club Of West Bloomfield | 2-3 |
06/04/2014 | 11:30 AM | FAC-BARTHOLOMEW 40DW40 WED SEM F3 | Franklin Athletic Club | 5-0 |
06/11/2014 | 12:30 PM | DEER-TRUESDELL 40DW40 WED SEM F3 | Deer Lake Athletic Club | 3-2 |
06/18/2014 | 11:00 AM | SCWB-ELDRIDGE 40DW40 WED SEM F3 | Deer Lake Athletic Club | 1-4 |
06/25/2014 | 11:00 AM | FAC-BARTHOLOMEW 40DW40 WED SEM F3 | Deer Lake Athletic Club | 4-1 |
07/09/2014 | 11:00 AM | DEER-TRUESDELL 40DW40 WED SEM F3 | Deer Lake Athletic Club | 5-0 |
07/16/2014 | 9:30 AM | SCWB-ELDRIDGE 40DW40 WED SEM F3 | Sports Club Of West Bloomfield | 3-2 |
Local Schedule | Opponent |
---|---|
05/14/2014 11:00 AM
Deer Lake Athletic Club |
FAC-BARTHOLOMEW 40DW40 WED SEM F3
2-3 |
05/21/2014 11:00 AM
Deer Lake Athletic Club |
DEER-TRUESDELL 40DW40 WED SEM F3
5-0 |
05/28/2014 11:00 AM
Sports Club Of West Bloomfield |
SCWB-ELDRIDGE 40DW40 WED SEM F3
2-3 |
06/04/2014 11:30 AM
Franklin Athletic Club |
FAC-BARTHOLOMEW 40DW40 WED SEM F3
5-0 |
06/11/2014 12:30 PM
Deer Lake Athletic Club |
DEER-TRUESDELL 40DW40 WED SEM F3
3-2 |
06/18/2014 11:00 AM
Deer Lake Athletic Club |
SCWB-ELDRIDGE 40DW40 WED SEM F3
1-4 |
06/25/2014 11:00 AM
Deer Lake Athletic Club |
FAC-BARTHOLOMEW 40DW40 WED SEM F3
4-1 |
07/09/2014 11:00 AM
Deer Lake Athletic Club |
DEER-TRUESDELL 40DW40 WED SEM F3
5-0 |
07/16/2014 9:30 AM
Sports Club Of West Bloomfield |
SCWB-ELDRIDGE 40DW40 WED SEM F3
3-2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap