Team Profile |
Adult 40+ No California F 4.0 |
2018 ADULT 40&Over (Women's 4.0 - SF) |
GLTF/SAN FRAN ST U 40AW4.0A |
Name | Location | NTRP | 2018 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Paula Murphy | FALMOUTH, MA | 4.0 | 10-9 | 0-0 | 4-3 | 4-3 | 3.99 | |
Martha Ehrenfeld | San Francisco, CA | 4.0 | 9-4 | 1-1 | 1-2 | 2-3 | 3.82 | |
Margaret Stevenson | San Francisco, CA | 4.0 | 16-12 | 2-1 | 3-3 | 5-4 | 3.72 | |
Erin Boyd | Palm Springs, CA | 4.0 | 13-15 | 1-1 | 0-0 | 1-1 | 3.67 | |
Juliana Fitts | WAYNESVILLE, NC | 4.0 | 9-10 | 4-2 | 1-0 | 5-2 | 3.64 | |
Wendy Ashton | Belmont, CA | 4.0 | 11-13 | 0-0 | 4-3 | 4-3 | 3.57 | |
Tammy Mason | Belmont, CA | 4.0 | 13-17 | 0-0 | 4-3 | 4-3 | 3.57 | |
Michelle Philpot | San Francisco, CA | 4.0 | 7-9 | 5-2 | 0-1 | 5-3 | 3.52 | |
Linda M Scaparotti | Berkeley, CA | 4.0 | 3-13 | 0-0 | 0-3 | 0-3 | 3.51 | |
Lynette Ferrer | San Francisco, CA | 3.5 | 20-4 | 0-0 | 3-1 | 3-1 | 3.48 | |
Winnie Fink | Oakland, CA | 4.0 | 5-6 | 0-0 | 3-3 | 3-3 | 3.46 | |
Karen Brandman | San Francisco, CA | 3.5 | 7-4 | 0-0 | 0-2 | 0-2 | 3.40 | |
Mary Anne Ruyle | San Francisco, CA | 3.5 | 29-11 | 0-0 | 3-3 | 3-3 | 3.28 | |
Patty Nunez | El Sobrante, CA | 3.5 | 16-24 | 0-0 | 0-3 | 0-3 | 3.24 | |
Kay Christenson | Daly City, CA | 3.5 | 20-30 | 0-1 | 0-3 | 0-4 | 3.22 | |
Deborah Craig | San Francisco, CA | 3.5 | 17-28 | 0-0 | 1-3 | 1-3 | 3.21 | |
Kara Schleunes | San Francisco, CA | 3.5 | 3-4 | 0-0 | 1-3 | 1-3 | 3.09 | |
Sophie Fanelli | Albany, CA | 3.5 | 1-3 | 0-0 | 0-1 | 0-1 | 3.06 | |
Lynne Riedesel | Rehoboth Beach, DE | 3.5 | 0-5 | 0-1 | 0-0 | 0-1 | 3.03 | |
Shari Billops | Oakland, CA | 3.5 | 6-13 | 0-0 | 0-1 | 0-1 | 3.01 | |
Dora Dome | Oakland, CA | 4.0 | 0-4 | 0-0 | 0-1 | 0-1 | ----- | |
Janet Fitch | Pinole, CA | 4.0 | 0-1 | 0-1 | 0-0 | 0-1 | ----- | |
Rj Pansino | Albany, CA | 4.0 | 0-0 | 0-0 | 0-0 | 0-0 | ----- |
Name | Location | NTRP | 2018 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Paula Murphy | FALMOUTH, MA | 4.0 | 10-9 | 0-0 4-3 4-3 |
3.99 | |
Martha Ehrenfeld | San Francisco, CA | 4.0 | 9-4 | 1-1 1-2 2-3 |
3.82 | |
Margaret Stevenson | San Francisco, CA | 4.0 | 16-12 | 2-1 3-3 5-4 |
3.72 | |
Erin Boyd | Palm Springs, CA | 4.0 | 13-15 | 1-1 0-0 1-1 |
3.67 | |
Juliana Fitts | WAYNESVILLE, NC | 4.0 | 9-10 | 4-2 1-0 5-2 |
3.64 | |
Wendy Ashton | Belmont, CA | 4.0 | 11-13 | 0-0 4-3 4-3 |
3.57 | |
Tammy Mason | Belmont, CA | 4.0 | 13-17 | 0-0 4-3 4-3 |
3.57 | |
Michelle Philpot | San Francisco, CA | 4.0 | 7-9 | 5-2 0-1 5-3 |
3.52 | |
Linda M Scaparotti | Berkeley, CA | 4.0 | 3-13 | 0-0 0-3 0-3 |
3.51 | |
Lynette Ferrer | San Francisco, CA | 3.5 | 20-4 | 0-0 3-1 3-1 |
3.48 | |
Winnie Fink | Oakland, CA | 4.0 | 5-6 | 0-0 3-3 3-3 |
3.46 | |
Karen Brandman | San Francisco, CA | 3.5 | 7-4 | 0-0 0-2 0-2 |
3.40 | |
Mary Anne Ruyle | San Francisco, CA | 3.5 | 29-11 | 0-0 3-3 3-3 |
3.28 | |
Patty Nunez | El Sobrante, CA | 3.5 | 16-24 | 0-0 0-3 0-3 |
3.24 | |
Kay Christenson | Daly City, CA | 3.5 | 20-30 | 0-1 0-3 0-4 |
3.22 | |
Deborah Craig | San Francisco, CA | 3.5 | 17-28 | 0-0 1-3 1-3 |
3.21 | |
Kara Schleunes | San Francisco, CA | 3.5 | 3-4 | 0-0 1-3 1-3 |
3.09 | |
Sophie Fanelli | Albany, CA | 3.5 | 1-3 | 0-0 0-1 0-1 |
3.06 | |
Lynne Riedesel | Rehoboth Beach, DE | 3.5 | 0-5 | 0-1 0-0 0-1 |
3.03 | |
Shari Billops | Oakland, CA | 3.5 | 6-13 | 0-0 0-1 0-1 |
3.01 | |
Dora Dome | Oakland, CA | 4.0 | 0-4 | 0-0 0-1 0-1 |
----- | |
Janet Fitch | Pinole, CA | 4.0 | 0-1 | 0-1 0-0 0-1 |
----- | |
Rj Pansino | Albany, CA | 4.0 | 0-0 | 0-0 0-0 0-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
01/01/2018 | 9:00 AM | CALIFORNIA TC 40AW4.0A | TBA | 3-2 |
01/04/2018 | 9:00 AM | BAY CLUB SF TENNIS 40AW4.0A | TBA | 1-4 |
01/08/2018 | 9:00 AM | GOLDEN GATEWY 40AW4.0A | TBA | 2-3 |
01/15/2018 | 9:00 AM | BAY CLUB SF TENNIS 40AW4.0A | TBA | Not Played |
01/29/2018 | 9:00 AM | GOLDEN GATE PK 40AW4.0B | TBA | 2-3 |
02/05/2018 | 9:00 AM | OLYMPIC 40AW4.0A | TBA | 3-2 |
02/12/2018 | 9:00 AM | CALIFORNIA TC 40AW4.0A | TBA | 2-3 |
02/19/2018 | 9:00 AM | GOLDEN GATE PK 40AW4.0A | TBA | 3-2 |
02/26/2018 | 9:00 AM | GOLDEN GATEWY 40AW4.0A | TBA | 3-2 |
03/05/2018 | 9:00 AM | BAY CLUB SF TENNIS 40AW4.0A | TBA | 1-4 |
03/19/2018 | 9:00 AM | GOLDEN GATE PK 40AW4.0B | TBA | 4-1 |
03/26/2018 | 9:00 AM | OLYMPIC 40AW4.0A | TBA | 3-2 |
04/02/2018 | 9:00 AM | CALIFORNIA TC 40AW4.0A | TBA | 0-5 |
04/09/2018 | 9:00 AM | GOLDEN GATE PK 40AW4.0A | TBA | Not Played |
Local Schedule | Opponent |
---|---|
01/01/2018 9:00 AM
TBA |
CALIFORNIA TC 40AW4.0A
3-2 |
01/04/2018 9:00 AM
TBA |
BAY CLUB SF TENNIS 40AW4.0A
1-4 |
01/08/2018 9:00 AM
TBA |
GOLDEN GATEWY 40AW4.0A
2-3 |
01/15/2018 9:00 AM
TBA |
BAY CLUB SF TENNIS 40AW4.0A
Not Played |
01/29/2018 9:00 AM
TBA |
GOLDEN GATE PK 40AW4.0B
2-3 |
02/05/2018 9:00 AM
TBA |
OLYMPIC 40AW4.0A
3-2 |
02/12/2018 9:00 AM
TBA |
CALIFORNIA TC 40AW4.0A
2-3 |
02/19/2018 9:00 AM
TBA |
GOLDEN GATE PK 40AW4.0A
3-2 |
02/26/2018 9:00 AM
TBA |
GOLDEN GATEWY 40AW4.0A
3-2 |
03/05/2018 9:00 AM
TBA |
BAY CLUB SF TENNIS 40AW4.0A
1-4 |
03/19/2018 9:00 AM
TBA |
GOLDEN GATE PK 40AW4.0B
4-1 |
03/26/2018 9:00 AM
TBA |
OLYMPIC 40AW4.0A
3-2 |
04/02/2018 9:00 AM
TBA |
CALIFORNIA TC 40AW4.0A
0-5 |
04/09/2018 9:00 AM
TBA |
GOLDEN GATE PK 40AW4.0A
Not Played |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap