Team Profile |
Adult 40+ No California F 3.0 |
2014 ADULT 40&Over (Women's 3.0 - SA - 1) |
GOLD RIVER RC 40AW3.0B |
Name | Location | NTRP | 2014 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Patricia Chorn | Gold River, CA | 2.5 | 4-9 | 0-0 | 0-3 | 0-3 | ----- | |
Pam Armas | Carmichael, CA | 2.5 | 11-22 | 0-0 | 0-4 | 0-4 | ----- | |
Judy Kuhl | Gold River, CA | 2.5 | 9-9 | 0-4 | 0-0 | 0-4 | ----- | |
Pamela Chiarella | Orangevale, CA | 2.5 | 3-8 | 0-1 | 0-2 | 0-3 | ----- | |
Marsha Cornell | Fair Oaks, CA | 2.5 | 2-6 | 0-0 | 0-4 | 0-4 | ----- | |
Kimberlee Ice | Gold River, CA | 2.5 | 0-4 | 0-0 | 0-4 | 0-4 | ----- | |
Pamela Keely | Folsom, CA | 2.5 | 3-5 | 1-1 | 1-1 | 2-2 | ----- | |
Andee Press-Dawson | Calexico, CA | 2.5 | 1-9 | 0-0 | 0-3 | 0-3 | ----- | |
Sherree Prokes | Gold River, CA | 2.5 | 4-12 | 0-0 | 1-3 | 1-3 | ----- | |
Kindra Root | Gold River, CA | 3.0 | 9-5 | 0-0 | 0-0 | 0-0 | ----- | |
Laekha Stephens | Fair Oaks, CA | 3.0 | 2-4 | 0-0 | 0-2 | 0-2 | ----- |
Name | Location | NTRP | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Patricia Chorn | Gold River, CA | 2.5 | 4-9 | 0-0 0-3 0-3 |
----- | |
Pam Armas | Carmichael, CA | 2.5 | 11-22 | 0-0 0-4 0-4 |
----- | |
Judy Kuhl | Gold River, CA | 2.5 | 9-9 | 0-4 0-0 0-4 |
----- | |
Pamela Chiarella | Orangevale, CA | 2.5 | 3-8 | 0-1 0-2 0-3 |
----- | |
Marsha Cornell | Fair Oaks, CA | 2.5 | 2-6 | 0-0 0-4 0-4 |
----- | |
Kimberlee Ice | Gold River, CA | 2.5 | 0-4 | 0-0 0-4 0-4 |
----- | |
Pamela Keely | Folsom, CA | 2.5 | 3-5 | 1-1 1-1 2-2 |
----- | |
Andee Press-Dawson | Calexico, CA | 2.5 | 1-9 | 0-0 0-3 0-3 |
----- | |
Sherree Prokes | Gold River, CA | 2.5 | 4-12 | 0-0 1-3 1-3 |
----- | |
Kindra Root | Gold River, CA | 3.0 | 9-5 | 0-0 0-0 0-0 |
----- | |
Laekha Stephens | Fair Oaks, CA | 3.0 | 2-4 | 0-0 0-2 0-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
01/06/2014 | 9:00 AM | GOLD RIVER RC 40AW3.0A | TBA | 0-3 |
01/13/2014 | 9:00 AM | LAGUNA CREEK 40AW3.0A | TBA | 0-3 |
01/20/2014 | 9:00 AM | ANTELOPE TA/ANTELOPE COMMUNITY PK 40AW3.0A | TBA | 1-2 |
01/27/2014 | 9:00 AM | ED MITCHELL PK 40AW3.0A | TBA | 1-2 |
02/03/2014 | 9:00 AM | WOODCREEK TC/MAHANY PK 40AW3.0A | TBA | 0-3 |
02/10/2014 | 9:00 AM | RIO DEL ORO 40AW3.0A | TBA | 0-3 |
02/17/2014 | 9:00 AM | BROADSTONE RC 40AW3.0A | TBA | 0-3 |
Local Schedule | Opponent |
---|---|
01/06/2014 9:00 AM
TBA |
GOLD RIVER RC 40AW3.0A
0-3 |
01/13/2014 9:00 AM
TBA |
LAGUNA CREEK 40AW3.0A
0-3 |
01/20/2014 9:00 AM
TBA |
ANTELOPE TA/ANTELOPE COMMUNITY PK 40AW3.0A
1-2 |
01/27/2014 9:00 AM
TBA |
ED MITCHELL PK 40AW3.0A
1-2 |
02/03/2014 9:00 AM
TBA |
WOODCREEK TC/MAHANY PK 40AW3.0A
0-3 |
02/10/2014 9:00 AM
TBA |
RIO DEL ORO 40AW3.0A
0-3 |
02/17/2014 9:00 AM
TBA |
BROADSTONE RC 40AW3.0A
0-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap