Team Profile |
Tri-Level 18+ Eastern F 4.0 |
2015 Tri Level Women (4.0,3.5,3.0) |
Hickey |
Name | Location | NTRP | 2015 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|
Deborah McKnight | Pittsford, NY | 4.0 | 8-12 | 1-4 | ----- | |
Alice Lewis-Hickey | Rochester, NY | 4.0 | 14-9 | 2-3 | ----- | |
Judy Allen | Pittsford, NY | 3.5 | 9-12 | 1-3 | ----- | |
Mary Anderson | Spencerport, NY | 4.0 | 1-10 | 0-5 | ----- | |
Emily Garrison | SAN ANTONIO, TX | 3.5 | 9-2 | 4-1 | ----- | |
Carol Ryan | Macedon, NY | 4.0 | 9-10 | 1-4 | ----- | |
Tricia Rupright | Pittsford, NY | 3.5 | 5-6 | 1-1 | ----- | |
Maureen Carver | Kenmore, NY | 3.5 | 7-6 | 2-2 | ----- | |
Sara Miller | Farmington, NY | 3.5 | 4-6 | 2-1 | ----- | |
Barbara Rieth | Pittsford, NY | 3.0 | 6-6 | 1-4 | ----- | |
Rita Johnson | Webster, NY | 3.0 | 9-2 | 3-1 | ----- | |
Caitlynn Gangarossa | Rochester, NY | 3.0 | 2-7 | 2-2 | ----- | |
Marjorie Shalvoy | Pittsford, NY | 3.0 | 3-3 | 2-3 | ----- |
Name | Location | NTRP | 2015 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Deborah McKnight | Pittsford, NY | 4.0 | 8-12 | 0-0 1-4 1-4 |
----- | |
Alice Lewis-Hickey | Rochester, NY | 4.0 | 14-9 | 0-0 2-3 2-3 |
----- | |
Judy Allen | Pittsford, NY | 3.5 | 9-12 | 0-0 1-3 1-3 |
----- | |
Mary Anderson | Spencerport, NY | 4.0 | 1-10 | 0-0 0-5 0-5 |
----- | |
Emily Garrison | SAN ANTONIO, TX | 3.5 | 9-2 | 0-0 4-1 4-1 |
----- | |
Carol Ryan | Macedon, NY | 4.0 | 9-10 | 0-0 1-4 1-4 |
----- | |
Tricia Rupright | Pittsford, NY | 3.5 | 5-6 | 0-0 1-1 1-1 |
----- | |
Maureen Carver | Kenmore, NY | 3.5 | 7-6 | 0-0 2-2 2-2 |
----- | |
Sara Miller | Farmington, NY | 3.5 | 4-6 | 0-0 2-1 2-1 |
----- | |
Barbara Rieth | Pittsford, NY | 3.0 | 6-6 | 0-0 1-4 1-4 |
----- | |
Rita Johnson | Webster, NY | 3.0 | 9-2 | 0-0 3-1 3-1 |
----- | |
Caitlynn Gangarossa | Rochester, NY | 3.0 | 2-7 | 0-0 2-2 2-2 |
----- | |
Marjorie Shalvoy | Pittsford, NY | 3.0 | 3-3 | 0-0 2-3 2-3 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
11/23/2014 | 6:00 PM | Burke | TBA | 0-3 |
12/07/2014 | 6:00 PM | Glazer | TBA | 2-1 |
12/14/2014 | 6:00 PM | Sokal | TBA | 3-0 |
12/21/2014 | 6:00 PM | DiGuardi | TBA | 2-1 |
01/04/2015 | 6:00 PM | Reilly | TBA | 3-0 |
01/11/2015 | 6:00 PM | Burke | TBA | 0-3 |
01/18/2015 | 6:00 PM | Glazer | TBA | 1-2 |
01/25/2015 | 6:00 PM | Sokal | TBA | 1-2 |
01/31/2015 | 6:00 PM | DiGuardi | TBA | 1-2 |
02/08/2015 | 6:00 PM | Reilly | TBA | 0-3 |
Local Schedule | Opponent |
---|---|
11/23/2014 6:00 PM
TBA |
Burke
0-3 |
12/07/2014 6:00 PM
TBA |
Glazer
2-1 |
12/14/2014 6:00 PM
TBA |
Sokal
3-0 |
12/21/2014 6:00 PM
TBA |
DiGuardi
2-1 |
01/04/2015 6:00 PM
TBA |
Reilly
3-0 |
01/11/2015 6:00 PM
TBA |
Burke
0-3 |
01/18/2015 6:00 PM
TBA |
Glazer
1-2 |
01/25/2015 6:00 PM
TBA |
Sokal
1-2 |
01/31/2015 6:00 PM
TBA |
DiGuardi
1-2 |
02/08/2015 6:00 PM
TBA |
Reilly
0-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap