Team Profile |
Mixed 18+ Middle States X 7.0 |
Mixed 18 & Over (7.0 Shore Mixed Doubles) |
Hudson |
Name | Location | NTRP | Gender | 2020 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|---|
Heather Larson | Manasquan, NJ | 3.5 | F | 5-2 | 4-2 | 3.82 | |
Eva Danieli | West Long Branch, NJ | 3.5 | F | 0-0 | 0-0 | 3.71 | |
Alice Grande | Marlboro, NJ | 4.0 | F | 5-0 | 1-0 | 3.67 | |
Joseph Hughes | West Long Branch, NJ | 3.5 | M | 3-3 | 2-1 | 3.56 | |
Cassidy Fontana | Belmar, NJ | 3.5 | F | 3-1 | 2-1 | 3.51 | M |
Eric Greenberg | Colts Neck, NJ | 4.0 | M | 3-6 | 0-1 | 3.51 | |
maria tinus | FREEHOLD, NJ | 4.0 | F | 6-9 | 1-1 | 3.50 | |
Oscar Diaz | Holmdel, NJ | 3.5 | M | 2-1 | 2-1 | 3.36 | M |
D'Anne Wagner | Brick, NJ | 3.5 | F | 9-6 | 2-1 | 3.34 | |
AUSTIN KIM | Spotswood, NJ | 3.5 | M | 4-7 | 3-4 | 3.33 | |
Megan McCay | WALL TOWNSHIP, NJ | 3.5 | F | 1-3 | 0-1 | 3.32 | |
Mark Canny | Locust, NJ | 4.0 | M | 1-3 | 1-1 | 3.31 | M |
Michelle Kang | Holmdel, NJ | 3.0 | F | 13-7 | 0-1 | 3.24 | |
Camille Lee | Lincroft, NJ | 3.0 | F | 18-12 | 1-2 | 3.24 | |
DIANE MORRISSEY | Lanoka Harbor, NJ | 3.5 | F | 5-9 | 2-4 | 3.17 | |
Hugh Daly | Freehold, NJ | 3.5 | M | 1-1 | 0-1 | 3.11 | M |
MARK SIMON | Manalapan, NJ | 3.5 | M | 0-1 | 0-0 | 3.08 | M |
David Nowak | Red Bank, NJ | 3.5 | M | 6-6 | 2-3 | 3.07 | |
Christine Gonzalez | Langhorne, PA | 3.5 | F | 0-1 | 0-1 | 3.02 | |
Matthew Tobin | Belmar, NJ | 3.0 | M | 4-1 | 2-1 | 2.98 | M |
Donna Fernandez | MONMOUTH BEACH, NJ | 4.0 | F | 0-0 | 0-0 | ----- | |
Charlie Franchino | MIAMI BEACH, FL | 3.5 | M | 1-1 | 1-1 | ----- |
Name | Location | NTRP | Gender | 2020 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|
Heather Larson | Manasquan, NJ | 3.5 | F | 5-2 | 0-0 4-2 4-2 |
3.82 | |
Eva Danieli | West Long Branch, NJ | 3.5 | F | 0-0 | 0-0 0-0 0-0 |
3.71 | |
Alice Grande | Marlboro, NJ | 4.0 | F | 5-0 | 0-0 1-0 1-0 |
3.67 | |
Joseph Hughes | West Long Branch, NJ | 3.5 | M | 3-3 | 0-0 2-1 2-1 |
3.56 | |
Cassidy Fontana | Belmar, NJ | 3.5 | F | 3-1 | 0-0 2-1 2-1 |
3.51 | M |
Eric Greenberg | Colts Neck, NJ | 4.0 | M | 3-6 | 0-0 0-1 0-1 |
3.51 | |
maria tinus | FREEHOLD, NJ | 4.0 | F | 6-9 | 0-0 1-1 1-1 |
3.50 | |
Oscar Diaz | Holmdel, NJ | 3.5 | M | 2-1 | 0-0 2-1 2-1 |
3.36 | M |
D'Anne Wagner | Brick, NJ | 3.5 | F | 9-6 | 0-0 2-1 2-1 |
3.34 | |
AUSTIN KIM | Spotswood, NJ | 3.5 | M | 4-7 | 0-0 3-4 3-4 |
3.33 | |
Megan McCay | WALL TOWNSHIP, NJ | 3.5 | F | 1-3 | 0-0 0-1 0-1 |
3.32 | |
Mark Canny | Locust, NJ | 4.0 | M | 1-3 | 0-0 1-1 1-1 |
3.31 | M |
Michelle Kang | Holmdel, NJ | 3.0 | F | 13-7 | 0-0 0-1 0-1 |
3.24 | |
Camille Lee | Lincroft, NJ | 3.0 | F | 18-12 | 0-0 1-2 1-2 |
3.24 | |
DIANE MORRISSEY | Lanoka Harbor, NJ | 3.5 | F | 5-9 | 0-0 2-4 2-4 |
3.17 | |
Hugh Daly | Freehold, NJ | 3.5 | M | 1-1 | 0-0 0-1 0-1 |
3.11 | M |
MARK SIMON | Manalapan, NJ | 3.5 | M | 0-1 | 0-0 0-0 0-0 |
3.08 | M |
David Nowak | Red Bank, NJ | 3.5 | M | 6-6 | 0-0 2-3 2-3 |
3.07 | |
Christine Gonzalez | Langhorne, PA | 3.5 | F | 0-1 | 0-0 0-1 0-1 |
3.02 | |
Matthew Tobin | Belmar, NJ | 3.0 | M | 4-1 | 0-0 2-1 2-1 |
2.98 | M |
Donna Fernandez | MONMOUTH BEACH, NJ | 4.0 | F | 0-0 | 0-0 0-0 0-0 |
----- | |
Charlie Franchino | MIAMI BEACH, FL | 3.5 | M | 1-1 | 0-0 1-1 1-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
01/05/2020 | 9:00 AM | Net Assets | Park Avenue Tennis Center | 2-7 |
01/12/2020 | 9:00 AM | Net Assets | Colts Neck Racquet Club | 2-7 |
01/19/2020 | 9:00 AM | Net Assets | Park Avenue Tennis Center | 3-6 |
01/26/2020 | 9:00 AM | Net Assets | Colts Neck Racquet Club | 5-4 |
02/02/2020 | 9:00 AM | Net Assets | Park Avenue Tennis Center | 3-6 |
02/09/2020 | 9:00 AM | Net Assets | Colts Neck Racquet Club | 0-9 |
02/16/2020 | 9:00 AM | Net Assets | Park Avenue Tennis Center | 7-2 |
02/23/2020 | 9:00 AM | Net Assets | Colts Neck Racquet Club | 5-4 |
03/01/2020 | 9:00 AM | Net Assets | Park Avenue Tennis Center | 9-0 |
Local Schedule | Opponent |
---|---|
01/05/2020 9:00 AM
Park Avenue Tennis Center |
Net Assets
2-7 |
01/12/2020 9:00 AM
Colts Neck Racquet Club |
Net Assets
2-7 |
01/19/2020 9:00 AM
Park Avenue Tennis Center |
Net Assets
3-6 |
01/26/2020 9:00 AM
Colts Neck Racquet Club |
Net Assets
5-4 |
02/02/2020 9:00 AM
Park Avenue Tennis Center |
Net Assets
3-6 |
02/09/2020 9:00 AM
Colts Neck Racquet Club |
Net Assets
0-9 |
02/16/2020 9:00 AM
Park Avenue Tennis Center |
Net Assets
7-2 |
02/23/2020 9:00 AM
Colts Neck Racquet Club |
Net Assets
5-4 |
03/01/2020 9:00 AM
Park Avenue Tennis Center |
Net Assets
9-0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap