Team Profile |
Mixed 18+ Southern X 7.0 |
2019 Cap Mixed 18 & over (7.0 c) |
ITLeFevre |
Name | Location | NTRP | Gender | 2019 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|---|
Susan Fanelly | Raleigh, NC | 4.0 | F | 30-14 | 3-0 | 3.75 | |
Jimmy Woody | Raleigh, NC | 4.0 | M | 8-10 | 3-0 | 3.73 | |
Jacqueline Wolborsky | Raleigh, NC | 3.5 | F | 12-11 | 2-1 | 3.36 | M |
Brian Wolborsky | Raleigh, NC | 3.5 | M | 12-2 | 2-1 | 3.34 | |
Rick Cannity | Raleigh, NC | 3.5 | M | 13-20 | 0-2 | 3.30 | |
John Mattocks | Raleigh, NC | 3.5 | M | 6-4 | 0-2 | 3.30 | |
Gary Sollenberger | Raleigh, NC | 3.5 | M | 4-12 | 1-1 | 3.29 | |
Tara LeFevre | Raleigh, NC | 3.5 | F | 42-43 | 0-3 | 3.27 | |
Debra Phillips | Raleigh, NC | 3.5 | F | 20-14 | 2-1 | 3.22 | |
Jennie Williams | Raleigh, NC | 3.5 | F | 20-8 | 1-0 | 3.20 | |
Terry Perrone | Raleigh, NC | 3.5 | F | 36-30 | 1-2 | 3.18 | |
Devin Phillips | Raleigh, NC | 3.5 | M | 2-1 | 2-1 | 3.09 | M |
Mitchell Wolborsky | Raleigh, NC | 3.0 | M | 6-0 | 3-0 | 2.86 | M |
Neepa Patel | Raleigh, NC | 3.0 | F | 32-16 | 3-1 | 2.69 | |
Jason Williams | WRIGHTSVILLE BEACH, NC | 3.5 | M | 1-1 | 1-1 | ----- |
Name | Location | NTRP | Gender | 2019 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|
Susan Fanelly | Raleigh, NC | 4.0 | F | 30-14 | 0-0 3-0 3-0 |
3.75 | |
Jimmy Woody | Raleigh, NC | 4.0 | M | 8-10 | 0-0 3-0 3-0 |
3.73 | |
Jacqueline Wolborsky | Raleigh, NC | 3.5 | F | 12-11 | 0-0 2-1 2-1 |
3.36 | M |
Brian Wolborsky | Raleigh, NC | 3.5 | M | 12-2 | 0-0 2-1 2-1 |
3.34 | |
Rick Cannity | Raleigh, NC | 3.5 | M | 13-20 | 0-0 0-2 0-2 |
3.30 | |
John Mattocks | Raleigh, NC | 3.5 | M | 6-4 | 0-0 0-2 0-2 |
3.30 | |
Gary Sollenberger | Raleigh, NC | 3.5 | M | 4-12 | 0-0 1-1 1-1 |
3.29 | |
Tara LeFevre | Raleigh, NC | 3.5 | F | 42-43 | 0-0 0-3 0-3 |
3.27 | |
Debra Phillips | Raleigh, NC | 3.5 | F | 20-14 | 0-0 2-1 2-1 |
3.22 | |
Jennie Williams | Raleigh, NC | 3.5 | F | 20-8 | 0-0 1-0 1-0 |
3.20 | |
Terry Perrone | Raleigh, NC | 3.5 | F | 36-30 | 0-0 1-2 1-2 |
3.18 | |
Devin Phillips | Raleigh, NC | 3.5 | M | 2-1 | 0-0 2-1 2-1 |
3.09 | M |
Mitchell Wolborsky | Raleigh, NC | 3.0 | M | 6-0 | 0-0 3-0 3-0 |
2.86 | M |
Neepa Patel | Raleigh, NC | 3.0 | F | 32-16 | 0-0 3-1 3-1 |
2.69 | |
Jason Williams | WRIGHTSVILLE BEACH, NC | 3.5 | M | 1-1 | 0-0 1-1 1-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
06/02/2019 | 5:00 PM | IHWilliams | Millbrook Tennis Center | 0-3 |
06/09/2019 | 5:00 PM | ISMoritz | Millbrook Tennis Center | 2-1 |
06/16/2019 | 5:00 PM | IEMcAllister | Millbrook Tennis Center | 2-1 |
06/23/2019 | 5:00 PM | IKFoster | Millbrook Tennis Center | 2-1 |
07/07/2019 | 5:00 PM | IHWilliams | North Hills Club | 0-3 |
07/14/2019 | 5:00 PM | ISMoritz | TPC Wakefield Plantation | 3-0 |
07/21/2019 | 5:00 PM | IEMcAllister | Millbrook Tennis Center | 3-0 |
07/28/2019 | 5:00 PM | IKFoster | Brier Creek Country Club | 3-0 |
Local Schedule | Opponent |
---|---|
06/02/2019 5:00 PM
Millbrook Tennis Center |
IHWilliams
0-3 |
06/09/2019 5:00 PM
Millbrook Tennis Center |
ISMoritz
2-1 |
06/16/2019 5:00 PM
Millbrook Tennis Center |
IEMcAllister
2-1 |
06/23/2019 5:00 PM
Millbrook Tennis Center |
IKFoster
2-1 |
07/07/2019 5:00 PM
North Hills Club |
IHWilliams
0-3 |
07/14/2019 5:00 PM
TPC Wakefield Plantation |
ISMoritz
3-0 |
07/21/2019 5:00 PM
Millbrook Tennis Center |
IEMcAllister
3-0 |
07/28/2019 5:00 PM
Brier Creek Country Club |
IKFoster
3-0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap