Team Profile |
Adult 18+ Florida M 4.5 |
2018 BROWARD ADULT 18 & OVER FALL (4.5 Adult 18 & Over - Men) |
JETC - CUNDY |
Name | Location | NTRP | 2018 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Michael Stockamore | Fort Lauderdale, FL | 4.5 | 16-4 | 0-0 | 5-1 | 5-1 | 4.39 | |
Randolph Goodman | Ft Lauderdale, FL | 4.5 | 4-3 | 0-0 | 4-2 | 4-2 | 4.35 | |
Tyler Shelly | Fort Lauderdale, FL | 4.5 | 16-4 | 0-0 | 5-1 | 5-1 | 4.27 | |
Matthew Kramer | Parkland, FL | 4.5 | 13-5 | 1-3 | 1-0 | 2-3 | 4.26 | |
Adam Liddell | AUBURN, IN | 4.5 | 6-5 | 0-0 | 1-1 | 1-1 | 4.22 | |
Ricardo Garrido | Oakland Park, FL | 4.5 | 10-4 | 0-0 | 0-1 | 0-1 | 4.19 | |
Randy Lloyd | Fort Lauderdale, FL | 4.5 | 17-14 | 0-0 | 2-3 | 2-3 | 4.16 | |
Michael Costanzo | Fort Lauderdale, FL | 4.5 | 2-5 | 0-0 | 0-0 | 0-0 | 4.14 | |
Mark Burnam | Fort Lauderdale, FL | 4.5 | 7-14 | 0-0 | 1-2 | 1-2 | 4.12 | |
Randy Kenyon | FORT LAUDERDALE, FL | 4.5 | 6-12 | 2-1 | 1-0 | 3-1 | 4.11 | |
Jim Patrick | Fort Lauderdale, FL | 4.5 | 3-4 | 0-0 | 1-0 | 1-0 | 4.08 | |
Tom Cundy | Fort Lauderdale, FL | 4.5 | 1-0 | 0-0 | 0-0 | 0-0 | ----- | |
Alvaro Fernandez | Pembroke Pines, FL | 4.0 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Bryan Long | Ft Lauderdale, FL | 4.5 | 0-1 | 0-0 | 0-0 | 0-0 | ----- | |
Angelo Marzano | Lighthouse Point, FL | 4.5 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Dan McCawley | Fort Lauderdale, FL | 4.5 | 2-0 | 1-0 | 1-0 | 2-0 | ----- | |
Tomas Porro | North Miami, FL | 4.5 | 3-1 | 1-0 | 2-1 | 3-1 | ----- | |
Nabil Rhazi | Fort Lauderdale, FL | 4.5 | 0-3 | 0-0 | 0-0 | 0-0 | ----- | |
Pascal Savoy | FORT LAUDERDALE, FL | 4.5 | 0-0 | 0-0 | 0-0 | 0-0 | ----- |
Name | Location | NTRP | 2018 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Michael Stockamore | Fort Lauderdale, FL | 4.5 | 16-4 | 0-0 5-1 5-1 |
4.39 | |
Randolph Goodman | Ft Lauderdale, FL | 4.5 | 4-3 | 0-0 4-2 4-2 |
4.35 | |
Tyler Shelly | Fort Lauderdale, FL | 4.5 | 16-4 | 0-0 5-1 5-1 |
4.27 | |
Matthew Kramer | Parkland, FL | 4.5 | 13-5 | 1-3 1-0 2-3 |
4.26 | |
Adam Liddell | AUBURN, IN | 4.5 | 6-5 | 0-0 1-1 1-1 |
4.22 | |
Ricardo Garrido | Oakland Park, FL | 4.5 | 10-4 | 0-0 0-1 0-1 |
4.19 | |
Randy Lloyd | Fort Lauderdale, FL | 4.5 | 17-14 | 0-0 2-3 2-3 |
4.16 | |
Michael Costanzo | Fort Lauderdale, FL | 4.5 | 2-5 | 0-0 0-0 0-0 |
4.14 | |
Mark Burnam | Fort Lauderdale, FL | 4.5 | 7-14 | 0-0 1-2 1-2 |
4.12 | |
Randy Kenyon | FORT LAUDERDALE, FL | 4.5 | 6-12 | 2-1 1-0 3-1 |
4.11 | |
Jim Patrick | Fort Lauderdale, FL | 4.5 | 3-4 | 0-0 1-0 1-0 |
4.08 | |
Tom Cundy | Fort Lauderdale, FL | 4.5 | 1-0 | 0-0 0-0 0-0 |
----- | |
Alvaro Fernandez | Pembroke Pines, FL | 4.0 | 0-0 | 0-0 0-0 0-0 |
----- | |
Bryan Long | Ft Lauderdale, FL | 4.5 | 0-1 | 0-0 0-0 0-0 |
----- | |
Angelo Marzano | Lighthouse Point, FL | 4.5 | 0-0 | 0-0 0-0 0-0 |
----- | |
Dan McCawley | Fort Lauderdale, FL | 4.5 | 2-0 | 1-0 1-0 2-0 |
----- | |
Tomas Porro | North Miami, FL | 4.5 | 3-1 | 1-0 2-1 3-1 |
----- | |
Nabil Rhazi | Fort Lauderdale, FL | 4.5 | 0-3 | 0-0 0-0 0-0 |
----- | |
Pascal Savoy | FORT LAUDERDALE, FL | 4.5 | 0-0 | 0-0 0-0 0-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
10/19/2017 | 7:00 PM | WESTON TC - GOMES | City of Fort Lauderdale | 4-1 |
10/26/2017 | 7:30 PM | WINNER/MIDTOWN - EISENBERG | Midtown Athletic Club Club 61 | 3-2 |
11/09/2017 | 7:00 PM | WESTON TC - GOMES | Weston Tennis Center | 4-1 |
11/16/2017 | 7:00 PM | WINNER/MIDTOWN - EISENBERG | City of Fort Lauderdale | 2-3 |
12/07/2017 | 7:00 PM | WESTON TC - GOMES | City of Fort Lauderdale | 5-0 |
12/14/2017 | 7:30 PM | WINNER/MIDTOWN - EISENBERG | Midtown Athletic Club Club 61 | 2-3 |
Local Schedule | Opponent |
---|---|
10/19/2017 7:00 PM
City of Fort Lauderdale |
WESTON TC - GOMES
4-1 |
10/26/2017 7:30 PM
Midtown Athletic Club Club 61 |
WINNER/MIDTOWN - EISENBERG
3-2 |
11/09/2017 7:00 PM
Weston Tennis Center |
WESTON TC - GOMES
4-1 |
11/16/2017 7:00 PM
City of Fort Lauderdale |
WINNER/MIDTOWN - EISENBERG
2-3 |
12/07/2017 7:00 PM
City of Fort Lauderdale |
WESTON TC - GOMES
5-0 |
12/14/2017 7:30 PM
Midtown Athletic Club Club 61 |
WINNER/MIDTOWN - EISENBERG
2-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap