Team Profile |
Combo Southern F 5.5 |
2023 SOUTHERN COMBO DOUBLES 18 & Over- BG (5.5 WOMEN) |
KY/BG/Murray |
Name | Location | NTRP | 2023 Record |
Postseason Doubles |
Rating | |
---|---|---|---|---|---|---|
Donna Alderson | Franklin, KY | 3.0 | 6-6 | 1-1 | 2.70 | |
Jennifer Murray | Franklin, KY | 3.0 | 12-6 | 0-1 | 2.54 | |
karina rosales | Bowling Green, KY | 2.5 | 1-6 | 0-1 | 2.53 | |
Jeanne McGriff | Bowling Green, KY | 2.5 | 0-3 | 0-0 | 2.39 | |
Molly Snack | Alvaton, KY | 2.5 | 3-3 | 1-1 | 2.31 | |
Kayla Kirby | BOWLING GREEN, KY | 3.0 | 2-5 | 1-1 | 2.29 | |
Kay Faesel | Bowling Green, KY | 2.5 | 1-4 | 1-1 | 1.81 | |
Tabitha Joiner | Bowling Green, KY | 2.5 | 1-2 | 0-2 | ----- | |
Sarah Renick | Bowling Green, KY | 2.5 | 0-3 | 0-2 | ----- | |
Joanna Wiles | Bowling Green, KY | 3.0 | 1-3 | 0-2 | ----- |
Name | Location | NTRP | 2023 Record |
Postseason Record |
Rating | |
---|---|---|---|---|---|---|
Donna Alderson | Franklin, KY | 3.0 | 6-6 | 0-0 1-1 1-1 |
2.70 | |
Jennifer Murray | Franklin, KY | 3.0 | 12-6 | 0-0 0-1 0-1 |
2.54 | |
karina rosales | Bowling Green, KY | 2.5 | 1-6 | 0-0 0-1 0-1 |
2.53 | |
Jeanne McGriff | Bowling Green, KY | 2.5 | 0-3 | 0-0 0-0 0-0 |
2.39 | |
Molly Snack | Alvaton, KY | 2.5 | 3-3 | 0-0 1-1 1-1 |
2.31 | |
Kayla Kirby | BOWLING GREEN, KY | 3.0 | 2-5 | 0-0 1-1 1-1 |
2.29 | |
Kay Faesel | Bowling Green, KY | 2.5 | 1-4 | 0-0 1-1 1-1 |
1.81 | |
Tabitha Joiner | Bowling Green, KY | 2.5 | 1-2 | 0-0 0-2 0-2 |
----- | |
Sarah Renick | Bowling Green, KY | 2.5 | 0-3 | 0-0 0-2 0-2 |
----- | |
Joanna Wiles | Bowling Green, KY | 3.0 | 1-3 | 0-0 0-2 0-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
No schedule found. |
District Schedule | Time | Opponent | Match Site | Result | |
---|---|---|---|---|---|
10/20/2023 | 2:00 PM | KY/PUR/JONES | TBA | 1-2 | |
10/21/2023 | 9:30 AM | KY/PUR/JONES | TBA | 0-3 | |
10/21/2023 | 2:00 PM | KY/PUR/JONES | TBA | 1-2 |
Local Schedule | Opponent | |||
---|---|---|---|---|
No schedule found. |
District Schedule | Opponent |
---|---|
10/20/2023 2:00 PM
TBA |
KY/PUR/JONES
1-2 |
10/21/2023 9:30 AM
TBA |
KY/PUR/JONES
0-3 |
10/21/2023 2:00 PM
TBA |
KY/PUR/JONES
1-2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap