Team Profile |
Combo Southern M 0.0 |
2023 USTA SOUTHERN COMBO DOUBLES 40 and Over (8.5 Men) |
KY\HEN\Robinson/Stilwell |
Name | Location | NTRP | 2023 Record |
Postseason Doubles |
Rating | |
---|---|---|---|---|---|---|
Andrew Liu | Evansville, IN | 4.0 | 9-4 | 4-0 | 3.97 | |
Shaun Skelton | Evansville, IN | 4.0 | 23-8 | 2-1 | 3.95 | |
Jack Cline | Newburgh, IN | 4.0 | 6-4 | 0-1 | 3.91 | |
John Alling | Newburgh, IN | 4.0 | 9-8 | 0-0 | 3.83 | |
Dustin Stilwell | Evansville, IN | 4.0 | 8-4 | 1-1 | 3.80 | |
Rodney Beeler | Evansville, IN | 4.0 | 6-3 | 1-2 | 3.79 | |
Britt Decker | NEW PORT RICHEY, FL | 4.0 | 15-13 | 1-0 | 3.65 | |
Craig Bottorff | Newburgh, IN | 4.5 | 1-1 | 1-1 | ----- | |
Ryan Middendorf | Newburgh, IN | 4.5 | 4-3 | 4-0 | ----- | |
Mike Salaman | Mount Vernon, IN | 4.5 | 2-2 | 2-2 | ----- |
Name | Location | NTRP | 2023 Record |
Postseason Record |
Rating | |
---|---|---|---|---|---|---|
Andrew Liu | Evansville, IN | 4.0 | 9-4 | 0-0 4-0 4-0 |
3.97 | |
Shaun Skelton | Evansville, IN | 4.0 | 23-8 | 0-0 2-1 2-1 |
3.95 | |
Jack Cline | Newburgh, IN | 4.0 | 6-4 | 0-0 0-1 0-1 |
3.91 | |
John Alling | Newburgh, IN | 4.0 | 9-8 | 0-0 0-0 0-0 |
3.83 | |
Dustin Stilwell | Evansville, IN | 4.0 | 8-4 | 0-0 1-1 1-1 |
3.80 | |
Rodney Beeler | Evansville, IN | 4.0 | 6-3 | 0-0 1-2 1-2 |
3.79 | |
Britt Decker | NEW PORT RICHEY, FL | 4.0 | 15-13 | 0-0 1-0 1-0 |
3.65 | |
Craig Bottorff | Newburgh, IN | 4.5 | 1-1 | 0-0 1-1 1-1 |
----- | |
Ryan Middendorf | Newburgh, IN | 4.5 | 4-3 | 0-0 4-0 4-0 |
----- | |
Mike Salaman | Mount Vernon, IN | 4.5 | 2-2 | 0-0 2-2 2-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
No schedule found. |
District Schedule | Time | Opponent | Match Site | Result | |
---|---|---|---|---|---|
10/20/2023 | 9:00 AM | KY/LOU/RICE/HARDIN | TBA | 3-0 | |
10/22/2023 | 9:00 AM | KY/PUR/ALLEN | TBA | 1-2 | |
10/23/2023 | 9:00 AM | KY/LOU/RICE/HARDIN | TBA | 3-0 | |
10/23/2023 | 9:00 AM | KY/PUR/ALLEN | TBA | 1-2 |
Sectional Schedule | Time | Opponent | Match Site | Result | |
---|---|---|---|---|---|
03/22/2024 | 7:45 AM | Mesaris/LR/Reb | TBA | Not Played | |
03/22/2024 | 3:00 PM | BSmith/JNichols (Queens) | TBA | Not Played | |
03/23/2024 | 7:45 AM | LCTA40/Strickland-Barrett/Maybank | TBA | Not Played | |
03/23/2024 | 11:30 AM | Fichtner-YTC-Combo-40+ 8.5 | TBA | Not Played |
Local Schedule | Opponent | |||
---|---|---|---|---|
No schedule found. |
District Schedule | Opponent |
---|---|
10/20/2023 9:00 AM
TBA |
KY/LOU/RICE/HARDIN
3-0 |
10/22/2023 9:00 AM
TBA |
KY/PUR/ALLEN
1-2 |
10/23/2023 9:00 AM
TBA |
KY/LOU/RICE/HARDIN
3-0 |
10/23/2023 9:00 AM
TBA |
KY/PUR/ALLEN
1-2 |
Sectional Schedule | Opponent |
---|---|
03/22/2024 7:45 AM
TBA |
Mesaris/LR/Reb
Not Played |
03/22/2024 3:00 PM
TBA |
BSmith/JNichols (Queens)
Not Played |
03/23/2024 7:45 AM
TBA |
LCTA40/Strickland-Barrett/Maybank
Not Played |
03/23/2024 11:30 AM
TBA |
Fichtner-YTC-Combo-40+ 8.5
Not Played |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap