Team Profile |
Combo Southern M 6.5 |
2018 Combo Doubles 40 & over- Chattanooga (6.5 Men) |
Kaderly |
Name | Location | NTRP | 2018 Record |
Postseason Doubles |
Rating | |
---|---|---|---|---|---|---|
Kevan Kaderly | Chattanooga, TN | 3.5 | 8-5 | 3-1 | 3.30 | |
Troy Carroll | Hixson, TN | 3.5 | 7-5 | 4-1 | 3.23 | |
Randy Johnston | Chattanooga, TN | 3.5 | 15-11 | 2-3 | 3.14 | |
Bradford Cooley | Chattanooga, TN | 3.0 | 2-3 | 2-3 | ----- | |
Will Hoang | Chattanooga, TN | 3.5 | 3-1 | 3-1 | ----- | |
Zach Prophater | Chattanooga, TN | 3.0 | 5-1 | 4-1 | ----- | |
Chris Ramsey | Soddy Daisy, TN | 3.0 | 4-1 | 4-1 | ----- | |
Daniel Waters | Chattanooga, TN | 3.0 | 5-3 | 2-1 | ----- |
Name | Location | NTRP | 2018 Record |
Postseason Record |
Rating | |
---|---|---|---|---|---|---|
Kevan Kaderly | Chattanooga, TN | 3.5 | 8-5 | 0-0 3-1 3-1 |
3.30 | |
Troy Carroll | Hixson, TN | 3.5 | 7-5 | 0-0 4-1 4-1 |
3.23 | |
Randy Johnston | Chattanooga, TN | 3.5 | 15-11 | 0-0 2-3 2-3 |
3.14 | |
Bradford Cooley | Chattanooga, TN | 3.0 | 2-3 | 0-0 2-3 2-3 |
----- | |
Will Hoang | Chattanooga, TN | 3.5 | 3-1 | 0-0 3-1 3-1 |
----- | |
Zach Prophater | Chattanooga, TN | 3.0 | 5-1 | 0-0 4-1 4-1 |
----- | |
Chris Ramsey | Soddy Daisy, TN | 3.0 | 4-1 | 0-0 4-1 4-1 |
----- | |
Daniel Waters | Chattanooga, TN | 3.0 | 5-3 | 0-0 2-1 2-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
No schedule found. |
District Schedule | Time | Opponent | Match Site | Result | |
---|---|---|---|---|---|
11/02/2018 | 11:00 AM | TN/Knoxville/Jumper-Doak | Old Fort Park | 3-0 | |
11/02/2018 | 3:30 PM | TN/Jackson/Stalion | Old Fort Park | 3-0 | |
11/03/2018 | 11:00 AM | TN/Memphis/Dunlap | Old Fort Park | 0-3 | |
11/03/2018 | 3:30 PM | TN/Knoxville/Jumper-Doak | Old Fort Park | 2-1 | |
11/04/2018 | 8:00 AM | TN/Jackson/Stalion | Old Fort Park | 3-0 | |
11/04/2018 | 12:30 PM | TN/Memphis/Dunlap | Old Fort Park | 1-2 |
Local Schedule | Opponent | |||
---|---|---|---|---|
No schedule found. |
District Schedule | Opponent |
---|---|
11/02/2018 11:00 AM
Old Fort Park |
TN/Knoxville/Jumper-Doak
3-0 |
11/02/2018 3:30 PM
Old Fort Park |
TN/Jackson/Stalion
3-0 |
11/03/2018 11:00 AM
Old Fort Park |
TN/Memphis/Dunlap
0-3 |
11/03/2018 3:30 PM
Old Fort Park |
TN/Knoxville/Jumper-Doak
2-1 |
11/04/2018 8:00 AM
Old Fort Park |
TN/Jackson/Stalion
3-0 |
11/04/2018 12:30 PM
Old Fort Park |
TN/Memphis/Dunlap
1-2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap