Team Profile |
Adult 18+ No California M 4.5 |
2014 ADULT 18&Over (EB) |
LANEY COLLEGE 18AM4.5A |
Name | Location | NTRP | 2014 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Scott Herscher | Palo Alto, CA | 4.5 | 2-2 | 0-0 | 1-1 | 1-1 | ----- | |
Michael Balg | Pleasant Hill, CA | 4.5 | 14-17 | 0-6 | 0-0 | 0-6 | ----- | |
Ken Leong | San Jose, CA | 4.0 | 28-21 | 0-0 | 0-1 | 0-1 | ----- | |
Jack Andrews | Orinda, CA | 4.5 | 4-10 | 0-0 | 0-1 | 0-1 | ----- | |
Byron Bardy | Oakland, CA | 4.0 | 29-18 | 0-0 | 3-3 | 3-3 | ----- | |
David Bressler | Roseville, CA | 4.5 | 2-12 | 0-0 | 0-2 | 0-2 | ----- | |
Paul Chauhan | Pinole, CA | 4.0 | 22-16 | 0-1 | 4-4 | 4-5 | ----- | |
Arthur Dao | Lafayette, CA | 4.0 | 2-13 | 0-1 | 0-3 | 0-4 | ----- | |
Brad Eigen | Oakland, CA | 4.0 | 10-15 | 0-0 | 2-4 | 2-4 | ----- | |
Lionel Gentil | Dublin, CA | 4.5 | 3-8 | 0-1 | 1-2 | 1-3 | ----- | |
Paul Liu | Fremont, CA | 4.5 | 6-7 | 0-2 | 2-1 | 2-3 | ----- | |
Ken Ma | San Leandro, CA | 4.5 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Artem Melnik | Dublin, CA | 4.5 | 37-24 | 3-2 | 1-0 | 4-2 | ----- | |
Anthony Noguera | Union City, CA | 4.5 | 8-18 | 0-0 | 1-2 | 1-2 | ----- | |
Jay Pineda | Concord, CA | 4.5 | 10-21 | 0-0 | 1-6 | 1-6 | ----- | |
Dan Rohn | Berkeley, CA | 4.5 | 0-4 | 0-0 | 0-2 | 0-2 | ----- |
Name | Location | NTRP | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Scott Herscher | Palo Alto, CA | 4.5 | 2-2 | 0-0 1-1 1-1 |
----- | |
Michael Balg | Pleasant Hill, CA | 4.5 | 14-17 | 0-6 0-0 0-6 |
----- | |
Ken Leong | San Jose, CA | 4.0 | 28-21 | 0-0 0-1 0-1 |
----- | |
Jack Andrews | Orinda, CA | 4.5 | 4-10 | 0-0 0-1 0-1 |
----- | |
Byron Bardy | Oakland, CA | 4.0 | 29-18 | 0-0 3-3 3-3 |
----- | |
David Bressler | Roseville, CA | 4.5 | 2-12 | 0-0 0-2 0-2 |
----- | |
Paul Chauhan | Pinole, CA | 4.0 | 22-16 | 0-1 4-4 4-5 |
----- | |
Arthur Dao | Lafayette, CA | 4.0 | 2-13 | 0-1 0-3 0-4 |
----- | |
Brad Eigen | Oakland, CA | 4.0 | 10-15 | 0-0 2-4 2-4 |
----- | |
Lionel Gentil | Dublin, CA | 4.5 | 3-8 | 0-1 1-2 1-3 |
----- | |
Paul Liu | Fremont, CA | 4.5 | 6-7 | 0-2 2-1 2-3 |
----- | |
Ken Ma | San Leandro, CA | 4.5 | 0-0 | 0-0 0-0 0-0 |
----- | |
Artem Melnik | Dublin, CA | 4.5 | 37-24 | 3-2 1-0 4-2 |
----- | |
Anthony Noguera | Union City, CA | 4.5 | 8-18 | 0-0 1-2 1-2 |
----- | |
Jay Pineda | Concord, CA | 4.5 | 10-21 | 0-0 1-6 1-6 |
----- | |
Dan Rohn | Berkeley, CA | 4.5 | 0-4 | 0-0 0-2 0-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
03/31/2014 | 9:00 AM | ELMHURST PK/MERVYN MORRIS PK 18AM4.5A | TBA | 1-4 |
04/07/2014 | 9:00 AM | HARBOR BAY 18AM4.5B | TBA | 2-3 |
04/14/2014 | 9:00 AM | MEMORIAL-ALBANY 18AM4.5A | TBA | 1-4 |
04/21/2014 | 9:00 AM | CHABOT CANYON 18AM4.5A | TBA | 0-5 |
04/28/2014 | 9:00 AM | CLAREMONT R and S 18AM4.5A | TBA | 4-1 |
05/05/2014 | 9:00 AM | HARBOR BAY 18AM4.5A | TBA | 2-3 |
05/12/2014 | 9:00 AM | WASHINGTON PK 18AM4.5A | TBA | 1-4 |
05/19/2014 | 9:00 AM | SAN PABLO PK 18AM4.5A | TBA | 3-2 |
05/26/2014 | 9:00 AM | CHABOT COLLEGE 18AM4.5A | TBA | 0-5 |
Local Schedule | Opponent |
---|---|
03/31/2014 9:00 AM
TBA |
ELMHURST PK/MERVYN MORRIS PK 18AM4.5A
1-4 |
04/07/2014 9:00 AM
TBA |
HARBOR BAY 18AM4.5B
2-3 |
04/14/2014 9:00 AM
TBA |
MEMORIAL-ALBANY 18AM4.5A
1-4 |
04/21/2014 9:00 AM
TBA |
CHABOT CANYON 18AM4.5A
0-5 |
04/28/2014 9:00 AM
TBA |
CLAREMONT R and S 18AM4.5A
4-1 |
05/05/2014 9:00 AM
TBA |
HARBOR BAY 18AM4.5A
2-3 |
05/12/2014 9:00 AM
TBA |
WASHINGTON PK 18AM4.5A
1-4 |
05/19/2014 9:00 AM
TBA |
SAN PABLO PK 18AM4.5A
3-2 |
05/26/2014 9:00 AM
TBA |
CHABOT COLLEGE 18AM4.5A
0-5 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap