Team Profile |
Adult 40+ Southern M 3.0 |
USTA 40 & Over Spring (Red Night) |
LCTA40/DiNicola/Dunes West |
Name | Location | NTRP | 2025 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Edward Lominack | MOUNT PLEASANT, SC | 3.0 | 1-2 | 0-0 | 1-2 | 1-2 | 3.01 | |
Christos Maltezos | Mount Pleasant, SC | 3.0 | 0-1 | 0-0 | 0-1 | 0-1 | 3.00 | |
Michael Howard | Mount Pleasant, SC | 3.0 | 1-0 | 0-0 | 1-0 | 1-0 | 2.86 | |
Thomas Warren | Mount Pleasant, SC | 3.0 | 0-0 | 0-0 | 0-0 | 0-0 | 2.75 | |
Mark Ryerson | Mount Pleasant, SC | 3.0 | 1-2 | 0-0 | 1-2 | 1-2 | 2.73 | |
Patrick Daly | Aiken, SC | 3.0 | 3-8 | 0-0 | 0-4 | 0-4 | 2.62 | |
Niren Kapoor | Mount Pleasant, SC | 3.0 | 0-3 | 0-1 | 0-2 | 0-3 | 2.55 | |
Dan DiNicola | Mount Pleasant, SC | 3.0 | 1-3 | 0-1 | 1-2 | 1-3 | 2.55 | |
Brett Chaloupka | Mount Pleasant, SC | 3.0 | 0-1 | 0-0 | 0-1 | 0-1 | 2.11 | |
Bill Masten | Mount Pleasant, SC | 3.0 | 0-1 | 0-0 | 0-1 | 0-1 | 2.11 | |
Kenneth A Kempinski | Mount Pleasant, SC | 3.0 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Charles Napoli | UNIVERSITY HEIGHTS, OH | 3.0 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Robert Reese | Mount Pleasant, SC | 3.0 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Alan Steljes | Charleston, SC | 3.0 | 0-1 | 0-0 | 0-1 | 0-1 | ----- |
Name | Location | NTRP | 2025 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Edward Lominack | MOUNT PLEASANT, SC | 3.0 | 1-2 | 0-0 1-2 1-2 |
3.01 | |
Christos Maltezos | Mount Pleasant, SC | 3.0 | 0-1 | 0-0 0-1 0-1 |
3.00 | |
Michael Howard | Mount Pleasant, SC | 3.0 | 1-0 | 0-0 1-0 1-0 |
2.86 | |
Thomas Warren | Mount Pleasant, SC | 3.0 | 0-0 | 0-0 0-0 0-0 |
2.75 | |
Mark Ryerson | Mount Pleasant, SC | 3.0 | 1-2 | 0-0 1-2 1-2 |
2.73 | |
Patrick Daly | Aiken, SC | 3.0 | 3-8 | 0-0 0-4 0-4 |
2.62 | |
Niren Kapoor | Mount Pleasant, SC | 3.0 | 0-3 | 0-1 0-2 0-3 |
2.55 | |
Dan DiNicola | Mount Pleasant, SC | 3.0 | 1-3 | 0-1 1-2 1-3 |
2.55 | |
Brett Chaloupka | Mount Pleasant, SC | 3.0 | 0-1 | 0-0 0-1 0-1 |
2.11 | |
Bill Masten | Mount Pleasant, SC | 3.0 | 0-1 | 0-0 0-1 0-1 |
2.11 | |
Kenneth A Kempinski | Mount Pleasant, SC | 3.0 | 0-0 | 0-0 0-0 0-0 |
----- | |
Charles Napoli | UNIVERSITY HEIGHTS, OH | 3.0 | 0-0 | 0-0 0-0 0-0 |
----- | |
Robert Reese | Mount Pleasant, SC | 3.0 | 0-0 | 0-0 0-0 0-0 |
----- | |
Alan Steljes | Charleston, SC | 3.0 | 0-1 | 0-0 0-1 0-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
01/30/2025 | 7:30 PM | LCTA40/Andrews/Hamlin | The Club At Dunes West | 0-5 |
02/06/2025 | 7:30 PM | LCTA40/Fokas/Ion | The I'On Club | 0-5 |
02/20/2025 | 7:30 PM | LCTA40/Durst/Brickyard | The Club At Dunes West | 1-4 |
02/27/2025 | 7:30 PM | LCTA40/Campbell-Marshall/Park West | Park West Tennis | 1-4 |
03/06/2025 | 7:30 PM | LCTA40/Andrews/Hamlin | Hamlin Plantation | 0-0 |
03/13/2025 | 7:30 PM | LCTA40/Fokas/Ion | The Club At Dunes West | 0-0 |
03/27/2025 | 7:30 PM | LCTA40/Durst/Brickyard | Brickyard | 0-0 |
04/10/2025 | 7:30 PM | LCTA40/Campbell-Marshall/Park West | The Club At Dunes West | 0-0 |
Local Schedule | Opponent |
---|---|
01/30/2025 7:30 PM
The Club At Dunes West |
LCTA40/Andrews/Hamlin
0-5 |
02/06/2025 7:30 PM
The I'On Club |
LCTA40/Fokas/Ion
0-5 |
02/20/2025 7:30 PM
The Club At Dunes West |
LCTA40/Durst/Brickyard
1-4 |
02/27/2025 7:30 PM
Park West Tennis |
LCTA40/Campbell-Marshall/Park West
1-4 |
03/06/2025 7:30 PM
Hamlin Plantation |
LCTA40/Andrews/Hamlin
0-0 |
03/13/2025 7:30 PM
The Club At Dunes West |
LCTA40/Fokas/Ion
0-0 |
03/27/2025 7:30 PM
Brickyard |
LCTA40/Durst/Brickyard
0-0 |
04/10/2025 7:30 PM
The Club At Dunes West |
LCTA40/Campbell-Marshall/Park West
0-0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap