Team Profile |
Adult 40+ New England F 3.5 |
2014 EMA Adult 40 & Over Women (3.5W 40 & Over Flt 6/4) |
Lakeville;Petit |
Name | Location | NTRP | 2014 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Lee McCaffrey | Taunton, MA | 3.5 | 5-6 | 0-0 | 2-3 | 2-3 | ----- | |
Joanne Berube | Raynham, MA | 3.5 | 4-5 | 3-2 | 0-0 | 3-2 | ----- | |
Susan Pennini | Middleboro, MA | 3.5 | 5-3 | 2-1 | 0-0 | 2-1 | ----- | |
Nancy Delano | Lakeville, MA | 3.5 | 3-5 | 0-0 | 1-4 | 1-4 | ----- | |
Theresa O'Leary | North Easton, MA | 3.5 | 7-6 | 0-0 | 1-2 | 1-2 | ----- | |
Paula Maling | CANTON, MA | 3.5 | 9-10 | 0-0 | 2-5 | 2-5 | ----- | |
Kathleen Benoit | Lakeville, MA | 3.5 | 16-9 | 0-0 | 4-4 | 4-4 | ----- | |
Anne Marie Petit | Berkley, MA | 3.5 | 20-14 | 0-0 | 3-5 | 3-5 | ----- | |
Carol Houghton | Assonet, MA | 3.5 | 5-7 | 0-0 | 2-3 | 2-3 | ----- | |
Lois Callahan | Fayetteville, GA | 3.5 | 9-4 | 0-0 | 3-2 | 3-2 | ----- | |
Irene Powell | Raynham, MA | 3.5 | 0-6 | 0-0 | 0-3 | 0-3 | ----- | |
Beverly Northam | Norton, MA | 3.5 | 1-4 | 0-0 | 0-3 | 0-3 | ----- | |
Kimberly Stewart | Vero Beach, FL | 3.5 | 0-3 | 0-0 | 0-2 | 0-2 | ----- |
Name | Location | NTRP | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Lee McCaffrey | Taunton, MA | 3.5 | 5-6 | 0-0 2-3 2-3 |
----- | |
Joanne Berube | Raynham, MA | 3.5 | 4-5 | 3-2 0-0 3-2 |
----- | |
Susan Pennini | Middleboro, MA | 3.5 | 5-3 | 2-1 0-0 2-1 |
----- | |
Nancy Delano | Lakeville, MA | 3.5 | 3-5 | 0-0 1-4 1-4 |
----- | |
Theresa O'Leary | North Easton, MA | 3.5 | 7-6 | 0-0 1-2 1-2 |
----- | |
Paula Maling | CANTON, MA | 3.5 | 9-10 | 0-0 2-5 2-5 |
----- | |
Kathleen Benoit | Lakeville, MA | 3.5 | 16-9 | 0-0 4-4 4-4 |
----- | |
Anne Marie Petit | Berkley, MA | 3.5 | 20-14 | 0-0 3-5 3-5 |
----- | |
Carol Houghton | Assonet, MA | 3.5 | 5-7 | 0-0 2-3 2-3 |
----- | |
Lois Callahan | Fayetteville, GA | 3.5 | 9-4 | 0-0 3-2 3-2 |
----- | |
Irene Powell | Raynham, MA | 3.5 | 0-6 | 0-0 0-3 0-3 |
----- | |
Beverly Northam | Norton, MA | 3.5 | 1-4 | 0-0 0-3 0-3 |
----- | |
Kimberly Stewart | Vero Beach, FL | 3.5 | 0-3 | 0-0 0-2 0-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
05/13/2014 | 12:30 AM | Adirondack;Chagnot | The Adirondack Club | 3-1 |
05/20/2014 | 7:00 PM | Brown Billone;Walker/Doherty | Brown Billone Club | 0-4 |
05/27/2014 | 12:30 AM | SSYMCA Green;Fein | South Shore Ymca | 0-4 |
06/03/2014 | 8:00 PM | Adirondack;Chagnot | The Lakeville Athletic Club | 4-0 |
06/10/2014 | 8:00 PM | Brown Billone;Walker/Doherty | The Lakeville Athletic Club | 1-3 |
06/17/2014 | 8:00 PM | SSYMCA Green;Fein | The Lakeville Athletic Club | 0-4 |
06/24/2014 | 12:30 AM | Adirondack;Chagnot | The Adirondack Club | 4-0 |
07/01/2014 | 8:00 PM | Brown Billone;Walker/Doherty | The Lakeville Athletic Club | 2-2 |
07/08/2014 | 12:30 AM | SSYMCA Green;Fein | South Shore Ymca | 0-4 |
Local Schedule | Opponent |
---|---|
05/13/2014 12:30 AM
The Adirondack Club |
Adirondack;Chagnot
3-1 |
05/20/2014 7:00 PM
Brown Billone Club |
Brown Billone;Walker/Doherty
0-4 |
05/27/2014 12:30 AM
South Shore Ymca |
SSYMCA Green;Fein
0-4 |
06/03/2014 8:00 PM
The Lakeville Athletic Club |
Adirondack;Chagnot
4-0 |
06/10/2014 8:00 PM
The Lakeville Athletic Club |
Brown Billone;Walker/Doherty
1-3 |
06/17/2014 8:00 PM
The Lakeville Athletic Club |
SSYMCA Green;Fein
0-4 |
06/24/2014 12:30 AM
The Adirondack Club |
Adirondack;Chagnot
4-0 |
07/01/2014 8:00 PM
The Lakeville Athletic Club |
Brown Billone;Walker/Doherty
2-2 |
07/08/2014 12:30 AM
South Shore Ymca |
SSYMCA Green;Fein
0-4 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap