Team Profile |
Combo Midwest M 6.5 |
2022 MSIL Fall Combo (MSIL 6.5M Fall Combo) |
MSIL 6.5M Combo Baseline Beasts |
Name | Location | NTRP | 2022 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|
Roger Bruere | Dunlap, IL | 3.5 | 9-2 | 6-1 | 3.46 | |
Madhu Reddy | Dunlap, IL | 3.5 | 18-4 | 6-0 | 3.35 | |
Sri Sai Kaushik Mushty | Peoria, IL | 3.0 | 12-4 | 9-1 | 3.33 | |
Thuy Le | East Peoria, IL | 3.0 | 7-7 | 4-3 | 3.25 | |
Joe Mulcahey | Dunlap, IL | 3.5 | 9-17 | 2-3 | 3.11 | |
Bill Poorman | Peoria, IL | 3.5 | 6-5 | 3-4 | 2.41 | M |
Joseph Kottoor | Peoria, IL | 3.5 | 3-4 | 3-4 | ----- | |
Greg Metz | Morton, IL | 3.0 | 1-2 | 1-2 | ----- | |
Nicolas Morales | Peoria, IL | 3.0 | 4-3 | 4-3 | ----- | |
James Queenan | Cuba, IL | 3.0 | 2-3 | 2-3 | ----- |
Name | Location | NTRP | 2022 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Roger Bruere | Dunlap, IL | 3.5 | 9-2 | 0-0 6-1 6-1 |
3.46 | |
Madhu Reddy | Dunlap, IL | 3.5 | 18-4 | 0-0 6-0 6-0 |
3.35 | |
Sri Sai Kaushik Mushty | Peoria, IL | 3.0 | 12-4 | 0-0 9-1 9-1 |
3.33 | |
Thuy Le | East Peoria, IL | 3.0 | 7-7 | 0-0 4-3 4-3 |
3.25 | |
Joe Mulcahey | Dunlap, IL | 3.5 | 9-17 | 0-0 2-3 2-3 |
3.11 | |
Bill Poorman | Peoria, IL | 3.5 | 6-5 | 0-0 3-4 3-4 |
2.41 | M |
Joseph Kottoor | Peoria, IL | 3.5 | 3-4 | 0-0 3-4 3-4 |
----- | |
Greg Metz | Morton, IL | 3.0 | 1-2 | 0-0 1-2 1-2 |
----- | |
Nicolas Morales | Peoria, IL | 3.0 | 4-3 | 0-0 4-3 4-3 |
----- | |
James Queenan | Cuba, IL | 3.0 | 2-3 | 0-0 2-3 2-3 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
08/28/2022 | 6:00 PM | MSIL 6.5M Combo Fei's Fantastic Fighters | Bradley University | 3-0 |
08/29/2022 | 6:00 PM | MSIL 6.5M Combo Fei's Fantastic Fighters | Bradley University | 2-1 |
08/31/2022 | 6:00 PM | MSIL 6.5M Combo Fei's Fantastic Fighters | Bradley University | 3-0 |
09/01/2022 | 6:00 PM | MSIL 6.5M Combo Fei's Fantastic Fighters | Bradley University | 2-1 |
09/08/2022 | 6:00 PM | MSIL 6.5M Combo Fei's Fantastic Fighters | Bradley University | 0-3 |
09/15/2022 | 6:00 PM | MSIL 6.5M Combo Fei's Fantastic Fighters | Bradley University | 2-1 |
09/22/2022 | 6:00 PM | MSIL 6.5M Combo Fei's Fantastic Fighters | Bradley University | 1-2 |
09/29/2022 | 6:00 PM | MSIL 6.5M Combo Fei's Fantastic Fighters | Bradley University | 2-1 |
10/06/2022 | 6:00 PM | MSIL 6.5M Combo Fei's Fantastic Fighters | Bradley University | 1-2 |
10/20/2022 | 6:00 PM | MSIL 6.5M Combo Fei's Fantastic Fighters | Bradley University | Not Played |
11/21/2022 | 6:00 PM | MSIL 6.5M Combo Fei's Fantastic Fighters | Bradley University | 2-1 |
12/05/2022 | 6:00 PM | MSIL 6.5M Combo Fei's Fantastic Fighters | Bradley University | 2-0 |
Local Schedule | Opponent |
---|---|
08/28/2022 6:00 PM
Bradley University |
MSIL 6.5M Combo Fei's Fantastic Fighters
3-0 |
08/29/2022 6:00 PM
Bradley University |
MSIL 6.5M Combo Fei's Fantastic Fighters
2-1 |
08/31/2022 6:00 PM
Bradley University |
MSIL 6.5M Combo Fei's Fantastic Fighters
3-0 |
09/01/2022 6:00 PM
Bradley University |
MSIL 6.5M Combo Fei's Fantastic Fighters
2-1 |
09/08/2022 6:00 PM
Bradley University |
MSIL 6.5M Combo Fei's Fantastic Fighters
0-3 |
09/15/2022 6:00 PM
Bradley University |
MSIL 6.5M Combo Fei's Fantastic Fighters
2-1 |
09/22/2022 6:00 PM
Bradley University |
MSIL 6.5M Combo Fei's Fantastic Fighters
1-2 |
09/29/2022 6:00 PM
Bradley University |
MSIL 6.5M Combo Fei's Fantastic Fighters
2-1 |
10/06/2022 6:00 PM
Bradley University |
MSIL 6.5M Combo Fei's Fantastic Fighters
1-2 |
10/20/2022 6:00 PM
Bradley University |
MSIL 6.5M Combo Fei's Fantastic Fighters
Not Played |
11/21/2022 6:00 PM
Bradley University |
MSIL 6.5M Combo Fei's Fantastic Fighters
2-1 |
12/05/2022 6:00 PM
Bradley University |
MSIL 6.5M Combo Fei's Fantastic Fighters
2-0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap