Team Profile |
Adult 18+ New England M 4.0 |
2016 EMA Adult 18 & Over Men (4.0M 18 & Over Flt 5/6) |
Mount Auburn;Morton/O'Brien |
Name | Location | NTRP | 2016 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Jon Hedlund | Lincoln, MA | 4.0 | 3-1 | 0-0 | 3-1 | 3-1 | 3.94 | |
Salvatore Celeste | Burlington, MA | 4.0 | 3-5 | 3-5 | 0-0 | 3-5 | 3.88 | |
Jeremy Seiferth | New York, NY | 4.0 | 7-2 | 0-0 | 7-2 | 7-2 | 3.87 | |
Charles Ackerman | WELLESLEY HILLS, MA | 4.0 | 5-2 | 0-0 | 5-2 | 5-2 | 3.86 | |
Ben Micheel | Arlington, MA | 4.0 | 4-1 | 0-0 | 4-1 | 4-1 | 3.84 | |
James Peters | Medway, MA | 4.0 | 6-1 | 6-1 | 0-0 | 6-1 | 3.81 | |
Scott Innis | Boston, MA | 4.0 | 4-5 | 0-0 | 4-5 | 4-5 | 3.69 | |
Randy Hoover | Watertown, MA | 3.5 | 5-5 | 0-0 | 3-3 | 3-3 | 3.68 | |
Frank Coleman | CANTON, MA | 3.5 | 3-2 | 0-0 | 0-0 | 0-0 | 3.55 | |
Jang-Ho Cha | Arlington, MA | 4.0 | 1-3 | 0-0 | 1-3 | 1-3 | 3.53 | |
Thomas Lynch | Seattle, WA | 4.0 | 6-12 | 0-0 | 1-0 | 1-0 | 3.50 | |
Philip Bannatyne | Newton Highlands, MA | 4.0 | 1-2 | 1-2 | 0-0 | 1-2 | 3.39 | |
Todd Morton | Newton, MA | 3.5 | 6-12 | 0-0 | 4-2 | 4-2 | 3.30 | |
Joe Groden | Needham, MA | 3.5 | 3-5 | 0-0 | 2-3 | 2-3 | 3.28 | |
Matthew Horan | Woburn, MA | 3.5 | 3-3 | 0-0 | 0-0 | 0-0 | 3.20 | |
Mark Obrien | Brookline, MA | 4.0 | 0-2 | 0-0 | 0-2 | 0-2 | ----- | |
Richard Robinson | Brookline, MA | 4.0 | 0-2 | 0-0 | 0-2 | 0-2 | ----- | |
Christopher Walker | Cambridge, MA | 3.5 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Orlando Watkins | Brookline, MA | 4.0 | 0-0 | 0-0 | 0-0 | 0-0 | ----- |
Name | Location | NTRP | 2016 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Jon Hedlund | Lincoln, MA | 4.0 | 3-1 | 0-0 3-1 3-1 |
3.94 | |
Salvatore Celeste | Burlington, MA | 4.0 | 3-5 | 3-5 0-0 3-5 |
3.88 | |
Jeremy Seiferth | New York, NY | 4.0 | 7-2 | 0-0 7-2 7-2 |
3.87 | |
Charles Ackerman | WELLESLEY HILLS, MA | 4.0 | 5-2 | 0-0 5-2 5-2 |
3.86 | |
Ben Micheel | Arlington, MA | 4.0 | 4-1 | 0-0 4-1 4-1 |
3.84 | |
James Peters | Medway, MA | 4.0 | 6-1 | 6-1 0-0 6-1 |
3.81 | |
Scott Innis | Boston, MA | 4.0 | 4-5 | 0-0 4-5 4-5 |
3.69 | |
Randy Hoover | Watertown, MA | 3.5 | 5-5 | 0-0 3-3 3-3 |
3.68 | |
Frank Coleman | CANTON, MA | 3.5 | 3-2 | 0-0 0-0 0-0 |
3.55 | |
Jang-Ho Cha | Arlington, MA | 4.0 | 1-3 | 0-0 1-3 1-3 |
3.53 | |
Thomas Lynch | Seattle, WA | 4.0 | 6-12 | 0-0 1-0 1-0 |
3.50 | |
Philip Bannatyne | Newton Highlands, MA | 4.0 | 1-2 | 1-2 0-0 1-2 |
3.39 | |
Todd Morton | Newton, MA | 3.5 | 6-12 | 0-0 4-2 4-2 |
3.30 | |
Joe Groden | Needham, MA | 3.5 | 3-5 | 0-0 2-3 2-3 |
3.28 | |
Matthew Horan | Woburn, MA | 3.5 | 3-3 | 0-0 0-0 0-0 |
3.20 | |
Mark Obrien | Brookline, MA | 4.0 | 0-2 | 0-0 0-2 0-2 |
----- | |
Richard Robinson | Brookline, MA | 4.0 | 0-2 | 0-0 0-2 0-2 |
----- | |
Christopher Walker | Cambridge, MA | 3.5 | 0-0 | 0-0 0-0 0-0 |
----- | |
Orlando Watkins | Brookline, MA | 4.0 | 0-0 | 0-0 0-0 0-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
05/09/2016 | 12:30 AM | Waltham;Buckley/Hardy | Waltham Athletic Club | 3-2 |
05/16/2016 | 8:00 PM | Sportsmen's;Rosenberg/Rockwell | Mount Auburn Club | 3-2 |
05/23/2016 | 12:30 AM | Woburn Dragons;Nam/Dong | Mount Auburn Club | 3-2 |
05/30/2016 | 12:30 AM | Boston Athletic;George | Boston Athletic Club | 2-3 |
06/06/2016 | 12:30 AM | Harvard Green;Ash | Harvard Recreation | 4-1 |
06/13/2016 | 12:30 AM | Waltham;Buckley/Hardy | Mount Auburn Club | 1-4 |
06/20/2016 | 8:00 PM | Sportsmen's;Rosenberg/Rockwell | Sportsmens Tennis Club | 1-4 |
06/27/2016 | 12:30 AM | Woburn Dragons;Nam/Dong | Woburn Racquet Club | 4-1 |
07/11/2016 | 12:30 AM | Harvard Green;Ash | Mount Auburn Club | 4-1 |
07/18/2016 | 12:30 AM | Boston Athletic;George | Mount Auburn Club | 4-1 |
Local Schedule | Opponent |
---|---|
05/09/2016 12:30 AM
Waltham Athletic Club |
Waltham;Buckley/Hardy
3-2 |
05/16/2016 8:00 PM
Mount Auburn Club |
Sportsmen's;Rosenberg/Rockwell
3-2 |
05/23/2016 12:30 AM
Mount Auburn Club |
Woburn Dragons;Nam/Dong
3-2 |
05/30/2016 12:30 AM
Boston Athletic Club |
Boston Athletic;George
2-3 |
06/06/2016 12:30 AM
Harvard Recreation |
Harvard Green;Ash
4-1 |
06/13/2016 12:30 AM
Mount Auburn Club |
Waltham;Buckley/Hardy
1-4 |
06/20/2016 8:00 PM
Sportsmens Tennis Club |
Sportsmen's;Rosenberg/Rockwell
1-4 |
06/27/2016 12:30 AM
Woburn Racquet Club |
Woburn Dragons;Nam/Dong
4-1 |
07/11/2016 12:30 AM
Mount Auburn Club |
Harvard Green;Ash
4-1 |
07/18/2016 12:30 AM
Mount Auburn Club |
Boston Athletic;George
4-1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap