Team Profile |
Mixed 18+ Midwest X 8.0 |
2014 NEOTA Mixed 18 & Over Summer (SF2) |
NEOM18&O8.0xWR2 |
Name | Location | NTRP | Gender | 2014 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|---|
James Yurak | Hudson, OH | 4.5 | M | 6-14 | 1-1 | ----- | |
Dale Fisher | Silver Lake, OH | 4.0 | M | 8-2 | 0-1 | ----- | |
Andrew Cornell | Hudson, OH | 4.0 | M | 8-4 | 2-0 | ----- | |
Caterina Petty | Hudson, OH | 4.0 | F | 41-13 | 2-1 | ----- | |
Johanna Yurak | Hudson, OH | 4.0 | F | 24-3 | 1-1 | ----- | |
Jeffrey Tong | Hudson, OH | 4.0 | M | 33-10 | 1-1 | ----- | |
Vincent Cannata | Aurora, OH | 4.5 | M | 2-16 | 1-1 | ----- | |
Craig Waters | Hudson, OH | 4.0 | M | 2-4 | 1-1 | ----- | |
Meledi Waters | Hudson, OH | 3.5 | F | 9-7 | 0-2 | ----- | |
Robbin Garcia | Cleveland, OH | 3.5 | F | 23-12 | 0-2 | ----- | |
Angela Lewis | Hudson, OH | 4.0 | F | 28-18 | 1-2 | ----- | |
Dania Rinicella | Aurora, OH | 4.0 | F | 27-15 | 0-0 | ----- | |
Keith Curley | Hudson, OH | 4.0 | M | 3-12 | 0-2 | ----- | |
Doug Sachtleben | Hudson, OH | 4.0 | M | 5-15 | 0-2 | ----- | |
Susan Sachtleben | Hudson, OH | 4.0 | F | 4-8 | 0-2 | ----- | |
Cheryl Rauch | Naples, FL | 3.5 | F | 26-20 | 2-0 | ----- | |
David Howell | Twinsburg, OH | 4.5 | M | 11-5 | 0-1 | ----- |
Name | Location | NTRP | Gender | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|
James Yurak | Hudson, OH | 4.5 | M | 6-14 | 0-0 1-1 1-1 |
----- | |
Dale Fisher | Silver Lake, OH | 4.0 | M | 8-2 | 0-0 0-1 0-1 |
----- | |
Andrew Cornell | Hudson, OH | 4.0 | M | 8-4 | 0-0 2-0 2-0 |
----- | |
Caterina Petty | Hudson, OH | 4.0 | F | 41-13 | 0-0 2-1 2-1 |
----- | |
Johanna Yurak | Hudson, OH | 4.0 | F | 24-3 | 0-0 1-1 1-1 |
----- | |
Jeffrey Tong | Hudson, OH | 4.0 | M | 33-10 | 0-0 1-1 1-1 |
----- | |
Vincent Cannata | Aurora, OH | 4.5 | M | 2-16 | 0-0 1-1 1-1 |
----- | |
Craig Waters | Hudson, OH | 4.0 | M | 2-4 | 0-0 1-1 1-1 |
----- | |
Meledi Waters | Hudson, OH | 3.5 | F | 9-7 | 0-0 0-2 0-2 |
----- | |
Robbin Garcia | Cleveland, OH | 3.5 | F | 23-12 | 0-0 0-2 0-2 |
----- | |
Angela Lewis | Hudson, OH | 4.0 | F | 28-18 | 0-0 1-2 1-2 |
----- | |
Dania Rinicella | Aurora, OH | 4.0 | F | 27-15 | 0-0 0-0 0-0 |
----- | |
Keith Curley | Hudson, OH | 4.0 | M | 3-12 | 0-0 0-2 0-2 |
----- | |
Doug Sachtleben | Hudson, OH | 4.0 | M | 5-15 | 0-0 0-2 0-2 |
----- | |
Susan Sachtleben | Hudson, OH | 4.0 | F | 4-8 | 0-0 0-2 0-2 |
----- | |
Cheryl Rauch | Naples, FL | 3.5 | F | 26-20 | 0-0 2-0 2-0 |
----- | |
David Howell | Twinsburg, OH | 4.5 | M | 11-5 | 0-0 0-1 0-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
05/30/2014 | 6:00 PM | NEOM18&O8.0xPM2 | Paramount Tennis Club | 2-1 |
06/13/2014 | 6:00 PM | NEOM18&O8.0xPP | Western Reserve Racquet and Fitness Club | 0-3 |
06/20/2014 | 6:00 PM | NEOM18&O8.0xBV | Bay Village Recreation Dept | 1-2 |
06/27/2014 | 6:00 PM | NEOM18&O8.0xCV | Western Reserve Racquet and Fitness Club | 2-1 |
07/11/2014 | 6:00 PM | OHNEOM18&O8.0xPW-Mitoff | Paramount Tennis Club | 0-3 |
07/18/2014 | 6:00 PM | NEOM18&O8.0xMV2 | Western Reserve Racquet and Fitness Club | 2-1 |
Local Schedule | Opponent |
---|---|
05/30/2014 6:00 PM
Paramount Tennis Club |
NEOM18&O8.0xPM2
2-1 |
06/13/2014 6:00 PM
Western Reserve Racquet and Fitness Club |
NEOM18&O8.0xPP
0-3 |
06/20/2014 6:00 PM
Bay Village Recreation Dept |
NEOM18&O8.0xBV
1-2 |
06/27/2014 6:00 PM
Western Reserve Racquet and Fitness Club |
NEOM18&O8.0xCV
2-1 |
07/11/2014 6:00 PM
Paramount Tennis Club |
OHNEOM18&O8.0xPW-Mitoff
0-3 |
07/18/2014 6:00 PM
Western Reserve Racquet and Fitness Club |
NEOM18&O8.0xMV2
2-1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap