Team Profile |
Adult 18+ Midwest F 2.5 |
2019 FALL A18&O Day Women (Thursday Day 2.5W) |
Players Club 1 |
Name | Location | NTRP | 2019 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Libby Dodge | Columbus, OH | 2.5 | 10-4 | 4-1 | 3-1 | 7-2 | 2.48 | |
Jill Turner | Columbus, OH | 2.0 | 1-2 | 0-0 | 0-1 | 0-1 | 2.35 | |
Cassie Friedman | Columbus, OH | 2.0 | 2-5 | 0-0 | 1-0 | 1-0 | 2.34 | |
Caroline Golon | Columbus, OH | 2.5 | 11-7 | 0-0 | 5-4 | 5-4 | 2.30 | |
Amy Barger | Columbus, OH | 2.5 | 7-6 | 0-1 | 4-2 | 4-3 | 2.25 | |
Margie Hevezi | Columbus, OH | 2.5 | 1-10 | 0-1 | 0-0 | 0-1 | 2.24 | |
Katie Winslow | Columbus, OH | 2.5 | 3-3 | 0-0 | 2-2 | 2-2 | 2.24 | |
Kristen Brothers | Columbus, OH | 2.5 | 4-0 | 0-0 | 4-0 | 4-0 | 2.22 | |
Natalie Boe | LIGHTHOUSE POINT, FL | 2.5 | 6-5 | 0-0 | 5-5 | 5-5 | 2.10 | |
Caroline Dombrowski | Columbus, OH | 2.5 | 3-7 | 0-0 | 2-5 | 2-5 | 2.05 | |
Wendy Hauswirth | Columbus, OH | 2.5 | 4-11 | 0-3 | 0-4 | 0-7 | 1.99 | |
Deb Larry | Columbus, OH | 2.5 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
ELIZABETH MASON | Columbus, OH | 2.5 | 1-0 | 0-0 | 1-0 | 1-0 | ----- | |
Katharine Reda | Columbus, OH | 2.5 | 4-0 | 3-0 | 1-0 | 4-0 | ----- | |
Liz White | Columbus, OH | 2.5 | 3-1 | 0-0 | 2-0 | 2-0 | ----- |
Name | Location | NTRP | 2019 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Libby Dodge | Columbus, OH | 2.5 | 10-4 | 4-1 3-1 7-2 |
2.48 | |
Jill Turner | Columbus, OH | 2.0 | 1-2 | 0-0 0-1 0-1 |
2.35 | |
Cassie Friedman | Columbus, OH | 2.0 | 2-5 | 0-0 1-0 1-0 |
2.34 | |
Caroline Golon | Columbus, OH | 2.5 | 11-7 | 0-0 5-4 5-4 |
2.30 | |
Amy Barger | Columbus, OH | 2.5 | 7-6 | 0-1 4-2 4-3 |
2.25 | |
Margie Hevezi | Columbus, OH | 2.5 | 1-10 | 0-1 0-0 0-1 |
2.24 | |
Katie Winslow | Columbus, OH | 2.5 | 3-3 | 0-0 2-2 2-2 |
2.24 | |
Kristen Brothers | Columbus, OH | 2.5 | 4-0 | 0-0 4-0 4-0 |
2.22 | |
Natalie Boe | LIGHTHOUSE POINT, FL | 2.5 | 6-5 | 0-0 5-5 5-5 |
2.10 | |
Caroline Dombrowski | Columbus, OH | 2.5 | 3-7 | 0-0 2-5 2-5 |
2.05 | |
Wendy Hauswirth | Columbus, OH | 2.5 | 4-11 | 0-3 0-4 0-7 |
1.99 | |
Deb Larry | Columbus, OH | 2.5 | 0-0 | 0-0 0-0 0-0 |
----- | |
ELIZABETH MASON | Columbus, OH | 2.5 | 1-0 | 0-0 1-0 1-0 |
----- | |
Katharine Reda | Columbus, OH | 2.5 | 4-0 | 3-0 1-0 4-0 |
----- | |
Liz White | Columbus, OH | 2.5 | 3-1 | 0-0 2-0 2-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
09/13/2018 | 12:00 PM | Elysium 2 | Elysium Tennis Club | 1-2 |
09/20/2018 | 12:30 PM | Players Club 2 | Players Club | 3-0 |
09/27/2018 | 12:00 PM | Elysium 1 | Elysium Tennis Club | 1-2 |
10/04/2018 | 12:30 PM | Racquet Club | Players Club | 2-1 |
10/11/2018 | 11:00 AM | Olympic 1 | Olympic Indoor Tennis | 1-1 |
10/18/2018 | 11:00 AM | Wedgewood | Wedgewood Country Cl | 1-2 |
10/25/2018 | 12:30 PM | Players Club 3 | Players Club | 3-0 |
11/01/2018 | 12:00 PM | Scarborough | Scarborough East | 1-2 |
11/08/2018 | 12:30 PM | Olympic 2 | Players Club | 2-1 |
11/15/2018 | 12:00 PM | Elysium 2 | Elysium Tennis Club | 0-3 |
11/29/2018 | 12:30 PM | Players Club 2 | Players Club | 1-2 |
12/06/2018 | 12:00 PM | Elysium 1 | Elysium Tennis Club | 2-1 |
12/13/2018 | 11:00 AM | Racquet Club | Racquet Club of Columbus, Ltd. | 2-1 |
01/10/2019 | 12:30 PM | Olympic 1 | Players Club | 2-1 |
Local Schedule | Opponent |
---|---|
09/13/2018 12:00 PM
Elysium Tennis Club |
Elysium 2
1-2 |
09/20/2018 12:30 PM
Players Club |
Players Club 2
3-0 |
09/27/2018 12:00 PM
Elysium Tennis Club |
Elysium 1
1-2 |
10/04/2018 12:30 PM
Players Club |
Racquet Club
2-1 |
10/11/2018 11:00 AM
Olympic Indoor Tennis |
Olympic 1
1-1 |
10/18/2018 11:00 AM
Wedgewood Country Cl |
Wedgewood
1-2 |
10/25/2018 12:30 PM
Players Club |
Players Club 3
3-0 |
11/01/2018 12:00 PM
Scarborough East |
Scarborough
1-2 |
11/08/2018 12:30 PM
Players Club |
Olympic 2
2-1 |
11/15/2018 12:00 PM
Elysium Tennis Club |
Elysium 2
0-3 |
11/29/2018 12:30 PM
Players Club |
Players Club 2
1-2 |
12/06/2018 12:00 PM
Elysium Tennis Club |
Elysium 1
2-1 |
12/13/2018 11:00 AM
Racquet Club of Columbus, Ltd. |
Racquet Club
2-1 |
01/10/2019 12:30 PM
Players Club |
Olympic 1
2-1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap