Team Profile |
Mixed 18+ Eastern X 7.0 |
2020 18&Over Mixed (Nassau) |
Point Set, Sarnelli |
Name | Location | NTRP | Gender | 2020 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|---|
Michael Pfeifer | Lawrence, NY | 4.0 | M | 5-0 | 2-0 | 4.03 | |
Ian Zaslansky | Bellmore, NY | 4.0 | M | 18-3 | 2-0 | 3.89 | |
Melissa Thomas | Rockville Centre, NY | 3.5 | F | 17-4 | 2-0 | 3.70 | |
Paul Schnabel | Baldwin, NY | 4.0 | M | 17-5 | 2-1 | 3.69 | |
jennifer soper | Garden City, NY | 3.5 | F | 5-2 | 0-1 | 3.61 | |
Howard Hershkovich | Woodmere, NY | 4.0 | M | 2-1 | 0-1 | 3.59 | |
Tom Hennig | Oceanside, NY | 3.5 | M | 7-0 | 2-0 | 3.54 | M |
Edward Harrigan | Denver, NC | 3.5 | M | 7-4 | 1-1 | 3.33 | |
Eileen OToole | Long Beach, NY | 3.5 | F | 1-0 | 1-0 | 3.27 | M |
Geraldine Lucid | Little Neck, NY | 3.5 | F | 7-9 | 0-0 | 3.02 | |
Catherine Gillett | Rockville Centre, NY | 3.0 | F | 6-8 | 1-1 | 2.99 | |
Jean Tanklowitz | East Meadow, NY | 3.0 | F | 13-8 | 1-0 | 2.92 | |
Lori Sarnelli | OCEANSIDE, NY | 3.0 | F | 9-5 | 3-1 | 2.87 | |
Jennifer Narciso | Westbury, NY | 3.0 | F | 1-1 | 1-0 | 2.70 | |
jamal ahmad | Valley Stream, NY | 3.5 | M | 1-1 | 1-1 | ----- | |
hoan Cates | Hempstead, NY | 3.5 | F | 1-3 | 1-0 | ----- | |
William Cates | Hempstead, NY | 4.0 | M | 0-2 | 0-0 | ----- | |
Julia Silfan | Carle place, NY | 3.5 | F | 0-1 | 0-1 | ----- |
Name | Location | NTRP | Gender | 2020 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|
Michael Pfeifer | Lawrence, NY | 4.0 | M | 5-0 | 0-0 2-0 2-0 |
4.03 | |
Ian Zaslansky | Bellmore, NY | 4.0 | M | 18-3 | 0-0 2-0 2-0 |
3.89 | |
Melissa Thomas | Rockville Centre, NY | 3.5 | F | 17-4 | 0-0 2-0 2-0 |
3.70 | |
Paul Schnabel | Baldwin, NY | 4.0 | M | 17-5 | 0-0 2-1 2-1 |
3.69 | |
jennifer soper | Garden City, NY | 3.5 | F | 5-2 | 0-0 0-1 0-1 |
3.61 | |
Howard Hershkovich | Woodmere, NY | 4.0 | M | 2-1 | 0-0 0-1 0-1 |
3.59 | |
Tom Hennig | Oceanside, NY | 3.5 | M | 7-0 | 0-0 2-0 2-0 |
3.54 | M |
Edward Harrigan | Denver, NC | 3.5 | M | 7-4 | 0-0 1-1 1-1 |
3.33 | |
Eileen OToole | Long Beach, NY | 3.5 | F | 1-0 | 0-0 1-0 1-0 |
3.27 | M |
Geraldine Lucid | Little Neck, NY | 3.5 | F | 7-9 | 0-0 0-0 0-0 |
3.02 | |
Catherine Gillett | Rockville Centre, NY | 3.0 | F | 6-8 | 0-0 1-1 1-1 |
2.99 | |
Jean Tanklowitz | East Meadow, NY | 3.0 | F | 13-8 | 0-0 1-0 1-0 |
2.92 | |
Lori Sarnelli | OCEANSIDE, NY | 3.0 | F | 9-5 | 0-0 3-1 3-1 |
2.87 | |
Jennifer Narciso | Westbury, NY | 3.0 | F | 1-1 | 0-0 1-0 1-0 |
2.70 | |
jamal ahmad | Valley Stream, NY | 3.5 | M | 1-1 | 0-0 1-1 1-1 |
----- | |
hoan Cates | Hempstead, NY | 3.5 | F | 1-3 | 0-0 1-0 1-0 |
----- | |
William Cates | Hempstead, NY | 4.0 | M | 0-2 | 0-0 0-0 0-0 |
----- | |
Julia Silfan | Carle place, NY | 3.5 | F | 0-1 | 0-0 0-1 0-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
12/15/2019 | 5:00 PM | Long Beach, Gottlieb/Malik | Long Beach Tennis Center | 7-2 |
01/19/2020 | 7:00 PM | Lynbrook, Brahmbhat/Settles | Point Set Indoor Racquet | 4-5 |
02/01/2020 | 11:00 AM | Point Set, Sarnelli/Bindler | Point Set Indoor Racquet | 9-0 |
02/16/2020 | 7:00 PM | Lynbrook, Healy | Point Set Indoor Racquet | 3-6 |
03/01/2020 | 7:00 PM | Long Beach, Gottlieb/Malik | Point Set Indoor Racquet | 9-0 |
03/29/2020 | 7:00 PM | Lynbrook, Brahmbhat/Settles | Sportime Tennis Lynbrook | Not Played |
04/05/2020 | 7:00 PM | Point Set, Sarnelli/Bindler | Point Set Indoor Racquet | Not Played |
04/19/2020 | 7:00 PM | Lynbrook, Healy | Sportime Tennis Lynbrook | Not Played |
Local Schedule | Opponent |
---|---|
12/15/2019 5:00 PM
Long Beach Tennis Center |
Long Beach, Gottlieb/Malik
7-2 |
01/19/2020 7:00 PM
Point Set Indoor Racquet |
Lynbrook, Brahmbhat/Settles
4-5 |
02/01/2020 11:00 AM
Point Set Indoor Racquet |
Point Set, Sarnelli/Bindler
9-0 |
02/16/2020 7:00 PM
Point Set Indoor Racquet |
Lynbrook, Healy
3-6 |
03/01/2020 7:00 PM
Point Set Indoor Racquet |
Long Beach, Gottlieb/Malik
9-0 |
03/29/2020 7:00 PM
Sportime Tennis Lynbrook |
Lynbrook, Brahmbhat/Settles
Not Played |
04/05/2020 7:00 PM
Point Set Indoor Racquet |
Point Set, Sarnelli/Bindler
Not Played |
04/19/2020 7:00 PM
Sportime Tennis Lynbrook |
Lynbrook, Healy
Not Played |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap