Team Profile |
Mixed 40+ New England X 7.0 |
2015 SCT Mixed Doubles 40 & Over (North) |
S&W All Mixed Up;Islam |
Name | Location | NTRP | Gender | 2015 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|---|
Darlene Gustafson | Hilton Head Island, SC | 4.0 | F | 16-14 | 2-1 | ----- | |
Carolee Harkins | HILTON HEAD ISLAND, SC | 4.0 | F | 15-17 | 1-1 | ----- | |
Matthew Berger | Danbury, CT | 4.0 | M | 3-3 | 1-1 | ----- | |
Tom Harkins | HILTON HEAD ISLAND, SC | 3.5 | M | 9-4 | 1-1 | ----- | |
Arleen Jacobs | New Fairfield, CT | 4.0 | F | 6-11 | 0-1 | ----- | |
Sohel Islam | Bethel, CT | 3.5 | M | 12-8 | 2-1 | ----- | |
Michelle Torre | New Fairfield, CT | 3.5 | F | 11-9 | 1-0 | ----- | |
Cristiane Romao | Brewster, NY | 3.5 | F | 16-10 | 2-0 | ----- | |
Martine Egan | Marblehead, MA | 3.5 | F | 6-7 | 0-2 | ----- | |
Karen Hanley | New Fairfield, CT | 3.5 | F | 5-5 | 1-1 | ----- | |
Elizabeth Becker | OLD GREENWICH, CT | 3.5 | F | 9-5 | 2-0 | ----- | |
Beth Driehuizen | Danbury, CT | 3.5 | F | 11-12 | 2-1 | ----- | |
Chris Keenan | Hilton Head Island, SC | 3.0 | M | 2-1 | 2-1 | ----- | |
Silvia Islam | Bethel, CT | 3.5 | F | 10-13 | 0-3 | ----- | |
Gary Gustafson | HILTON HEAD ISLAND, SC | 3.0 | M | 7-6 | 2-1 | ----- | |
Rogerio Romao | Brewster, NY | 3.0 | M | 2-4 | 1-1 | ----- | |
Lauraine Riley | Chicago, IL | 3.0 | F | 13-11 | 3-0 | ----- | |
Susan Daly | Bethel, CT | 3.0 | F | 9-8 | 1-1 | ----- | |
George Ciardi | COLUMBIANA, OH | 3.0 | M | 22-13 | 1-1 | ----- | |
Juliana Houle | Hilton Head Island, SC | 3.0 | F | 2-1 | 1-1 | ----- | |
Jeffrey Hanley | New Fairfield, CT | 3.0 | M | 1-1 | 1-1 | ----- | |
Chris collins | BUFFALO, NY | 3.5 | M | 3-3 | 2-0 | ----- | |
Neal Driehuizen | Danbury, CT | 3.5 | M | 0-1 | 0-0 | ----- | |
Lawrence Egan | Marblehead, MA | 3.0 | M | 0-2 | 0-2 | ----- | |
Richard Riley | Chicago, IL | 3.5 | M | 9-7 | 2-2 | ----- | |
John Sherry | BETHEL, CT | 4.0 | M | 1-0 | 1-0 | ----- |
Name | Location | NTRP | Gender | 2015 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|
Darlene Gustafson | Hilton Head Island, SC | 4.0 | F | 16-14 | 0-0 2-1 2-1 |
----- | |
Carolee Harkins | HILTON HEAD ISLAND, SC | 4.0 | F | 15-17 | 0-0 1-1 1-1 |
----- | |
Matthew Berger | Danbury, CT | 4.0 | M | 3-3 | 0-0 1-1 1-1 |
----- | |
Tom Harkins | HILTON HEAD ISLAND, SC | 3.5 | M | 9-4 | 0-0 1-1 1-1 |
----- | |
Arleen Jacobs | New Fairfield, CT | 4.0 | F | 6-11 | 0-0 0-1 0-1 |
----- | |
Sohel Islam | Bethel, CT | 3.5 | M | 12-8 | 0-0 2-1 2-1 |
----- | |
Michelle Torre | New Fairfield, CT | 3.5 | F | 11-9 | 0-0 1-0 1-0 |
----- | |
Cristiane Romao | Brewster, NY | 3.5 | F | 16-10 | 0-0 2-0 2-0 |
----- | |
Martine Egan | Marblehead, MA | 3.5 | F | 6-7 | 0-0 0-2 0-2 |
----- | |
Karen Hanley | New Fairfield, CT | 3.5 | F | 5-5 | 0-0 1-1 1-1 |
----- | |
Elizabeth Becker | OLD GREENWICH, CT | 3.5 | F | 9-5 | 0-0 2-0 2-0 |
----- | |
Beth Driehuizen | Danbury, CT | 3.5 | F | 11-12 | 0-0 2-1 2-1 |
----- | |
Chris Keenan | Hilton Head Island, SC | 3.0 | M | 2-1 | 0-0 2-1 2-1 |
----- | |
Silvia Islam | Bethel, CT | 3.5 | F | 10-13 | 0-0 0-3 0-3 |
----- | |
Gary Gustafson | HILTON HEAD ISLAND, SC | 3.0 | M | 7-6 | 0-0 2-1 2-1 |
----- | |
Rogerio Romao | Brewster, NY | 3.0 | M | 2-4 | 0-0 1-1 1-1 |
----- | |
Lauraine Riley | Chicago, IL | 3.0 | F | 13-11 | 0-0 3-0 3-0 |
----- | |
Susan Daly | Bethel, CT | 3.0 | F | 9-8 | 0-0 1-1 1-1 |
----- | |
George Ciardi | COLUMBIANA, OH | 3.0 | M | 22-13 | 0-0 1-1 1-1 |
----- | |
Juliana Houle | Hilton Head Island, SC | 3.0 | F | 2-1 | 0-0 1-1 1-1 |
----- | |
Jeffrey Hanley | New Fairfield, CT | 3.0 | M | 1-1 | 0-0 1-1 1-1 |
----- | |
Chris collins | BUFFALO, NY | 3.5 | M | 3-3 | 0-0 2-0 2-0 |
----- | |
Neal Driehuizen | Danbury, CT | 3.5 | M | 0-1 | 0-0 0-0 0-0 |
----- | |
Lawrence Egan | Marblehead, MA | 3.0 | M | 0-2 | 0-0 0-2 0-2 |
----- | |
Richard Riley | Chicago, IL | 3.5 | M | 9-7 | 0-0 2-2 2-2 |
----- | |
John Sherry | BETHEL, CT | 4.0 | M | 1-0 | 0-0 1-0 1-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
03/13/2015 | 7:30 PM | Oak Lane Smart Aces Key | Oak Lane Country Club Inc. | 3-0 |
03/15/2015 | 12:30 PM | Intensity Ace Kickers Donnelly | Sport and Wellness, Danbury | 1-2 |
03/22/2015 | 12:30 PM | MIDD Mixed Emotions O'Donnell | Middlebury Racquet Club | 2-1 |
03/29/2015 | 3:00 PM | TRC Sharpshooters Fields | Trumbull Racquet Club Inc | 2-1 |
04/11/2015 | 4:00 PM | TRC Love Stinks Dellacrocce | Sport and Wellness, Danbury | 0-3 |
04/18/2015 | 4:00 PM | Oak Lane Smart Aces Key | Sport and Wellness, Danbury | 3-0 |
04/25/2015 | 4:00 PM | MIDD Mixed Emotions O'Donnell | Sport and Wellness, Danbury | 0-3 |
05/02/2015 | 8:00 PM | Intensity Ace Kickers Donnelly | Intensity Club | 3-0 |
05/09/2015 | 4:00 PM | TRC Sharpshooters Fields | Sport and Wellness, Danbury | 2-1 |
05/17/2015 | 1:00 PM | TRC Love Stinks Dellacrocce | Trumbull Racquet Club Inc | 2-1 |
Local Schedule | Opponent |
---|---|
03/13/2015 7:30 PM
Oak Lane Country Club Inc. |
Oak Lane Smart Aces Key
3-0 |
03/15/2015 12:30 PM
Sport and Wellness, Danbury |
Intensity Ace Kickers Donnelly
1-2 |
03/22/2015 12:30 PM
Middlebury Racquet Club |
MIDD Mixed Emotions O'Donnell
2-1 |
03/29/2015 3:00 PM
Trumbull Racquet Club Inc |
TRC Sharpshooters Fields
2-1 |
04/11/2015 4:00 PM
Sport and Wellness, Danbury |
TRC Love Stinks Dellacrocce
0-3 |
04/18/2015 4:00 PM
Sport and Wellness, Danbury |
Oak Lane Smart Aces Key
3-0 |
04/25/2015 4:00 PM
Sport and Wellness, Danbury |
MIDD Mixed Emotions O'Donnell
0-3 |
05/02/2015 8:00 PM
Intensity Club |
Intensity Ace Kickers Donnelly
3-0 |
05/09/2015 4:00 PM
Sport and Wellness, Danbury |
TRC Sharpshooters Fields
2-1 |
05/17/2015 1:00 PM
Trumbull Racquet Club Inc |
TRC Love Stinks Dellacrocce
2-1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap