Team Profile |
Combo No California F 7.5 |
2015 COMBO (NC) |
SUN OAKS T F CW7.5B |
Name | Location | NTRP | 2015 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|
Jayci Kelley | Redding, CA | 4.0 | 6-2 | 2-1 | ----- | |
Jo Campbell | Redding, CA | 4.0 | 0-4 | 0-0 | ----- | |
Karie Williams | Redding, CA | 4.0 | 11-6 | 3-1 | ----- | |
Carrie Hernandez | Anderson, CA | 4.0 | 4-5 | 4-2 | ----- | |
Anya Polen | Redding, CA | 4.0 | 3-8 | 2-3 | ----- | |
Karen Henson | Redding, CA | 3.5 | 6-8 | 2-3 | ----- | |
Lynette Schwartz | Palo Cedro, CA | 3.5 | 11-8 | 5-2 | ----- | |
Holly Paget | Redding, CA | 3.5 | 14-7 | 3-3 | ----- | |
Cindy Schultheis | Mount Shasta, CA | 3.5 | 7-8 | 1-2 | ----- | |
Melinda Elkins | Katy, TX | 3.5 | 8-9 | 0-0 | ----- | |
Lisa Rosenau | Redding, CA | 3.0 | 42-11 | 1-0 | ----- | |
Michele Duval | REDDING, CA | 3.5 | 4-4 | 2-1 | ----- | |
Shelli Stahl | Redding, CA | 3.5 | 1-0 | 1-0 | ----- |
Name | Location | NTRP | 2015 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Jayci Kelley | Redding, CA | 4.0 | 6-2 | 0-0 2-1 2-1 |
----- | |
Jo Campbell | Redding, CA | 4.0 | 0-4 | 0-0 0-0 0-0 |
----- | |
Karie Williams | Redding, CA | 4.0 | 11-6 | 0-0 3-1 3-1 |
----- | |
Carrie Hernandez | Anderson, CA | 4.0 | 4-5 | 0-0 4-2 4-2 |
----- | |
Anya Polen | Redding, CA | 4.0 | 3-8 | 0-0 2-3 2-3 |
----- | |
Karen Henson | Redding, CA | 3.5 | 6-8 | 0-0 2-3 2-3 |
----- | |
Lynette Schwartz | Palo Cedro, CA | 3.5 | 11-8 | 0-0 5-2 5-2 |
----- | |
Holly Paget | Redding, CA | 3.5 | 14-7 | 0-0 3-3 3-3 |
----- | |
Cindy Schultheis | Mount Shasta, CA | 3.5 | 7-8 | 0-0 1-2 1-2 |
----- | |
Melinda Elkins | Katy, TX | 3.5 | 8-9 | 0-0 0-0 0-0 |
----- | |
Lisa Rosenau | Redding, CA | 3.0 | 42-11 | 0-0 1-0 1-0 |
----- | |
Michele Duval | REDDING, CA | 3.5 | 4-4 | 0-0 2-1 2-1 |
----- | |
Shelli Stahl | Redding, CA | 3.5 | 1-0 | 0-0 1-0 1-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
09/14/2015 | 9:00 AM | VALLEY OAK RC CW7.5A | TBA | 1-2 |
09/14/2015 | 9:00 AM | VALLEY OAK RC CW7.5A | TBA | 1-2 |
09/28/2015 | 9:00 AM | SUN OAKS T F CW7.5A | TBA | 2-1 |
10/05/2015 | 9:00 AM | VALLEY OAK RC CW7.5A | TBA | 2-1 |
10/19/2015 | 9:00 AM | SUN OAKS T F CW7.5A | TBA | 3-0 |
10/26/2015 | 9:00 AM | VALLEY OAK RC CW7.5A | TBA | 1-2 |
11/09/2015 | 9:00 AM | SUN OAKS T F CW7.5A | TBA | 2-1 |
11/16/2015 | 9:00 AM | VALLEY OAK RC CW7.5A | TBA | 0-3 |
11/30/2015 | 9:00 AM | SUN OAKS T F CW7.5A | TBA | 2-1 |
Local Schedule | Opponent |
---|---|
09/14/2015 9:00 AM
TBA |
VALLEY OAK RC CW7.5A
1-2 |
09/14/2015 9:00 AM
TBA |
VALLEY OAK RC CW7.5A
1-2 |
09/28/2015 9:00 AM
TBA |
SUN OAKS T F CW7.5A
2-1 |
10/05/2015 9:00 AM
TBA |
VALLEY OAK RC CW7.5A
2-1 |
10/19/2015 9:00 AM
TBA |
SUN OAKS T F CW7.5A
3-0 |
10/26/2015 9:00 AM
TBA |
VALLEY OAK RC CW7.5A
1-2 |
11/09/2015 9:00 AM
TBA |
SUN OAKS T F CW7.5A
2-1 |
11/16/2015 9:00 AM
TBA |
VALLEY OAK RC CW7.5A
0-3 |
11/30/2015 9:00 AM
TBA |
SUN OAKS T F CW7.5A
2-1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap