Team Profile |
Mixed Other Intermountain X 8.5 |
2015 ITA Fall Mixed 18 & Over (mixed 8.5 18 & over) |
Sports Mall-Jones |
Name | Location | NTRP | Gender | 2015 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|---|
Gretchen Soffe | Salt Lake City, UT | 4.5 | F | 21-19 | 0-2 | ----- | |
Brian Kasteler | SANDY, UT | 4.5 | M | 9-9 | 3-2 | ----- | |
Jake Johnson | SALT LAKE CITY, UT | 4.5 | M | 4-7 | 1-1 | ----- | |
David Foldes | Salt Lake City, UT | 4.5 | M | 4-7 | 1-1 | ----- | |
Lynette Duran | Salt Lake City, UT | 4.0 | F | 43-16 | 1-1 | ----- | |
Andrew Osborn | Sandy, UT | 4.5 | M | 5-5 | 2-1 | ----- | |
Jim Jones | Holladay, UT | 4.0 | M | 4-4 | 0-0 | ----- | |
Janelle Pulley | Farmington, UT | 4.0 | F | 17-4 | 3-0 | ----- | |
Sabina Jones | Salt Lake City, UT | 4.0 | F | 12-5 | 2-0 | ----- | |
Madison Howard | SOUTH JORDAN, UT | 4.0 | F | 4-2 | 2-1 | ----- | |
Alex Gempeler | Salt Lake City, UT | 4.0 | F | 12-9 | 2-1 | ----- | |
Teisa Linscott | Murray, UT | 4.0 | F | 12-9 | 1-3 | ----- | |
Kathleen Sorenson | Murray, UT | 4.0 | F | 17-22 | 0-1 | ----- | |
Misty Morrow | Salt Lake City, UT | 4.0 | F | 13-8 | 2-1 | ----- | |
Tiffany Kasteler | SANDY, UT | 4.0 | F | 10-24 | 1-0 | ----- | |
Alex McCray | Riverton, UT | 4.5 | M | 4-3 | 1-1 | ----- | |
Arthur Miyazaki | Sandy, UT | 4.5 | M | 26-8 | 5-1 | ----- | |
Brandon Howard | Salt Lake City, UT | 4.5 | M | 2-5 | 1-1 | ----- | |
Brandon Nelson | LAYTON, UT | 4.0 | M | 2-7 | 0-2 | ----- |
Name | Location | NTRP | Gender | 2015 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|
Gretchen Soffe | Salt Lake City, UT | 4.5 | F | 21-19 | 0-0 0-2 0-2 |
----- | |
Brian Kasteler | SANDY, UT | 4.5 | M | 9-9 | 0-0 3-2 3-2 |
----- | |
Jake Johnson | SALT LAKE CITY, UT | 4.5 | M | 4-7 | 0-0 1-1 1-1 |
----- | |
David Foldes | Salt Lake City, UT | 4.5 | M | 4-7 | 0-0 1-1 1-1 |
----- | |
Lynette Duran | Salt Lake City, UT | 4.0 | F | 43-16 | 0-0 1-1 1-1 |
----- | |
Andrew Osborn | Sandy, UT | 4.5 | M | 5-5 | 0-0 2-1 2-1 |
----- | |
Jim Jones | Holladay, UT | 4.0 | M | 4-4 | 0-0 0-0 0-0 |
----- | |
Janelle Pulley | Farmington, UT | 4.0 | F | 17-4 | 0-0 3-0 3-0 |
----- | |
Sabina Jones | Salt Lake City, UT | 4.0 | F | 12-5 | 0-0 2-0 2-0 |
----- | |
Madison Howard | SOUTH JORDAN, UT | 4.0 | F | 4-2 | 0-0 2-1 2-1 |
----- | |
Alex Gempeler | Salt Lake City, UT | 4.0 | F | 12-9 | 0-0 2-1 2-1 |
----- | |
Teisa Linscott | Murray, UT | 4.0 | F | 12-9 | 0-0 1-3 1-3 |
----- | |
Kathleen Sorenson | Murray, UT | 4.0 | F | 17-22 | 0-0 0-1 0-1 |
----- | |
Misty Morrow | Salt Lake City, UT | 4.0 | F | 13-8 | 0-0 2-1 2-1 |
----- | |
Tiffany Kasteler | SANDY, UT | 4.0 | F | 10-24 | 0-0 1-0 1-0 |
----- | |
Alex McCray | Riverton, UT | 4.5 | M | 4-3 | 0-0 1-1 1-1 |
----- | |
Arthur Miyazaki | Sandy, UT | 4.5 | M | 26-8 | 0-0 5-1 5-1 |
----- | |
Brandon Howard | Salt Lake City, UT | 4.5 | M | 2-5 | 0-0 1-1 1-1 |
----- | |
Brandon Nelson | LAYTON, UT | 4.0 | M | 2-7 | 0-0 0-2 0-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
08/07/2015 | 6:00 PM | Shepard Park-Grant | Shepard Park League Association | 2-1 |
08/08/2015 | 6:00 PM | Sports Mall-Gordon/Grant | Sports Mall | 1-2 |
08/14/2015 | 6:00 PM | CM @ Liberty Park-McQuade/Shepherd | Salt Lake Swim and Tennis Club | 2-1 |
09/11/2015 | 6:00 PM | Park City MARC-Ward | Sports Mall | 2-1 |
09/12/2015 | 6:00 PM | Shepard Park-Grant | Sports Mall | 2-1 |
09/18/2015 | 6:00 PM | Sports Mall-Gordon/Grant | Sports Mall | 3-0 |
09/19/2015 | 6:00 PM | CM @ Liberty Park-McQuade/Shepherd | Sports Mall | 1-2 |
09/26/2015 | 6:00 PM | Park City MARC-Ward | Park City MARC | 1-2 |
Local Schedule | Opponent |
---|---|
08/07/2015 6:00 PM
Shepard Park League Association |
Shepard Park-Grant
2-1 |
08/08/2015 6:00 PM
Sports Mall |
Sports Mall-Gordon/Grant
1-2 |
08/14/2015 6:00 PM
Salt Lake Swim and Tennis Club |
CM @ Liberty Park-McQuade/Shepherd
2-1 |
09/11/2015 6:00 PM
Sports Mall |
Park City MARC-Ward
2-1 |
09/12/2015 6:00 PM
Sports Mall |
Shepard Park-Grant
2-1 |
09/18/2015 6:00 PM
Sports Mall |
Sports Mall-Gordon/Grant
3-0 |
09/19/2015 6:00 PM
Sports Mall |
CM @ Liberty Park-McQuade/Shepherd
1-2 |
09/26/2015 6:00 PM
Park City MARC |
Park City MARC-Ward
1-2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap